Website in archive mode. Questions? Email [email protected]

  Take-Two Interactive Software Inc ( TTWO ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$3.4B (1Y +4.35% )

TTWO Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for TTWO competitors.
MSFT EA GLUU ATVI SNE PTE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $860.9M +91.6x
( +19.9% / year avg)
chevron_left 1997 $9.3M
vertical_align_top Peak $3.4B +360x
vertical_align_bottom Bottom $9.3M
arrow_drop_up # Up Years 16 16 of 25
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • TTWO's stock price has rallied +3,085% from $5.04 in 1997 , or +0.33x the rate relative to it's net revenue (sales) over the same period.
  • If TTWO grows it's stock at the same rate as it's net revenue (sales) (+19.9%/year) , it's stock price will grow +614% and hit $986.08 over the next 10 years.
  • TTWO's stock price has gone up 9 of the 16 years (+56%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 3088970000 2668394000 1792892000 1779748000 1413698000 1082938000 2350568000 1214483000 825823000 1136876000 359200000 968488000 1537530000 981791000 1037840000 1202595000 1127751000 1033693000 793976000 451056000 387006000 305900000 191100000
    2 Cost of Revenue 1542450000 1523644000 898311000 1022959000 813873000 794867000 1414327000 715837000 528855000 689381000 222400000 717826000 988695000 735034000 825476000 785998000 749680000 637554000 497942000 306264000 247357000 214600000 145000000
    3 Gross Profit (Income) 1546520000.00 1144750000.00 894581000.00 756789000.00 599825000.00 288071000.00 936241000.00 498646000.00 296968000.00 447495000.00 136800000.00 250662000.00 548835000.00 246757000.00 212364000.00 416597000.00 378071000.00 396139000.00 296034000.00 144792000.00 139649000.00 91300000.00 46100000.00
    4 R&D 296398000.00 230170000.00 196373000.00 137915000.00 119807000.00 115043000.00 105256000.00 78184000.00 64162000.00 69576000.00 25300000.00 63748000.00 63929000.00 48455000.00 64258000.00 73160000.00 43259000.00 25107000.00 11524000.00 6190000.00 5668000.00 5300000.00 1400000.00
    5 SG&A 318235000.00 281234000.00 247828000.00 211409000.00 192452000.00 175093000.00 161374000.00 147260000.00 121200000.00 109484000.00 43498000.00 135127000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100120000.00 79263000.00 55200000.00 31200000.00
    6 Other Expenses -2610000.00 -3369000.00 5091000.00 1020000.00 441000.00 76000.00 199000.00 190000.00 0.00 0.00 6622000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1121170000.00 943036000.00 744262000.00 665484000.00 539368000.00 546534000.00 520985000.00 493407000.00 381234000.00 370353000.00 147800000.00 366122000.00 428504000.00 355344000.00 399530000.00 376616000.00 275937000.00 233128000.00 173319000.00 118951000.00 95175000.00 63800000.00 35600000.00
    8 Interest Expense 2637000.00 8032000.00 -1048000.00 15690000.00 30205000.00 31893000.00 33553000.00 31351000.00 19571000.00 15248000.00 -7200000.00 7735000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 48113000.00 40232000.00 43969000.00 30707000.00 28800000.00 21057000.00 13359000.00 10634000.00 12123000.00 14999000.00 57600000.00 18623000.00 25755000.00 27449000.00 26399000.00 22016000.00 16846000.00 16923000.00 12261000.00 12641000.00 10244000.00 3300000.00 3000000.00
    10 EBITDA 473463000.00 241946000.00 194288000.00 122012000.00 89257000.00 -237406000.00 428615000.00 15873000.00 -72143000.00 92141000.00 46700000.00 -96837000.00 146086000.00 -81138000.00 -160767000.00 61997000.00 118980000.00 179934000.00 134976000.00 38482000.00 54718000.00 30800000.00 13500000.00
    11 Operating Income 425350000.00 201714000.00 150319000.00 91305000.00 60457000.00 -258463000.00 415256000.00 5239000.00 -84266000.00 77142000.00 -10900000.00 -115460000.00 120331000.00 -108587000.00 -187166000.00 39981000.00 102134000.00 163011000.00 122715000.00 25841000.00 44474000.00 27500000.00 10500000.00
    12 Other Income Expenses (Net) -11615000.00 1084000.00 -12689000.00 7360000.00 -69568000.00 15484000.00 -5145000.00 -588000.00 0.00 1729000.00 -400000.00 -10862000.00 -4478000.00 -21902000.00 -15608000.00 0.00 -7500000.00 39000.00 -1287000.00 -20826000.00 -176000.00 -100000.00 -200000.00
    13 Pre-Income Tax 458439000.00 232785000.00 136625000.00 76965000.00 -38350000.00 -272880000.00 376150000.00 -26112000.00 -103837000.00 63623000.00 -22300000.00 -133409000.00 112143000.00 -128215000.00 -184482000.00 43696000.00 96610000.00 165315000.00 120948000.00 -3495000.00 38229000.00 24400000.00 6500000.00
    14 Income Tax Expense 53980000.00 -101052000.00 -36908000.00 9662000.00 -30048000.00 6590000.00 14459000.00 5050000.00 3863000.00 9819000.00 4266000.00 4521000.00 15046000.00 10191000.00 407000.00 6221000.00 31232000.00 67197000.00 49383000.00 -2200000.00 13266000.00 8100000.00 -400000.00
    15 Net Income 404459000.00 333837000.00 173533000.00 67303000.00 -8302000.00 -279470000.00 361605000.00 -29491000.00 -108816000.00 48458000.00 -28800000.00 -137930000.00 97097000.00 -138406000.00 -184889000.00 37475000.00 65378000.00 98118000.00 71565000.00 5990000.00 24963000.00 16300000.00 6000000.00
    16 EPS 3.58 2.95 1.57 0.73 -0.10 -3.48 3.79 -0.34 -1.31 0.56 -0.37 -1.80 1.29 -1.93 -2.60 0.54 0.97 1.56 1.25 -0.17 0.61 0.53 0.29
    17 EPS Diluted 3.54 2.90 1.54 0.72 -0.10 -3.48 3.20 -0.34 -1.31 0.56 -0.37 -1.80 1.28 -1.93 -2.60 0.53 0.95 1.51 1.21 -0.17 0.59 0.51 0.25
    18 Shares Outstanding 113096000 113176000 110210000 90180000 83417000 80367000 95347000 85581000 83356000 86127000 78500000 76815000 75039000 71860000 71012000 69859000 67104000 62947500 57045000 50941500 40960500 31034526 20570277
    19 Shares Outstanding (Diluted) 114136000 115198000 112864000 94073000 83417000 80367000 124710000 85581000 83356000 86139000 78500000 76815000 75943000 71860000 71012000 70899000 68523000 64945500 59355000 50941500 42495000 32271937 24044205
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 1357664000.00 826525000.00 808973000.00 943396000.00 798742000.00 911120000.00 935400000.00 402502000.00 420279000.00 280359000.00 145800000.00 102083000.00 280277000.00 77757000.00 132480000.00 107195000.00 155095000.00 183477000.00 108369000.00 6056000.00 5245000.00 10400000.00 2700000.00
    2 Short Term Investments 644003000.00 744485000.00 615406000.00 448932000.00 470820000.00 186929000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2001667000.00 1571010000.00 1424379000.00 1392328000.00 1269562000.00 1098049000.00 935400000.00 402502000.00 420279000.00 280359000.00 145800000.00 102083000.00 280277000.00 77757000.00 132480000.00 107195000.00 155095000.00 183477000.00 108369000.00 6056000.00 5245000.00 10400000.00 2700000.00
    4 Accounts Receivables 592555000.00 395729000.00 247649000.00 219558000.00 168527000.00 217860000.00 53143000.00 189596000.00 45035000.00 84217000.00 74100000.00 199395000.00 157458000.00 104937000.00 143199000.00 198068000.00 285709000.00 166536000.00 108441000.00 94950000.00 134877000.00 108800000.00 48900000.00
    5 Inventory 19108000.00 28200000.00 15162000.00 16323000.00 15888000.00 20051000.00 29780000.00 30218000.00 22477000.00 24578000.00 24500000.00 93996000.00 104235000.00 99331000.00 95520000.00 136227000.00 154345000.00 101748000.00 74391000.00 61937000.00 44922000.00 41300000.00 25800000.00
    6 Other Current Assets 40316000.00 28880000.00 33284000.00 41721000.00 178387000.00 163385000.00 116203000.00 198955000.00 211224000.00 131676000.00 182200000.00 167341000.00 113436000.00 141441000.00 85207000.00 96477000.00 0.00 0.00 5392000.00 28133000.00 29864000.00 28500000.00 17200000.00
    7 Total Current Assets 3493351000 2827835000 2409177000 2195242000 2045276000 1781308000 1399440000 866152000 743617000 566603000 426600000 628224000 723774000 498523000 544873000 613242000 704941000 513402000 329885000 222874000 214908000 189000000 94600000
    8 PP&E 286172000.00 127882000.00 102478000.00 67300000.00 77127000.00 69792000.00 42572000.00 25362000.00 18949000.00 19632000.00 23600000.00 27392000.00 32361000.00 44986000.00 47496000.00 48617000.00 34291000.00 22260000.00 15319000.00 11033000.00 5260000.00 4100000.00 1900000.00
    9 Goodwill 386494000.00 381717000.00 399530000.00 359115000.00 217080000.00 217288000.00 226705000.00 225992000.00 228169000.00 225170000.00 216300000.00 220881000.00 230809000.00 204845000.00 187681000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 453038000.00 676551000.00 743050000.00 492172000.00 219440000.00 129098000.00 114619000.00 104068000.00 121021000.00 156153000.00 162100000.00 98745000.00 88114000.00 65729000.00 74602000.00 240889000.00 171581000.00 146334000.00 116822000.00 88175000.00 90505000.00 30900000.00 8400000.00
    11 Goodwill & Intangible Assets 839532000.00 1058268000.00 1142580000.00 851287000.00 436520000.00 346386000.00 341324000.00 330060000.00 349190000.00 381323000.00 378400000.00 319626000.00 318923000.00 270574000.00 262283000.00 240889000.00 171581000.00 146334000.00 116822000.00 88175000.00 90505000.00 30900000.00 8400000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 116676000.00 134732000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5506000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 213101000.00 93320000.00 56887000.00 35325000.00 13439000.00 13745000.00 16294000.00 56265000.00 37671000.00 4101000.00 10700000.00 33329000.00 8294000.00 17060000.00 14154000.00 24622000.00 39700000.00 25302000.00 30934000.00 32915000.00 40968000.00 8700000.00 3600000.00
    15 Total Non-Current Assets 1455481000 1415230000 1328664000 953912000 545001000 449792000 400190000 411687000 405810000 405056000 412700000 380347000 359578000 332620000 323933000 319634000 245572000 193896000 163075000 132123000 136733000 43700000 13900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4948832000 4243065000 3737841000 3149154000 2590277000 2231100000 1799630000 1277839000 1149427000 971659000 839300000 1008571000 1083352000 831143000 868806000 932876000 950513000 707298000 492960000 354997000 351641000 232700000 108500000
    18 Accounts Payables 65684000.00 72797000.00 35029000.00 31892000.00 30448000.00 38789000.00 16452000.00 79932000.00 46681000.00 56153000.00 45900000.00 172976000.00 156167000.00 128782000.00 123947000.00 133353000.00 163961000.00 106172000.00 79660000.00 60223000.00 47972000.00 71200000.00 31600000.00
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 103000.00 95000.00 54172000.00 84694000.00 56100000.00 30500000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7980000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 777784000.00 843302000.00 777152000.00 903125000.00 582484000.00 482733000.00 61195000.00 26919000.00 13864000.00 13434000.00 11944000.00 6334000.00 56163000.00 36544000.00 11317000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 89400000.00 84335000.00 96671000.00 64915000.00 39982000.00 23250000.00 20976000.00 25927000.00 1412000.00 2842000.00 128100000.00 0.00 0.00 86694000.00 31812000.00 10220000.00 17319000.00 2265000.00 1603000.00 0.00 19357000.00 20200000.00 10800000.00
    23 Total Current Liabilities 2038539000 1951794000 1726929000 1685892000 1220411000 966260000 474820000 336999000 218725000 230888000 209900000 354293000 365419000 312161000 263546000 234275000 309810000 165247000 132432000 134645000 152023000 147500000 72900000
    24 L-T Debt 0.00 0.00 8068000.00 251929000.00 497935000.00 476057000.00 454031000.00 335202000.00 316340000.00 107239000.00 99900000.00 138000000.00 70000000.00 18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 12616000.00 100000.00 200000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 404459000.00 333837000.00 173533000.00 67303000.00 -8302000.00 -279470000.00 361605000.00 -29491000.00 -108816000.00 48458000.00 -28800000.00 -137930000.00 97097000.00 -138406000.00 -184889000.00 37475000.00 65378000.00 98118000.00 71565000.00 5990000.00 24963000.00 16300000.00 6000000.00
    2 D&A 236543000.00 264826000.00 144919000.00 259356000.00 163432000.00 154854000.00 282450000.00 248382000.00 163806000.00 162737000.00 57600000.00 124622000.00 174207000.00 145966000.00 166380000.00 122028000.00 36647000.00 21817000.00 17092000.00 14775000.00 10244000.00 3300000.00 3000000.00
    3 Deferred Income Tax -3486000.00 110603000.00 -32523000.00 3020000.00 -270000.00 2279000.00 -19036000.00 -841000.00 1878000.00 -1095000.00 800000.00 3432000.00 -391000.00 -1718000.00 17360000.00 -5531000.00 -12693000.00 8203000.00 6702000.00 -8307000.00 1339000.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 257881000.00 247700000.00 116349000.00 81879000.00 69996000.00 65246000.00 78118000.00 35765000.00 33494000.00 28765000.00 10479000.00 25933000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 578771000.00 193793000.00 172898000.00 -315515000.00 9817000.00 -109572000.00 395467000.00 4261000.00 189177000.00 119015000.00 -57231000.00 -84424000.00 171993000.00 -94965000.00 -97640000.00 -16164000.00 46976000.00 150702000.00 109224000.00 25344000.00 21385000.00 19800000.00 23100000.00
    6 Accounts Receivables -195484000.00 -98075000.00 -26998000.00 -41956000.00 49348000.00 -164717000.00 136453000.00 -144561000.00 39182000.00 -10082000.00 106930000.00 -41937000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 8489000.00 -14403000.00 3917000.00 -4942000.00 3809000.00 9729000.00 438000.00 -7741000.00 2101000.00 -99000.00 1893000.00 10239000.00 -4904000.00 -10203000.00 40707000.00 18099000.00 -50532000.00 -25146000.00 -12852000.00 -4034000.00 -3631000.00 -10800000.00 -5200000.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -95604000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1454812000.00 876041000.00 682248000.00 509350000.00 824865000.00 815048000.00 924620000.00 529153000.00 524892000.00 335715000.00 216700000.00 273931000.00 358355000.00 186362000.00 281327000.00 378967000.00 395131000.00 348155000.00 197453000.00 88229000.00 62885000.00 41500000.00 21700000.00
    10 Other Non-Cash Items 3741000.00 675000.00 17715000.00 19039000.00 27612000.00 25757000.00 24540000.00 21661000.00 -107585000.00 47361000.00 26200000.00 0.00 40110000.00 17329000.00 74675000.00 0.00 0.00 5474000.00 0.00 0.00 0.00 200000.00 0.00
    11 Net Cash Provided by Operating Activities 685678000.00 843515000.00 393947000.00 331429000.00 261305000.00 212814000.00 700262000.00 -4567000.00 -84964000.00 134798000.00 6600000.00 -210204000.00 151426000.00 -64045000.00 43362000.00 39980000.00 20458000.00 80628000.00 144998000.00 27319000.00 -55259000.00 -16700000.00 -7700000.00
    12 Investments in PP&E -53384000.00 -66969000.00 -61557000.00 -21167000.00 -37280000.00 -49501000.00 -29813000.00 -16820000.00 -10786000.00 -9653000.00 -3149000.00 -11176000.00 -12277000.00 -21594000.00 -25084000.00 -29031000.00 -21586000.00 -15464000.00 -10466000.00 -8568000.00 -2910000.00 -17500000.00 -1800000.00
    13 Acquisitions (Net) -12000000.00 -28000000.00 -9000000.00 -131000000.00 0.00 0.00 0.00 0.00 -1000000.00 3000000.00 40000000.00 0.00 3000000.00 -3000000.00 0.00 -38000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -527882000.00 -453591000.00 -374998000.00 -223556000.00 -150501000.00 -192616000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 597355000.00 325133000.00 241012000.00 157286000.00 45997000.00 21976000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6170000.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 -40918000.00 89076000.00 -182732000.00 0.00 0.00 0.00 -1475000.00 0.00 0.00 0.00 0.00 0.00 0.00 -24250000.00 -3500000.00 -369000.00 -10000000.00 -1000.00 -5731000.00 -4000000.00 0.00
    17 Net Cash used for Investing Activities 4049000.00 -223576000.00 -271827000.00 -129030000.00 -324516000.00 -220141000.00 -30813000.00 -16820000.00 -14162000.00 -7578000.00 35600000.00 -16989000.00 -16780000.00 -24611000.00 -25275000.00 -91034000.00 -64422000.00 -45881000.00 -18084000.00 -13479000.00 -12906000.00 -21500000.00 -1800000.00
    18 Debt Repayment 0.00 0.00 0.00 0.00 0.00 0.00 -221650000.00 0.00 0.00 0.00 0.00 -48576000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 10515000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25962000.00 9503000.00 2808000.00 31223000.00 16683000.00 44865000.00 23308000.00 22931000.00 6921000.00 24500000.00 100000.00
    20 Common Stock Repurchased 0.00 -362392000.00 -154792000.00 0.00 -26552000.00 0.00 -276836000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24929000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -87968000.00 -101293000.00 -126675000.00 -49772000.00 -21495000.00 928000.00 -2815000.00 0.00 -6875000.00 0.00 0.00 -70000000.00 -962000.00 -1809000.00 163000.00 -71000.00 -368000.00 -303000.00 -918000.00 20892000.00 0.00 0.00 5900000.00
    23 Net Cash Used Provided by Financing Activities -77453000.00 -463685000.00 -281467000.00 -49772000.00 -48047000.00 928000.00 -133684000.00 0.00 243364000.00 734000.00 0.00 45788000.00 77000000.00 25694000.00 2971000.00 6223000.00 16315000.00 44562000.00 -31988000.00 -11790000.00 71564000.00 46800000.00 9700000.00
    24 Net Change in Cash 601406000.00 145615000.00 -134423000.00 144654000.00 -112378000.00 -24280000.00 532898000.00 -17777000.00 139920000.00 134521000.00 43800000.00 -178194000.00 202520000.00 -54723000.00 25285000.00 -47900000.00 -28382000.00 75108000.00 102313000.00 811000.00 -5129000.00 7600000.00 0.00
  • About
    Industry: Electronic Gaming & Multimedia
    Sector: Communication Services
    Country: US
    IPO Date: 4/15/1997
    Stonk Exchange: NASDAQ
    • Take-Two Interactive Software, Inc.
    • engages in the development, publishing, and marketing of interactive software games.
    • The company is headquartered in New York City, New York and currently employs 4,894 full-time employees.
    • The firm develops and publishes products through its labels, Rockstar Games and 2K.
    • The company operates through publishing segment.
    • The company has a portfolio of software content for the hardware platforms in a range of genres, including action, adventure, family/casual, racing, role-playing, shooter, sports and strategy, which it distributes across the world.
    • The firm's products are designed for console gaming systems, such as PlayStation 3 and PlayStation 4; Xbox 360 and Xbox One, and personal computers, including smartphones and tablets.
    • Rockstar Games is the developer and publisher of Grand Theft Auto, as well as other franchises, including L.
    • A
    • Noire, Max Payne, Midnight Club and Red Dead.
    • 2K publishes owned and licensed titles across a range of genres.
    • The company has internal development studios in Canada, China, Czech Republic, the United Kingdom and the United States.