Website in archive mode. Questions? Email [email protected]

  Twitter Inc ( TWTR ) |
2014 - 2021 (8 years)

Net Revenue (Sales) is 
$4.3B (1Y +14.7% )

TWTR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for TWTR competitors.
MSFT SINA TRIP FB GOOGL LEAF RENN MEET
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.3B +1.5x
( +12.2% / year avg)
chevron_left 2014 $923.9M
vertical_align_top Peak $3.4B +2.72x
vertical_align_bottom Bottom $923.9M
arrow_drop_up # Up Years 6 6 of 8
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • TWTR's stock price has drop -6.74% from $41.57 in 2014 , or -0.71x the rate relative to it's net revenue (sales) over the same period.
  • If TWTR grows it's stock at the same rate as it's net revenue (sales) (+12.2%/year) , it's stock price will grow +316% and hit $122.58 over the next 10 years.
  • TWTR's stock price has gone up 3 of the 6 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Revenue 3716349000 3459329000 3042359000 2443299000 2529619000 2218032000
    2 Cost of Revenue 1366388000 1137041000 964997000 861242000 932240000 729256000
    3 Gross Profit (Income) 2349961000 2322288000 2077362000 1582057000 1597379000 1488776000
    4 R&D 873011000 682281000 553858000 542010000 713482000 806648000
    5 SG&A 562432000 359821000 298818000 283888000 293276000 260673000
    6 Other Expenses -12897000.00 4243000.00 -8396000.00 -28921000.00 -4800000.00 14909000.00
    7 Operating Expenses 2323303000 1955915000 1624037000 1543317000 1964587000 1938812000
    8 Interest Expense 152878000.00 138180000.00 132606000.00 105237000.00 99968000.00 98178000.00
    9 D&A 495177000 465549000 425498000 395867000 402172000 312823000
    10 EBITDA 521835000 831922000 878823000 434607000 34964000 -137213000
    11 Operating Income 26658000 366373000 453325000 38740000 -367208000 -450036000
    12 Other Income Expenses (Net) -12897000.00 4243000.00 -8396000.00 -28921000.00 1000000.00 14909000.00
    13 Pre-Income Tax -50939000 390139000 423544000 -95418000 -440834000 -533305000
    14 Income Tax Expense 1084687000.00 -1075520000.00 -782052000.00 12645000.00 16039000.00 -12274000.00
    15 Net Income -1135626000 1465659000 1205596000 -108063000 -456873000 -521031000
    16 EPS -1.44 1.90 1.60 -0.15 -0.65 -0.79
    17 EPS Diluted -1.44 1.87 1.56 -0.15 -0.65 -0.79
    18 Shares Outstanding 793789000 770729000 754326000 732702000 702135000 662424000
    19 Shares Outstanding (Diluted) 816368000 785531000 772686000 732702000 702135000 662424000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Cash & Cash Equivalents 1988429000 1799082000 1894444000 1638413000 988598000 911471000
    2 Short Term Investments 5483873000 4839970000 4314957000 2764689000 2785981000 2583877000
    3 Cash & S-T Investments 7472302000 6639052000 6209401000 4403102000 3774579000 3495348000
    4 Accounts Receivables 1041743000 850184000 788700000 664268000 650650000 638694000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 123063000.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 8637108000 7620075000 7111036000 5321884000 4652196000 4381792000
    8 PP&E 2423933000 1728876000 885078000 773715000 783901000 735299000
    9 Goodwill 1312346000 1256699000 1227269000 1188935000 1185315000 1122728000
    10 Intangible Assets 58338000 55106000 45025000 49654000 95334000 141015000
    11 Goodwill & Intangible Assets 1370684000 1311805000 1272294000 1238589000 1280649000 1263743000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 796326000.00 1908086000.00 808459000.00 0.00 0.00 0.00
    14 Other Non-Current Assets 151039000 134547000 85705000 78289000 153619000 61605000
    15 Total Non-Current Assets 4741982000 5083314000 3051536000 2090593000 2218169000 2060647000
    16 Other Assets 1877504000.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 13379090000 12703389000 10162572000 7412477000 6870365000 6442439000
    18 Accounts Payables 194281000 161148000 145186000 170969000 122236000 134081000
    19 S-T Debt 917866000.00 0.00 897328000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 68987000.00 38949000.00 27824000.00 33659000.00 23674000.00
    22 Other Current Liabilities 1758545000.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1952826000 832476000 1516311000 583278000 584021000 506039000
    24 L-T Debt 2568872000 2508800000 1730922000 1627460000 1538967000 1455095000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015
    1 Net Income (Earnings) -1135626000 1465659000 1205596000 -108063000 -456873000 -521031000
    2 D&A 495177000 465549000 425498000 395867000 402172000 312823000
    3 Deferred Income Tax 1064396000.00 -1122511000.00 -801720000.00 -6415000.00 -4775000.00 -28125000.00
    4 Stock-Based Compensation (SBC) 474932000 378025000 326228000 433806000 615233000 678924000
    5 Change in Working Capital -103317000 1192874000 856119000 670431000 192422000 13694000
    6 Accounts Receivables -188039000.00 -67000000.00 -130871000.00 2668000.00 -22969000.00 -216585000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 18232000.00 2946000.00 -1533000.00 8371000.00 -7112000.00 76355000.00
    9 Other Working Capital 6684282000 6787599000 5594725000 4738606000 4068175000 3875753000
    10 Other Non-Cash Items 90969000 96392000 91787000 85228000 120744000 70623000
    11 Net Cash Provided by Operating Activities 992870000 1303364000 1339711000 831209000 763055000 383066000
    12 Investments in PP&E -873354000 -540688000 -483934000 -160742000 -218657000 -347280000
    13 Acquisitions (Net) -48000000.00 -30000000.00 -34000000.00 0.00 -85000000.00 -52000000.00
    14 Purchase of Investments -6284307000 -5849274000 -5337771000 -2688039000 -2990113000 -3683488000
    15 Sales/Maturities of Investments 5646992000 5295213000 3791694000 2704573000 2701785000 3205158000
    16 Other Investing Activities -11050000.00 2281000.00 -5000000.00 28493000.00 -5941000.00 -25167000.00
    17 Net Cash used for Investing Activities -1560565000 -1115974000 -2055513000 -112932000 -598008000 -902421000
    18 Debt Repayment -23062000 -1001677000 -90351000 -102775000 -100558000 -117535000
    19 Common Stock Issued 55471000.00 42378000.00 29288000.00 23920000.00 24431000.00 39295000.00
    20 Common Stock Repurchased -245292000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -37249000.00 -27664000.00 -114236000.00 -8962000.00 -15388000.00 -2119000.00
    23 Net Cash Used Provided by Financing Activities 755310000 -286175000 978116000 -78373000 -83975000 -62998000
    24 Net Change in Cash 183610000 -94209000 248018000 649815000 77127000 -599253000
  • About
    Industry: Internet Content & Information
    Sector: Communication Services
    Country: US
    IPO Date: 11/7/2013
    Stonk Exchange: NYSE
    • Twitter, Inc
    • is a global platform for public self-expression and conversation in real time.
    • The company is headquartered in San Francisco, California and currently employs 3,920 full-time employees.
    • The firm's products and services include Twitter, Periscope, Promoted Tweets, Promoted Accounts and Promoted Trends.
    • Its Twitter is a platform for public self-expression and conversation in real time.
    • Periscope broadcasts can also be viewed through Twitter and on desktop or mobile Web browser.
    • Its Promoted Products enable its advertisers to promote their brands, products and services, amplify their visibility and reach, and extend the conversation around their advertising campaigns.
    • Promoted Accounts appear in the same format and place as accounts suggested by its Who to Follow recommendation engine, or in some cases, in Tweets in a user's timeline.
    • Promoted Trends appear at the top of the list of trending topics for an entire day in a particular country or on a global basis.
    • Its MoPub is a mobile-focused advertising exchange.
    • Twitter Audience Platform is an advertising offering.