Website in archive mode. Questions? Email [email protected]

  Under Armour Inc. Class C ( UA ) |
2004 - 2021 (18 years)

Net Revenue (Sales) is 
$5.2B (1Y +5.88% )

UA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for UA competitors.
UAA
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.7B +37.2x
( +22.4% / year avg)
chevron_left 2004 $69.6M
vertical_align_top Peak $5.2B +73.9x
vertical_align_bottom Bottom $69.6M
arrow_drop_up # Up Years 15 15 of 18
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • UA's stock price has drop -89.7% from $99.33 in 2004 , or -0.05x the rate relative to it's net revenue (sales) over the same period.
  • If UA grows it's stock at the same rate as it's net revenue (sales) (+22.4%/year) , it's stock price will grow +754% and hit $77.36 over the next 10 years.
  • UA's stock price has gone up 0 of the 15 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Revenue 4474667000 5267132000 5193185000 4976553000 4825335000 3963313000 3084370000 2332051000 1834921000 1472684000 1063927000 856411000 725244000 606561000 430689000 281053000 205181000 115419000
    2 Cost of Revenue 2314572000 2796599000 2852714000 2737830000 2584724000 2057766000 1572164000 1195381000 955624000 759848000 533420000 443386000 370296000 301517000 215089000 145203000 109748000 64757000
    3 Gross Profit (Income) 2160095000 2470533000 2340471000 2238723000 2240611000 1905547000 1512206000 1136670000 879297000 712836000 530507000 413025000 354948000 305044000 215600000 135850000 95433000 50662000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 2233763000.00 12700000.00 2086831000.00 1823140000.00 1497000000.00 1158251000.00 871572000.00 670602000.00 550069000.00 418152000.00 327752000.00 278023000.00 218779000.00 158323000.00 0.00 0.00 0.00
    6 Other Expenses 168153000.00 -5688000.00 -9203000.00 -3614000.00 -2755000.00 -7234000.00 -6410000.00 -1172000.00 -73000.00 -2064000.00 -1178000.00 -511000.00 -6175000.00 2778000.00 1810000.00 0.00 0.00 0.00
    7 Operating Expenses 0.00 2233763000.00 2182339000.00 2086831000.00 1823140000.00 1497000000.00 1158251000.00 871572000.00 670602000.00 550069000.00 418152000.00 327752000.00 278023000.00 218779000.00 158323000.00 0.00 0.00 0.00
    8 Interest Expense 47259000.00 21240000.00 -400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2344000.00 850000.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 164984000.00 186425000.00 182022000.00 174001000.00 144770000.00 100940000.00 72093000.00 50549000.00 43082000.00 36301000.00 31321000.00 28249000.00 21347000.00 14622000.00 9824000.00 6546000.00 3174000.00 1171000.00
    10 EBITDA 153145000.00 423195000.00 157005000.00 201844000.00 562241000.00 509487000.00 426048000.00 315647000.00 251777000.00 199068000.00 143676000.00 113522000.00 98272000.00 100887000.00 67101000.00 42435000.00 28554000.00 11124000.00
    11 Operating Income -11839000.00 236770000.00 -25017000.00 27843000.00 417471000.00 408547000.00 353955000.00 265098000.00 208695000.00 162767000.00 112355000.00 85273000.00 76925000.00 86265000.00 57277000.00 35889000.00 25380000.00 9953000.00
    12 Other Income Expenses (Net) -433446000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2064000.00 0.00 -511000.00 -6175000.00 2778000.00 1810000.00 0.00 0.00 0.00
    13 Pre-Income Tax -492544000.00 209842000.00 -121396000.00 -10309000.00 388282000.00 386685000.00 342210000.00 196558000.00 203439000.00 156862000.00 108919000.00 82418000.00 69900000.00 89043000.00 59087000.00 32974000.00 24096000.00 7739000.00
    14 Income Tax Expense 49387000.00 70024000.00 -20552000.00 37951000.00 131303000.00 154112000.00 134168000.00 98663000.00 74661000.00 59943000.00 40442000.00 35633000.00 31671000.00 36485000.00 0.00 13255000.00 7774000.00 1991000.00
    15 Net Income -549177000.00 92139000.00 -46302000.00 -48260000.00 256979000.00 232573000.00 208042000.00 162330000.00 128778000.00 96919000.00 68477000.00 46785000.00 38229000.00 52558000.00 38979000.00 19719000.00 16322000.00 5748000.00
    16 EPS -2.47 0.41 -0.21 -0.22 1.18 1.08 0.98 1.54 1.24 1.89 1.33 0.94 0.79 1.09 0.83 0.05 0.05 0.02
    17 EPS Diluted -2.47 0.41 -0.21 -0.22 1.15 1.05 0.95 1.50 1.21 1.85 1.31 0.92 0.77 1.05 0.79 0.04 0.05 0.02
    18 Shares Outstanding 222532000 222532000 221001000 221475000 218623000 215498000 213227000 105348000 104055000 51227000 51444000 49848000 48569000 48021000 46983000 297592000 280992000 256848000
    19 Shares Outstanding (Diluted) 222532000 223206000 221001000 221475000 222904000 220868000 219380000 107979000 106380000 52526000 52386000 50650000 49890000 49959000 49587000 317488000 294192000 273168000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 1517361000.00 788072000.00 557403000.00 312483000.00 250470000.00 129852000.00 593175000.00 347489000.00 341841000.00 175384000.00 203870000.00 187297000.00 102042000.00 40588000.00 70655000.00 62977000.00 1085000.00 667000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 6534000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1517361000.00 788072000.00 557403000.00 312483000.00 250470000.00 136386000.00 593175000.00 347489000.00 341841000.00 175384000.00 203870000.00 187297000.00 102042000.00 40588000.00 70655000.00 62977000.00 1085000.00 667000.00
    4 Accounts Receivables 527340000.00 708714000.00 652546000.00 609670000.00 622685000.00 433638000.00 279835000.00 209952000.00 175524000.00 134043000.00 102034000.00 79356000.00 81302000.00 93515000.00 71867000.00 53132000.00 40064000.00 24716000.00
    5 Inventory 895974000 892258000 1019496000 1158548000 917491000 783031000 536714000 469006000 319286000 324409000 215355000 148488000 182232000 166082000 81031000 53607000 48055000 21849000
    6 Other Current Assets 0.00 313165000.00 364183000.00 256978000.00 174507000.00 145708000.00 139675000.00 102364000.00 66947000.00 55827000.00 34591000.00 32859000.00 30847000.00 22060000.00 21399000.00 5252000.00 812000.00 355000.00
    7 Total Current Assets 3222975000.00 2702209000.00 2593628000.00 2337679000.00 1965153000.00 1498763000.00 1549399000.00 1128811000.00 903598000.00 689663000.00 555850000.00 448000000.00 396423000.00 322245000.00 244952000.00 181790000.00 96463000.00 50383000.00
    8 PP&E 1195338000.00 792148000.00 826868000.00 885774000.00 804211000.00 538531000.00 305564000.00 223952000.00 180850000.00 159135000.00 76127000.00 72926000.00 73548000.00 52332000.00 29923000.00 20865000.00 14211000.00 4128000.00
    9 Goodwill 502214000.00 550178000.00 546500000.00 555674000.00 563591000.00 585181000.00 123256000.00 122244000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 13295000.00 36345000.00 41793000.00 46995000.00 64310000.00 75686000.00 26230000.00 24097000.00 4483000.00 5535000.00 3914000.00 5681000.00 5470000.00 6470000.00 7875000.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 515509000.00 586523000.00 588293000.00 602669000.00 627901000.00 660867000.00 149486000.00 146341000.00 4483000.00 5535000.00 3914000.00 5681000.00 5470000.00 6470000.00 7875000.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 12700000.00 11700000.00 12000000.00 13400000.00 4600000.00 14600000.00 14400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 23930000.00 0.00 112420000.00 82801000.00 136862000.00 92157000.00 33570000.00 31094000.00 22606000.00 15885000.00 21275000.00 0.00 0.00 0.00 0.00 0.00 0.00 21000.00
    14 Other Non-Current Assets 72876000.00 0.00 123813000.00 84744000.00 98504000.00 66582000.00 43664000.00 42943000.00 30946000.00 34592000.00 18212000.00 0.00 0.00 0.00 0.00 1032000.00 303000.00 193000.00
    15 Total Non-Current Assets 1807653000.00 1378671000.00 1651394000.00 1668688000.00 1679178000.00 1370137000.00 545684000.00 448930000.00 253485000.00 229547000.00 119528000.00 78607000.00 79018000.00 58802000.00 37798000.00 21897000.00 14514000.00 4342000.00
    16 Other Assets 0.00 762651000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18981000.00 12114000.00 9566000.00 6618000.00 0.00 0.00 0.00
    17 Total Assets 5030628000 4843531000 4245022000 4006367000 3644331000 2868900000 2095083000 1577741000 1157083000 919210000 675378000 545588000 487555000 390613000 289368000 203687000 110977000 54725000
    18 Accounts Payables 575954000.00 618194000.00 560884000.00 561108000.00 409679000.00 200460000.00 210432000.00 165456000.00 143689000.00 100527000.00 84679000.00 68710000.00 72435000.00 55012000.00 42718000.00 31699000.00 20620000.00 10874000.00
    19 S-T Debt 0.00 0.00 25000000.00 152000000.00 27000000.00 42000000.00 28951000.00 104972000.00 9132000.00 6882000.00 6865000.00 9178000.00 32072000.00 4576000.00 3442000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 55855000.00 51815000.00 64359000.00 42611000.00 28353000.00 21712000.00 15297000.00 9783000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 82379000.00 55000000.00 82801000.00 136862000.00 92157000.00 52498000.00 38377000.00 23051000.00 16184000.00 15265000.00 12870000.00 12824000.00 10418000.00 8145000.00 0.00 0.00 0.00
    22 Other Current Liabilities 295902000.00 0.00 619238000.00 420452000.00 184778000.00 193739000.00 153891000.00 234490000.00 84110000.00 66415000.00 57603000.00 0.00 47490000.00 29804000.00 19906000.00 716000.00 2282000.00 0.00
    23 Total Current Liabilities 1413276000.00 1281208000.00 1315977000.00 1060375000.00 685816000.00 478810000.00 421627000.00 426630000.00 252228000.00 183607000.00 149147000.00 81677000.00 133110000.00 95699000.00 71563000.00 47672000.00 79773000.00 36561000.00
    24 L-T Debt 1003556000.00 374694000.00 703834000.00 765046000.00 790388000.00 352000000.00 255250000.00 47951000.00 52757000.00 70842000.00 9077000.00 40885000.00 25905000.00 36111000.00 25403000.00 2868000.00 100000.00 428000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Net Income (Earnings) -549177000.00 92139000.00 -46302000.00 -48260000.00 256979000.00 232573000.00 208042000.00 162330000.00 128778000.00 96919000.00 68477000.00 46785000.00 38229000.00 52558000.00 38979000.00 19719000.00 16322000.00
    2 D&A 164984000.00 186425000.00 182022000.00 174001000.00 144770000.00 100940000.00 72093000.00 50549000.00 43082000.00 36301000.00 31321000.00 28249000.00 21347000.00 14622000.00 9824000.00 6546000.00 3174000.00
    3 Deferred Income Tax 43992000.00 38132000.00 38544000.00 -55910000.00 43004000.00 4426000.00 17584000.00 18832000.00 12973000.00 -3620000.00 -10337000.00 -5212000.00 -2818000.00 -4909000.00 -6721000.00 -331000.00 -3341000.00
    4 Stock-Based Compensation (SBC) 42070000.00 49618000.00 41800000.00 39932000.00 46149000.00 60376000.00 50812000.00 43184000.00 19845000.00 18063000.00 16227000.00 12910000.00 8466000.00 4182000.00 1982000.00 0.00 0.00
    5 Change in Working Capital 388698000.00 143350000.00 347000.00 -2033000.00 259384000.00 -107819000.00 425591000.00 50811000.00 145314000.00 99353000.00 40380000.00 103010000.00 36767000.00 53157000.00 39271000.00 117428000.00 2868000.00
    6 Accounts Receivables 167614000.00 -45450000.00 186834000.00 -79106000.00 -249853000.00 -191876000.00 -101057000.00 -35960000.00 -53433000.00 -33923000.00 -32320000.00 3792000.00 2634000.00 -24222000.00 -20828000.00 0.00 0.00
    7 Inventory 15306000.00 149519000.00 109919000.00 -222391000.00 -148055000.00 -278524000.00 -84658000.00 -156900000.00 4699000.00 -114646000.00 -65239000.00 1623000.00 8711000.00 4551000.00 3832000.00 -5669000.00 -27195000.00
    8 Accounts Payables -40673000.00 59458000.00 26413000.00 145695000.00 202446000.00 -22583000.00 49137000.00 14642000.00 35370000.00 17209000.00 16158000.00 -4386000.00 16957000.00 11873000.00 8203000.00 0.00 0.00
    9 Other Working Capital 1809699000 1421001000 1277651000 1277304000 1279337000 1019953000 1127772000 702181000 651370000 506056000 406703000 366323000 263313000 226546000 173389000 134118000 16690000
    10 Other Non-Cash Items 12070000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 212864000.00 509031000.00 628230000.00 234063000.00 304487000.00 -44104000.00 219033000.00 120070000.00 199761000.00 15218000.00 50114000.00 28249000.00 69516000.00 -14628000.00 10701000.00 15795000.00 -8851000.00
    12 Investments in PP&E -92291000.00 -145802000.00 -4597000.00 -1648000.00 -875000.00 -2553000.00 -860000.00 -475000.00 -50650000.00 -56228000.00 -30182000.00 -19845000.00 -38594000.00 -33959000.00 -15115000.00 -10887000.00 -8724000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 -539460000.00 -10924000.00 -148097000.00 0.00 -23000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 -39207000.00 0.00 -24230000.00 -103144000.00 0.00 0.00 0.00 -3862000.00 -11125000.00 0.00 0.00 -62860000.00 -89650000.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 -185840000.00 -281339000.00 -380264000.00 -305462000.00 -140528000.00 -92645000.00 3719000.00 -29346000.00 203870000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities 66345000.00 -147113000.00 -190437000.00 -282987000.00 -381139000.00 -847475000.00 -152312000.00 -241217000.00 -46931000.00 -89436000.00 203870000.00 -19880000.00 -42066000.00 -34084000.00 -15115000.00 -10833000.00 -8683000.00
    18 Debt Repayment -800000000.00 -162817000.00 -695000000.00 -665000000.00 -1170750000.00 -3952000.00 -4972000.00 -5471000.00 -1017000.00 -7418000.00 -9446000.00 -7656000.00 -6490000.00 -2973000.00 -2413000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124490000.00 78000.00
    20 Common Stock Repurchased 0.00 0.00 -557403000.00 -312483000.00 -250470000.00 -129852000.00 -593175000.00 -347489000.00 -341841000.00 -175384000.00 -203870000.00 0.00 0.00 0.00 0.00 -12000000.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 -2927000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5000000.00 0.00
    22 Other Financing Activities -56644000.00 0.00 1062535000.00 1084242000.00 1627215000.00 573882000.00 780453000.00 479755000.00 355155000.00 228609000.00 203870000.00 0.00 0.00 0.00 0.00 -11656000.00 -33000.00
    23 Net Cash Used Provided by Financing Activities 436853000.00 -137070000.00 -189868000.00 106759000.00 205995000.00 440078000.00 182306000.00 126795000.00 12297000.00 45807000.00 7243000.00 -16467000.00 35381000.00 18148000.00 12579000.00 56989000.00 18004000.00
    24 Net Change in Cash 732507000.00 229948000.00 247925000.00 62013000.00 120618000.00 -463323000.00 245686000.00 5648000.00 166457000.00 -28486000.00 203870000.00 85255000.00 61454000.00 -30067000.00 7678000.00 61892000.00 418000.00
  • About
    Industry: Apparel Manufacturing
    Sector: Consumer Cyclical
    Country: US
    IPO Date: nan
    Stonk Exchange: NYSE
    • nan