Website in archive mode. Questions? Email [email protected]

  Universal Health Services Inc ( UHS ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$12.0B (1Y +3.74% )

UHS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for UHS competitors.
LPNT CYH SEM MD SSY HCA ACHC THC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.1B +9.6x
( +8.8% / year avg)
chevron_left 1994 $578.1M
vertical_align_top Peak $11.4B +18.7x
vertical_align_bottom Bottom $578.1M
arrow_drop_up # Up Years 22 22 of 28
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • UHS's stock price has rallied +11,426% from $1.02 in 1994 , or +11.8x faster than it's net revenue (sales) over the same period.
  • If UHS grows it's stock at the same rate as it's net revenue (sales) (+8.8%/year) , it's stock price will grow +232% and hit $273.57 over the next 10 years.
  • UHS's stock price has gone up 15 of the 22 years (+68%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 11558897000 11378259000 10772278000 10409865000 9766210000 9043451000 8065326000 7283822000 6961400000 7500198000 5568185000 5202379000 5022417000 4751005000 4191300000 3935480000 3938320000 3643566000 3258898000 2840491000 2242444000 2042400000 1874500000 1442700000 1190200000 931100000
    2 Cost of Revenue 0.00 1251346000.00 1168654000.00 1105096000.00 1031337000.00 974088000.00 895693000.00 821089000.00 799621000.00 4216778000.00 3156195000.00 2903671000.00 694477000.00 2715433000.00 2354289000.00 2115995000.00 2153904000.00 1344440000.00 1212550000.00 1036117000.00 816747000.00 828800000.00 752700000.00 575100000.00 458100000.00 361000000.00
    3 Gross Profit (Income) 11558897000 10126913000 9603624000 9304769000 8734873000 8069363000 7169633000 6462733000 6161779000 3283420000 2411990000 2298708000 4327940000 2035572000 1837011000 1819485000 1784416000 2299126000 2046348000 1804374000 1425697000 1213600000 1121800000 867600000 732100000 570100000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 5729156000.00 5696702000.00 5360630000.00 5083764000.00 4682854000.00 4307360000.00 3939454000.00 3702378000.00 3535802000.00 91765000.00 130181000.00 69947000.00 2203063000.00 0.00 0.00 0.00 0.00 0.00 0.00 1416398000.00 1115411000.00 944000000.00 857100000.00 661600000.00 554900000.00 442900000.00
    6 Other Expenses 2672762000.00 13162000.00 14219000.00 0.00 5339000.00 15815000.00 27902000.00 61024000.00 30038000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2672762000 8911005000 8428362000 8024591000 7458801000 6825783000 6098059000 5508294000 5220066000 2386292000 1906293000 1778176000 3917721000 1665302000 1513742000 1505444000 1449652000 1929662000 1716835000 1543921000 1228220000 1052300000 962500000 742300000 626800000 494300000
    8 Interest Expense -106285000.00 161484000.00 154070000.00 133915000.00 108507000.00 96433000.00 99712000.00 110919000.00 131268000.00 200792000.00 77991000.00 45810000.00 54071000.00 0.00 34336000.00 32933000.00 0.00 38233000.00 0.00 0.00 29941000.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 510493000 490392000 453045000 447765000 416608000 398618000 375624000 337172000 302426000 295228000 223915000 204703000 193635000 183281000 163694000 155478000 155514000 144466000 124794000 127523000 112809000 108300000 105400000 80700000 71900000 51400000
    10 EBITDA 1868847000 1706300000 1628307000 1727943000 1692680000 1642198000 1447198000 1291611000 1244139000 1192356000 729612000 725235000 603854000 553551000 486963000 469519000 490278000 513930000 454307000 387976000 310286000 269600000 264700000 206000000 177200000 127200000
    11 Operating Income 1358354000 1215908000 1175262000 1280178000 1276072000 1243580000 1071574000 954439000 941713000 897128000 505697000 520532000 410219000 370270000 323269000 314041000 334764000 369464000 329513000 260453000 197477000 161300000 159300000 125300000 105300000 75800000
    12 Other Income Expenses (Net) -14000.00 16562000.00 20945000.00 -2403000.00 -3149000.00 5609000.00 -27332000.00 41841000.00 -19760000.00 0.00 0.00 0.00 40693000.00 -214000.00 167999000.00 -83319000.00 0.00 9748000.00 1962000.00 -48862000.00 -7747000.00 -5300000.00 0.00 0.00 -4100000.00 -11600000.00
    13 Pre-Income Tax 1252083000 1066337000 1034525000 1135009000 1156358000 1145901000 929667000 869332000 763663000 696336000 428097000 474722000 316319000 275069000 412472000 172144000 271143000 317699000 277071000 157897000 146108000 122800000 123100000 105900000 80000000 53000000
    14 Income Tax Expense 299293000 238794000 236642000 363697000 409187000 395203000 324671000 315309000 274616000 247466000 152302000 170475000 123378000 104550000 152878000 62301000 101137000 118430000 101710000 57147000 52746000 45000000 43500000 38600000 29300000 17500000
    15 Net Income 952790000 814854000 779705000 752303000 702409000 680528000 545343000 510733000 443446000 398167000 230183000 260373000 199377000 170387000 259458000 240845000 169492000 199269000 175361000 99742000 93362000 77800000 79600000 67300000 50700000 35500000
    16 EPS 11.25 9.16 8.35 7.86 7.22 6.89 5.52 5.21 4.57 4.09 2.37 2.65 1.97 1.59 2.38 2.17 1.47 1.73 1.47 0.83 0.78 0.62 0.61 0.52 0.41 0.32
    17 EPS Diluted 11.20 9.13 8.31 7.81 7.14 6.76 5.42 5.14 4.53 4.04 2.34 2.64 1.97 1.59 2.28 2.00 1.38 1.60 1.37 0.80 0.75 0.61 0.60 0.51 0.41 0.32
    18 Shares Outstanding 84672000 88762000 93276000 95652000 97208000 98797000 98826000 98033000 96821000 97199000 96786000 97794000 101222000 106762000 109114000 111316000 115306000 115376000 119460000 119748000 120440000 125668000 130044000 129284000 123392000 112632000
    19 Shares Outstanding (Diluted) 85061000 89040000 93750000 96325000 98380000 100694000 100544000 99361000 97711000 98537000 97973000 98275000 101464122 107138000 115816000 125294000 129730000 130178000 134150000 134440000 129640000 127960000 133172000 132392000 123392000 112632000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 1224490.00 61268000.00 105220000.00 74423000.00 33747000.00 61228000.00 32069000.00 17238000.00 23471000.00 41229000.00 29474000.00 9180000.00 5460000.00 16354000.00 14939000.00 7963000.00 33125000.00 34863000.00 17750000.00 22848000.00 10545000.00 6200000.00 1300000.00 300000.00 300000.00 0.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1224490.00 61268000.00 105220000.00 74423000.00 33747000.00 61228000.00 32069000.00 17238000.00 23471000.00 41229000.00 29474000.00 9180000.00 5460000.00 16354000.00 14939000.00 7963000.00 33125000.00 34863000.00 17750000.00 22848000.00 10545000.00 6200000.00 1300000.00 300000.00 300000.00 0.00
    4 Accounts Receivables 1728928.00 1560847000.00 1509909000.00 1500898000.00 1439553000.00 1302429000.00 1282735000.00 1116961000.00 1067197000.00 969802000.00 837820000.00 602559000.00 625437000.00 627186000.00 595009000.00 499726000.00 552538000.00 503929000.00 474763000.00 418083000.00 376601000.00 307300000.00 256400000.00 180300000.00 145400000.00 114200000.00
    5 Inventory 0.00 159889000.00 148206000.00 136177000.00 125365000.00 116037000.00 108115000.00 101781000.00 99000000.00 96775000.00 94330000.00 84272000.00 76043000.00 72399000.00 64532000.00 52835000.00 60729000.00 61736000.00 58217000.00 0.00 45518000.00 41200000.00 38800000.00 28200000.00 22000000.00 18200000.00
    6 Other Current Assets 328451.00 133930000.00 174467000.00 86504000.00 82706000.00 103490000.00 77654000.00 76446000.00 87936000.00 99859000.00 130060000.00 48850000.00 26375000.00 35755000.00 19113000.00 27267000.00 162533000.00 19992000.00 30823000.00 82104000.00 43791000.00 48500000.00 23100000.00 21200000.00 26300000.00 24500000.00
    7 Total Current Assets 3281869.00 1915934000.00 1937802000.00 1798002000.00 1681371000.00 1718304000.00 1615138000.00 1432329000.00 1407496000.00 1364905000.00 1331116000.00 796197000.00 789417000.00 774847000.00 728506000.00 608298000.00 808925000.00 645791000.00 606576000.00 548262000.00 476455000.00 403200000.00 319600000.00 230000000.00 194000000.00 156900000.00
    8 PP&E 0.00 5343216000.00 4847940000.00 4571837000.00 4330956000.00 3835978000.00 3679689000.00 3442169000.00 3382235000.00 3287980000.00 3252967000.00 2315238000.00 2100292000.00 1933916000.00 1685085000.00 1429653000.00 1448066000.00 1304341000.00 1167287000.00 1031205000.00 875627000.00 777100000.00 808800000.00 663100000.00 567600000.00 393000000.00
    9 Goodwill 3882715.00 3869760000.00 3844628000.00 3825157000.00 3784106000.00 3596114000.00 3291213000.00 3049016000.00 3036765000.00 2627602000.00 2589914000.00 732685000.00 732937000.00 750395000.00 719991000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 686211000.00 619064000.00 442504000.00 410320000.00 372627000.00 316777000.00 276000000.00 279100000.00 149800000.00 150300000.00 136200000.00
    11 Goodwill & Intangible Assets 3882715.00 3869760000.00 3844628000.00 3825157000.00 3784106000.00 3596114000.00 3291213000.00 3049016000.00 3036765000.00 2627602000.00 2589914000.00 732685000.00 732937000.00 750395000.00 719991000.00 686211000.00 619064000.00 442504000.00 410320000.00 372627000.00 316777000.00 276000000.00 279100000.00 149800000.00 150300000.00 136200000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 16189000.00 5280000.00 3007000.00 1234000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 516778000.00 621058000.00 554038000.00 506615000.00 448360000.00 348084000.00 330328000.00 298459000.00 272978000.00 245279000.00 111700000.00 109388000.00 149499000.00 143460000.00 134547000.00 146788000.00 380094000.00 139046000.00 162490000.00 73518000.00 41700000.00 40600000.00 42400000.00 53900000.00 62000000.00
    15 Total Non-Current Assets 3882715.00 9752316000.00 9327678000.00 8963826000.00 8636431000.00 7915809000.00 7359305000.00 6879394000.00 6793347000.00 6300340000.00 6196820000.00 3168266000.00 2953045000.00 2833810000.00 2548536000.00 2250411000.00 2213918000.00 2126939000.00 1716653000.00 1566322000.00 1265922000.00 1094800000.00 1128500000.00 855300000.00 771800000.00 591200000.00
    16 Other Assets 6312295.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 13476879 11668250000 11265480000 10761828000 10317802000 9634113000 8974443000 8311723000 8200843000 7665245000 7527936000 3964463000 3742462000 3608657000 3277042000 2858709000 3022843000 2772730000 2323229000 2114584000 1742377000 1498000000 1448100000 1085300000 965800000 748100000
    18 Accounts Payables 570523.00 446957000.00 445652000.00 441984000.00 439672000.00 366238000.00 336447000.00 276911000.00 247033000.00 228043000.00 252487000.00 194969000.00 192078000.00 175222000.00 190159000.00 177600000.00 190181000.00 178824000.00 170471000.00 144163000.00 113294000.00 105300000.00 83100000.00 5700000.00 57100000.00 52900000.00
    19 S-T Debt 331998000.00 87550000.00 63446000.00 545619000.00 105895000.00 62722000.00 68319000.00 99312000.00 2589000.00 2479000.00 3449000.00 2573000.00 8708000.00 3116000.00 1938000.00 5191000.00 16968000.00 10871000.00 8253000.00 2436000.00 689000.00 3500000.00 4100000.00 0.00 6900000.00 7100000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 22689.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1609524.00 0.00 0.00 0.00 0.00 0.00 0.00 329282000.00 850000.00 316847000.00 271599000.00 0.00 185912000.00 0.00 0.00 0.00 11116000.00 0.00 0.00 0.00 134857000.00 108400000.00 82900000.00 154800000.00 76100000.00 75000000.00
    23 Total Current Liabilities 2481039.00 1563390000.00 1448738000.00 1848034000.00 1317373000.00 1100406000.00 1182827000.00 1059888000.00 894058000.00 836933000.00 826299000.00 582817000.00 561125000.00 487711000.00 502451000.00 524170000.00 469656000.00 395753000.00 370413000.00 322716000.00 248840000.00 217200000.00 170100000.00 160500000.00 140100000.00 135000000.00
    24 L-T Debt 278303.00 3896577000.00 3935187000.00 3494390000.00 4030230000.00 3387303000.00 3210215000.00 3209762000.00 3727431000.00 3651428000.00 3912102000.00 956429000.00 990661000.00 1008786000.00 821363000.00 637654000.00 852229000.00 868566000.00 680514000.00 718830000.00 548064000.00 419200000.00 418200000.00 272500000.00 275600000.00 237100000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 952790000 814854000 779705000 752303000 702409000 680528000 545343000 510733000 443446000 398167000 230183000 260373000 199377000 170387000 259458000 240845000 169492000 199269000 175361000 99742000 93362000 77800000 79600000 67300000 50700000 35500000
    2 D&A 510493000 490392000 453076000 447883000 416608000 398618000 375624000 337356000 308690000 295861000 223997000 204703000 195766000 183281000 163694000 163714000 166677000 144466000 124794000 127523000 112809000 108300000 105400000 80700000 71900000 51400000
    3 Deferred Income Tax 9593000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3500000.00 16200000.00 15700000.00 -20800000.00
    4 Stock-Based Compensation (SBC) 65837000.00 69431000.00 66581000.00 56738000.00 48109000.00 39971000.00 31092000.00 27783000.00 22518000.00 18225000.00 16799000.00 13096000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -351743170.00 -136520000.00 539096000.00 -414030000.00 -253900000.00 185587000.00 59870000.00 -140997000.00 -14534000.00 23155000.00 291437000.00 -14912000.00 -58844000.00 61081000.00 141927000.00 -255141000.00 89231000.00 13875000.00 10617000.00 -2069000.00 41615000.00 36500000.00 80000000.00 15600000.00 32000000.00 7300000.00
    6 Accounts Receivables -145901000.00 -42056000.00 -42239000.00 -24719000.00 -87881000.00 -45814000.00 -105708000.00 -49708000.00 -71068000.00 -134838000.00 22726000.00 -1402000.00 22445000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 800830.00 352544000.00 489064000.00 -50032000.00 363998000.00 617898000.00 432311000.00 372441000.00 513438000.00 527972000.00 504817000.00 213380000.00 228292000.00 287136000.00 226055000.00 84128000.00 339269000.00 250038000.00 236163000.00 225546000.00 227615000.00 186000000.00 149500000.00 69500000.00 53900000.00 21900000.00
    10 Other Non-Cash Items 0.00 -97781000.00 -76147000.00 -79192000.00 -81962000.00 -79138000.00 -69645000.00 -70645000.00 -75084000.00 0.00 0.00 0.00 3536000.00 0.00 -175427000.00 23394000.00 43199000.00 -6810000.00 0.00 12973000.00 0.00 100000.00 -100000.00 6500000.00 -3000000.00 17300000.00
    11 Net Cash Provided by Operating Activities 2360169000 1438469000 1340893000 1182581000 1288474000 1020898000 1035876000 884241000 815271000 718251000 501344000 533305000 463100000 348495000 169239000 425426000 392880000 376775000 331259000 312187000 182454000 175600000 151700000 173500000 145300000 91700000
    12 Investments in PP&E -731307000 -642100000 -775426000 -580384000 -1133742000 -912976000 -822536000 -371129000 -891039000 -323931000 -257245000 -379748000 -354537000 -339813000 -341140000 -241412000 -230760000 -224370000 -200930000 -152938000 -113900000 -99200000 -286100000 -180700000 -274100000 -252200000
    13 Acquisitions (Net) -44000000.00 1000000.00 -97000000.00 -23000000.00 -614000000.00 -530000000.00 -416000000.00 25000000.00 -379000000.00 38000000.00 -1937000000.00 -3000000.00 59000000.00 -95000000.00 -82000000.00 120000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1249000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -12273000.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 -11968000.00 -22641000.00 -36039000.00 -53475000.00 91000.00 -10310000.00 -12329000.00 101449000.00 67592000.00 -17971000.00 0.00 0.00 0.00 144571000.00 75000000.00 -7320000.00 25376000.00 8369000.00 0.00 16253000.00 16400000.00 0.00 0.00 -7100000.00 100000.00
    17 Net Cash used for Investing Activities -802562000 -688410000 -813398000 -624399000 -1187217000 -912885000 -832846000 -383458000 -789590000 -285805000 -2194083000 -382477000 -296724000 -449549000 -278369000 -46033000 -319719000 -480262000 -195561000 -416401000 -251253000 -82800000 -269700000 -165500000 -279400000 -230300000
    18 Debt Repayment 286247000.00 -57142000.00 -830496000.00 -143106000.00 -459183000.00 -68166000.00 -879129000.00 -440224000.00 -849647000.00 -381517000.00 -1392086000.00 -66499000.00 -166557000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 12318000.00 10806000.00 10196000.00 10254000.00 9503000.00 8441000.00 6863000.00 5708000.00 5435000.00 4779000.00 3594000.00 3290000.00 2354000.00 2264000.00 5637000.00 13487000.00 3072000.00 3152000.00 2947000.00 2009000.00 5260000.00 2500000.00 1500000.00 1600000.00 100300000.00 500000.00
    20 Common Stock Repurchased -206719000.00 -770504000.00 -397425000.00 -364401000.00 -353380000.00 -209782000.00 -100749000.00 -27201000.00 -19154000.00 -60482000.00 -11528000.00 -63288000.00 -149404000.00 -74091000.00 -350372000.00 -249055000.00 -23534000.00 -54318000.00 -76615000.00 -7734000.00 -35985000.00 -71200000.00 -24900000.00 0.00 0.00 0.00
    21 Dividends Paid -17344000.00 -53003000.00 -37342000.00 -38211000.00 -38875000.00 -39532000.00 -29665000.00 -19621000.00 -58395000.00 -19466000.00 -19422000.00 -16706000.00 -16150000.00 -17169000.00 -17445000.00 -17885000.00 -18628000.00 -4644000.00 0.00 -14644000.00 -7633000.00 -18400000.00 -1800000.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 -14413000.00 -28382000.00 -24789000.00 -454813000.00 -15371000.00 -14744000.00 -41439000.00 -35178000.00 -62105000.00 -133671000.00 -29974000.00 1358000.00 16975000.00 18831000.00 -1215000.00 422000.00 14541000.00 0.00 -6608000.00 0.00 -100000.00 100000.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -384859000.00 -845036000.00 -492202000.00 -519153000.00 -125948000.00 -77245000.00 -187424000.00 -507016000.00 -43439000.00 -420691000.00 1713033000.00 -147108000.00 -177270000.00 102469000.00 116106000.00 -404555000.00 -74899000.00 120600000.00 -140796000.00 116517000.00 73163000.00 -87800000.00 119000000.00 -7900000.00 134400000.00 137800000.00
    24 Net Change in Cash 1173487000.00 -94018000.00 32388000.00 40676000.00 -27481000.00 29159000.00 14831000.00 -6233000.00 -17758000.00 11755000.00 20294000.00 3720000.00 -10894000.00 1415000.00 6976000.00 -25162000.00 -1738000.00 17113000.00 -5098000.00 12303000.00 4364000.00 4900000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Medical Care Facilities
    Sector: Healthcare
    Country: US
    IPO Date: 7/10/1981
    Stonk Exchange: NYSE
    • Universal Health Services, Inc.
    • operates as a healthcare management company, which through its subsidiaries, owns and operates acute care hospitals, behavioral health centers, surgical hospitals, ambulatory surgery centers, and radiation oncology centers.
    • The company is headquartered in King Of Prussia, Pennsylvania and currently employs 78,700 full-time employees.
    • The firm's principal business is owning and operating, through its subsidiaries, acute care hospitals and outpatient facilities, and behavioral healthcare facilities.
    • The firm's segments include Acute Care Hospital Services, Behavioral Health Services and Other.
    • As of August 1, 2018, the Company owned and/or operated more than 326 inpatient facilities, and 32 outpatient and other facilities, located in 37 states, Washington, District of Columbia, the United Kingdom, Puerto Rico and the United States Virgin Islands.
    • The firm's hospitals provide a range of services, such as oncology, diagnostic care, coronary care, pediatric services, pharmacy services and/or behavioral health services.
    • As of February 28, 2017, its acute care facilities located in the United States included 26 inpatient acute care hospitals; four free-standing emergency departments, and four outpatient surgery/cancer care centers and one surgical hospital.