Website in archive mode. Questions? Email [email protected]

  United Parcel Service Inc ( UPS ) |
2000 - 2021 (22 years)

Net Revenue (Sales) is 
$91.3B (1Y +14.3% )

UPS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for UPS competitors.
AIRT EXPD CHRW ATSG FDX
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $24.9B +0.1x
( +0.6% / year avg)
chevron_left 2000 $21.9B
vertical_align_top Peak $80.3B +2.67x
vertical_align_bottom Bottom $21.9B
arrow_drop_up # Up Years 19 19 of 22
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • UPS's stock price has rallied +306% from $39.4 in 2000 , or +20.6x faster than it's net revenue (sales) over the same period.
  • If UPS grows it's stock at the same rate as it's net revenue (sales) (+0.6%/year) , it's stock price will grow +106% and hit $170.01 over the next 10 years.
  • UPS's stock price has gone up 14 of the 19 years (+73%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 84628000000 74094000000 71861000000 65872000000 60906000000 58363000000 58232000000 55438000000 54127000000 53105000000 49545000000 45297000000 51486000000 49692000000 47547000000 42581000000 36582000000 33485000000 31272000000 30646000000
    2 Cost of Revenue 2582000000 60377000000 59372000000 53304000000 50816000000 46059000000 48726000000 44127000000 48534000000 13507000000 10743000000 8819000000 11878000000 10033000000 14743000000 12277000000 10677000000 8154000000 7768000000 7891000000
    3 Gross Profit (Income) 82046000000 13717000000 12489000000 12568000000 10090000000 12304000000 9506000000 11311000000 5593000000 39598000000 38802000000 36478000000 39608000000 39659000000 32804000000 30304000000 25905000000 25331000000 23504000000 22755000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 27575000000.00 31136000000.00 30930000000.00 32412000000.00 37336000000.00 24421000000.00 22517000000.00 20916000000.00 19328000000.00 17944000000.00 17397000000.00
    6 Other Expenses 76944000000.00 -1622000000.00 -490000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 76944000000 5919000000 5465000000 5039000000 4623000000 4636000000 4538000000 4277000000 4250000000 33518000000 32928000000 32677000000 34226000000 39081000000 40912000000 36438000000 31593000000 29031000000 28199000000 26684000000
    8 Interest Expense 701000000.00 653000000.00 605000000.00 453000000.00 381000000.00 341000000.00 353000000.00 380000000.00 393000000.00 348000000.00 354000000.00 445000000.00 442000000.00 246000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 2698000000 2360000000 2207000000 2282000000 2224000000 2084000000 1923000000 1867000000 1858000000 1782000000 1792000000 1747000000 1814000000 1745000000 1748000000 1644000000 1543000000 1549000000 1464000000 1396000000
    10 EBITDA 4542000000 10158000000 9231000000 9811000000 7691000000 9752000000 6891000000 8901000000 3201000000 7862000000 7666000000 5548000000 7196000000 2323000000 -6360000000 -4490000000 -4145000000 -2151000000 -3231000000 -2533000000
    11 Operating Income 1844000000 7798000000 7024000000 7529000000 5467000000 7668000000 4968000000 7034000000 1343000000 6080000000 5874000000 3801000000 5382000000 578000000 -8108000000 -6134000000 -5688000000 -3700000000 -4695000000 -3929000000
    12 Other Income Expenses (Net) -5139000000.00 -1493000000.00 -400000000.00 72000000.00 50000000.00 15000000.00 22000000.00 20000000.00 24000000.00 44000000.00 3000000.00 10000000.00 75000000.00 99000000.00 86000000.00 104000000.00 82000000.00 37000000.00 2109000000.00 159000000.00
    13 Pre-Income Tax 1844000000 5652000000 6019000000 7148000000 5136000000 7342000000 4637000000 6674000000 974000000 5776000000 5523000000 3366000000 5015000000 431000000 6510000000 6075000000 4922000000 4370000000 5009000000 3937000000
    14 Income Tax Expense 501000000 1212000000 1228000000 2238000000 1705000000 2498000000 1605000000 2302000000 167000000 1972000000 2035000000 1214000000 2012000000 49000000 2308000000 2205000000 1589000000 1472000000 1755000000 1512000000
    15 Net Income 1343000000 4440000000 4791000000 4910000000 3431000000 4844000000 3032000000 4372000000 807000000 3804000000 3488000000 2152000000 3003000000 382000000 4202000000 3870000000 3333000000 2898000000 3182000000 2399000000
    16 EPS 1.55 5.14 5.53 5.64 3.89 5.38 3.31 4.65 0.84 3.88 3.51 2.16 2.96 0.36 3.87 3.48 2.95 2.57 2.84 2.13
    17 EPS Diluted 1.55 5.11 5.51 5.61 3.87 5.35 3.28 4.61 0.83 3.84 3.48 2.14 2.94 0.36 3.86 3.47 2.93 2.55 2.81 2.10
    18 Shares Outstanding 866451612 864000000 866000000 871000000 883000000 901000000 916000000 940000000 960000000 981000000 994000000 995000000 1016000000 1057000000 1085788114 1112068966 1129830508 1127626459 1120422535 1126291080
    19 Shares Outstanding (Diluted) 866451612 869000000 870000000 875000000 887000000 906000000 924000000 948000000 969000000 991000000 1003000000 998000000 1022000000 1063000000 1088601036 1115273775 1137542662 1136470588 1132384342 1142380952
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 5910000000 5238000000 4225000000 3320000000 3476000000 2730000000 2291000000 4665000000 7327000000 3034000000 3370000000 1542000000 507000000 2027000000 794000000 1369000000 739000000 2951000000 2211000000 858000000
    2 Short Term Investments 406000000.00 503000000.00 810000000.00 749000000.00 1091000000.00 1996000000.00 992000000.00 580000000.00 597000000.00 1241000000.00 711000000.00 558000000.00 542000000.00 577000000.00 1189000000.00 1672000000.00 4458000000.00 1001000000.00 803000000.00 758000000.00
    3 Cash & S-T Investments 6316000000 5741000000 5035000000 4069000000 4567000000 4726000000 3283000000 5245000000 7924000000 4275000000 4081000000 2100000000 1049000000 2604000000 1983000000 3041000000 5197000000 3952000000 3014000000 1616000000
    4 Accounts Receivables 10888000000 9934000000 9898000000 10346000000 7695000000 7134000000 6661000000 6502000000 6111000000 6246000000 6117000000 5922000000 6194000000 7808000000 6220000000 6361000000 5680000000 4844000000 4624000000 4786000000
    5 Inventory 0.00 511000000.00 421000000.00 404000000.00 342000000.00 308000000.00 344000000.00 403000000.00 393000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 9303000000 917000000 856000000 729000000 1245000000 1040000000 930000000 553000000 580000000 1152000000 712000000 668000000 1108000000 742000000 760000000 -2806000000 -1824000000 -2181000000 -832000000 749000000
    7 Total Current Assets 20216000000 17103000000 16210000000 15548000000 13849000000 13208000000 11808000000 13387000000 15591000000 12284000000 11569000000 9275000000 8845000000 11760000000 9377000000 11003000000 12605000000 9853000000 8738000000 7597000000
    8 PP&E 32254000000 33338000000 26576000000 22118000000 18800000000 18352000000 18281000000 17961000000 17894000000 17621000000 17387000000 17979000000 18265000000 17663000000 16779000000 15289000000 13973000000 13908000000 13612000000 13438000000
    9 Goodwill 3367000000.00 3813000000.00 3811000000.00 3872000000.00 3757000000.00 3419000000.00 2184000000.00 2190000000.00 2173000000.00 2101000000.00 2081000000.00 2089000000.00 1986000000.00 2577000000.00 2533000000.00 2549000000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2274000000.00 2167000000.00 2076000000.00 1964000000.00 1758000000.00 1549000000.00 847000000.00 775000000.00 603000000.00 585000000.00 599000000.00 596000000.00 511000000.00 628000000.00 688000000.00 684000000.00 1924000000.00 1273000000.00 0.00 0.00
    11 Goodwill & Intangible Assets 5641000000.00 5980000000.00 5887000000.00 5836000000.00 5515000000.00 4968000000.00 3031000000.00 2965000000.00 2776000000.00 2686000000.00 2680000000.00 2685000000.00 2497000000.00 3205000000.00 3221000000.00 3233000000.00 1924000000.00 1273000000.00 0.00 0.00
    12 L-T Investments 406000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 330000000.00 141000000.00 265000000.00 591000000.00 255000000.00 652000000.00 110000000.00 684000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 1082000000.00 1033000000.00 1153000000.00 1146000000.00 1055000000.00 695000000.00 1022000000.00 1076000000.00 2110000000.00 1673000000.00 1607000000.00 1786000000.00 1562000000.00 3459000000.00 5697000000.00 4524000000.00 3875000000.00 4007000000.00 3601000000.00
    15 Total Non-Current Assets 38301000000 40754000000 33806000000 29855000000 26528000000 25103000000 23663000000 22825000000 23272000000 22417000000 22028000000 22608000000 23034000000 27282000000 23833000000 24219000000 20421000000 19056000000 17619000000 17039000000
    16 Other Assets 3891000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 62408000000 57857000000 50016000000 45403000000 40377000000 38311000000 35471000000 36212000000 38863000000 34701000000 33597000000 31883000000 31879000000 39042000000 33210000000 35222000000 33026000000 28909000000 26357000000 24636000000
    18 Accounts Payables 6455000000 5555000000 5188000000 3872000000 3042000000 2587000000 2754000000 2478000000 2278000000 2300000000 1974000000 1766000000 1855000000 1819000000 1841000000 2352000000 2266000000 2003000000 1908000000 1742000000
    19 S-T Debt 2623000000.00 3420000000.00 2665000000.00 3960000000.00 3635000000.00 2972000000.00 876000000.00 9000000.00 1750000000.00 33000000.00 355000000.00 853000000.00 2074000000.00 3512000000.00 983000000.00 821000000.00 1187000000.00 674000000.00 1107000000.00 518000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 527000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 7411000000 1641000000 1522000000 922000000 1422000000 2181000000 1933000000 1561000000 1641000000 1557000000 1343000000 1946000000 2452000000 2655000000 2091000000 1752000000 1518000000 1393000000 1244000000 988000000
    23 Total Current Liabilities 17016000000 15413000000 14087000000 12708000000 11730000000 10696000000 8639000000 7131000000 8390000000 6514000000 5902000000 6239000000 7817000000 9840000000 6719000000 6793000000 6483000000 5518000000 5555000000 4629000000
    24 L-T Debt 2623000000 21818000000 19537000000 19829000000 11993000000 10887000000 9406000000 10390000000 10680000000 11095000000 10491000000 8668000000 7797000000 7506000000 3133000000 3159000000 3261000000 3149000000 3495000000 4648000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Net Income (Earnings) 1343000000 4440000000 4791000000 4910000000 3431000000 4844000000 3032000000 4372000000 807000000 3804000000 3488000000 2152000000 3003000000 382000000 4202000000 3870000000 3333000000 2898000000 3182000000 2399000000
    2 D&A 2698000000 2360000000 2207000000 2282000000 2224000000 2084000000 1923000000 1867000000 1858000000 1782000000 1792000000 1747000000 1814000000 1745000000 1748000000 1644000000 1543000000 1549000000 1464000000 1396000000
    3 Deferred Income Tax -858000000 100000000 758000000 1230000000 123000000 540000000 385000000 -246000000 -1199000000 241000000 1002000000 471000000 187000000 -249000000 279000000 477000000 289000000 317000000 162000000 638000000
    4 Stock-Based Compensation (SBC) 796000000.00 915000000.00 634000000.00 584000000.00 591000000.00 574000000.00 536000000.00 513000000.00 547000000.00 524000000.00 519000000.00 430000000.00 516000000.00 447000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1510000000 -433000000 -717000000 721000000 -393000000 -657000000 -3087000000 -945000000 1431000000 103000000 2631000000 2008000000 -892000000 -738000000 -1552000000 -1912000000 1787000000 1152000000 215000000 345000000
    6 Accounts Receivables -1562000000 -717000000 -421000000 -1022000000 -704000000 -452000000 -523000000 -515000000 -124000000 -657000000 -532000000 -30000000 197000000 -380000000 -77000000 -647000000 -686000000 -264000000 312000000 -215000000
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 904000000 419000000 1034000000 592000000 461000000 -147000000 276000000 218000000 -58000000 249000000 265000000 -107000000 87000000 -37000000 24000000 158000000 318000000 66000000 -56000000 -470000000
    9 Other Working Capital 3200000000 1690000000 2123000000 2840000000 2119000000 2512000000 3169000000 6256000000 7201000000 5770000000 5667000000 3036000000 1028000000 1920000000 2658000000 4210000000 6122000000 4335000000 3183000000 2968000000
    10 Other Non-Cash Items 0.00 94000000.00 309000000.00 84000000.00 -223000000.00 -238000000.00 252000000.00 -105000000.00 79000000.00 29000000.00 43000000.00 133000000.00 56000000.00 -45000000.00 369000000.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 10459000000 8639000000 12711000000 1479000000 6473000000 7430000000 5726000000 7304000000 7216000000 7073000000 3835000000 5285000000 8426000000 1123000000 5589000000 5793000000 5331000000 4646000000 5627000000 3900000000
    12 Investments in PP&E 40000000 -6380000000 -6283000000 -5227000000 -2965000000 -2379000000 -2328000000 -2065000000 -2153000000 -2005000000 -1389000000 -1602000000 -2636000000 -2820000000 -3085000000 -2187000000 -2127000000 -1947000000 -1658000000 -2372000000
    13 Acquisitions (Net) -20000000.00 -6000000.00 -2000000.00 -134000000.00 -547000000.00 -1904000000.00 -88000000.00 -22000000.00 -100000000.00 -73000000.00 63000000.00 -9000000.00 0.00 0.00 0.00 -1488000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -254000000 -561000000 -973000000 -1634000000 -4816000000 -7415000000 -3525000000 -2948000000 -2357000000 -4903000000 -2490000000 -2251000000 -3754000000 -9061000000 -9056000000 -7623000000 -6322000000 -6074000000 -2303000000 -3361000000
    15 Sales/Maturities of Investments 360000000 883000000 886000000 1990000000 5724000000 6388000000 3106000000 2957000000 2985000000 4674000000 2520000000 2545000000 3064000000 9599000000 9538000000 10375000000 4724000000 5909000000 2227000000 3690000000
    16 Other Investing Activities 0.00 -62000000.00 5000000.00 6000000.00 -50000000.00 -25000000.00 -19000000.00 -140000000.00 195000000.00 -257000000.00 401000000.00 0.00 0.00 0.00 -2847000000.00 -2266000000.00 -1877000000.00 -1903000000.00 -2151000000.00 -2411000000.00
    17 Net Cash used for Investing Activities -5283000000 -6061000000 -6330000000 -4975000000 -2566000000 -5309000000 -2801000000 -2114000000 -1335000000 -2537000000 -654000000 -1248000000 -3179000000 -2199000000 -2340000000 -975000000 -3638000000 -1942000000 -2133000000 -2383000000
    18 Debt Repayment 0.00 -3096000000.00 -2887000000.00 -3939000000.00 -3805000000.00 -2724000000.00 -1694000000.00 -1875000000.00 -16000000.00 -191000000.00 -468000000.00 -3682000000.00 -4534000000.00 -198000000.00 -90000000.00 -589000000.00 -468000000.00 -1245000000.00 -1099000000.00 -1089000000.00
    19 Common Stock Issued 285000000 218000000 240000000 247000000 245000000 249000000 274000000 491000000 301000000 290000000 218000000 149000000 169000000 174000000 164000000 164000000 193000000 154000000 125000000 228000000
    20 Common Stock Repurchased 0.00 -1004000000.00 -1011000000.00 -1813000000.00 -2678000000.00 -2702000000.00 -2695000000.00 -3838000000.00 -1621000000.00 -2665000000.00 -817000000.00 -561000000.00 -3570000000.00 -2639000000.00 -2460000000.00 -2479000000.00 -1310000000.00 -398000000.00 -604000000.00 -2019000000.00
    21 Dividends Paid -3374000000 -3194000000 -3011000000 -2771000000 -2643000000 -2525000000 -2366000000 -2260000000 -2130000000 -1997000000 -1818000000 -1751000000 -2219000000 -1703000000 -1577000000 -1391000000 -1208000000 -1026000000 -849000000 -856000000
    22 Other Financing Activities 0.00 -166000000.00 -288000000.00 -203000000.00 -98000000.00 -175000000.00 -205000000.00 -425000000.00 -96000000.00 -395000000.00 -175000000.00 -360000000.00 -161000000.00 -44000000.00 -24000000.00 -8000000.00 -32000000.00 -26000000.00 -82000000.00 -69000000.00
    23 Net Cash Used Provided by Financing Activities -4517000000 -1727000000 -5692000000 3287000000 -3140000000 -1565000000 -5161000000 -7807000000 -1817000000 -4862000000 -1346000000 -3045000000 -6702000000 2297000000 -3851000000 -4175000000 -2014000000 -2180000000 -2090000000 -1493000000
    24 Net Change in Cash 672000000 871000000 598000000 -156000000 746000000 439000000 -2374000000 -2662000000 4293000000 -336000000 1828000000 1035000000 -1520000000 1233000000 -575000000 630000000 -325000000 740000000 1353000000 -21000000
  • About
    Industry: Integrated Freight & Logistics
    Sector: Industrials
    Country: US
    IPO Date: 11/10/1999
    Stonk Exchange: NYSE
    • United Parcel Service, Inc
    • operates as a logistics and package delivery company providing supply chain management services.
    • The company is headquartered in Atlanta, Georgia and currently employs 481,000 full-time employees.
    • The firm is a provider of global supply chain management solutions.
    • The firm operates through three segments: U.
    • S
    • Domestic Package operations, International Package operations, and Supply Chain & Freight operations.
    • As of December 31, 2016, the Company delivered packages in over 220 countries and territories.
    • The firm offers a spectrum of the United States domestic guaranteed ground and air package transportation services.
    • The International Package segment includes the small package operations in Europe, Asia-Pacific, Canada and Latin America, the Indian sub-continent, the Middle East and Africa.
    • The Supply Chain & Freight segment includes its forwarding and logistics services, truckload freight brokerage, UPS Freight and its financial offerings through UPS Capital.
    • The firm serves the global market for logistics services, which include transportation, distribution, contract logistics and ground freight.