Website in archive mode. Questions? Email [email protected]

  Visa Inc ( V ) |
2007 - 2021 (15 years)

Net Revenue (Sales) is 
$22.3B (1Y -0.76% )

V Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for V competitors.
EBAY UEPS FIS MA WEX
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $11.4B +4.9x
( +12.6% / year avg)
chevron_left 2007 $1.9B
vertical_align_top Peak $23.0B +10.9x
vertical_align_bottom Bottom $1.9B
arrow_drop_up # Up Years 13 13 of 15
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • V's stock price has rallied +1,568% from $12.28 in 2007 , or +3.0x faster than it's net revenue (sales) over the same period.
  • If V grows it's stock at the same rate as it's net revenue (sales) (+12.6%/year) , it's stock price will grow +327% and hit $671.58 over the next 10 years.
  • V's stock price has gone up 10 of the 13 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 21846000000 22977000000 20609000000 18358000000 15082000000 13880000000 12702000000 11778000000 10421000000 9188000000 8065000000 6911000000 6263000000
    2 Cost of Revenue 4512000000.00 4165000000.00 3856000000.00 3248000000.00 2764000000.00 2553000000.00 2382000000.00 2400000000.00 2140000000.00 1816000000.00 1647000000.00 1536000000.00 1538000000.00
    3 Gross Profit (Income) 17334000000.00 18812000000.00 16753000000.00 15110000000.00 12318000000.00 11327000000.00 10320000000.00 9378000000.00 8281000000.00 7372000000.00 6418000000.00 5375000000.00 4725000000.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1504000000 1650000000 1591000000 1469000000 1185000000 883000000 835000000 863000000 836000000 751000000 645000000 691000000 770000000
    6 Other Expenses 0.00 0.00 464000000.00 113000000.00 556000000.00 -69000000.00 27000000.00 18000000.00 3000000.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3242000000 3411000000 3192000000 2947000000 2556000000 2249000000 2170000000 2136000000 2042000000 1909000000 1874000000 1835000000 2023000000
    8 Interest Expense 516000000.00 533000000.00 612000000.00 563000000.00 427000000.00 0.00 0.00 0.00 0.00 32000000.00 72000000.00 115000000.00 143000000.00
    9 D&A 767000000 656000000 613000000 556000000 502000000 494000000 435000000 397000000 333000000 288000000 265000000 226000000 237000000
    10 EBITDA 14859000000 16057000000 14174000000 12719000000 10264000000 9572000000 8585000000 7639000000 6572000000 5751000000 4809000000 3766000000 2939000000
    11 Operating Income 14092000000 15401000000 13561000000 12163000000 9762000000 9078000000 8150000000 7242000000 6239000000 5463000000 4544000000 3540000000 2702000000
    12 Other Income Expenses (Net) 214000000 16000000 -143000000 94000000 -1323000000 -83000000 -426000000 15000000 -4061000000 225000000 166000000 575000000 -1223000000
    13 Pre-Income Tax 13790000000 14884000000 12806000000 11694000000 8012000000 8995000000 7724000000 7257000000 2207000000 5656000000 4638000000 4000000000 1336000000
    14 Income Tax Expense 2924000000 2804000000 2505000000 4995000000 2021000000 2667000000 2286000000 2277000000 65000000 2010000000 1674000000 1648000000 532000000
    15 Net Income 10866000000 12080000000 10301000000 6699000000 5991000000 6328000000 5438000000 4980000000 2144000000 3650000000 2966000000 2353000000 804000000
    16 EPS 4.90 5.52 4.43 2.91 2.49 2.59 2.16 1.90 0.66 1.11 2.59 0.78 0.30
    17 EPS Diluted 4.89 5.32 4.42 2.80 2.48 2.58 2.15 1.90 0.56 0.89 2.58 0.78 0.26
    18 Shares Outstanding 2138586000 2189301000 2239301000 2305000000 2386000000 2446000000 2508000000 2604000000 3240000000 3296000000 3356000000 1804000000 2672000000
    19 Shares Outstanding (Diluted) 2223000000 2272000000 2329000000 2395000000 2414000000 2457000000 2524000000 2624000000 3856000000 4088000000 4384000000 3032000000 3076000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Cash & Cash Equivalents 16289000000 7838000000 8162000000 9874000000 5619000000 3518000000 1971000000 2186000000 2074000000 2127000000 3867000000 4617000000 4979000000
    2 Short Term Investments 3752000000.00 4236000000.00 3547000000.00 3564000000.00 3319000000.00 2497000000.00 1979000000.00 2069000000.00 743000000.00 1271000000.00 184000000.00 115000000.00 355000000.00
    3 Cash & S-T Investments 20041000000 12074000000 11709000000 13438000000 8938000000 6015000000 3950000000 4255000000 2817000000 3398000000 4051000000 4732000000 5334000000
    4 Accounts Receivables 2882000000 4590000000 2790000000 2554000000 2740000000 1332000000 1699000000 1702000000 1356000000 972000000 878000000 1049000000 1473000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 1214000000 741000000 340000000 344000000 406000000 366000000 283000000 335000000 249000000 1209000000 1074000000 1026000000 935000000
    7 Total Current Assets 27645000000 20970000000 18216000000 19023000000 14313000000 10892000000 9562000000 7822000000 11786000000 9190000000 8734000000 9241000000 11174000000
    8 PP&E 2737000000.00 2695000000.00 2472000000.00 2253000000.00 2150000000.00 1888000000.00 1892000000.00 1732000000.00 1634000000.00 1541000000.00 1357000000.00 1204000000.00 1080000000.00
    9 Goodwill 15910000000.00 15656000000.00 15194000000.00 15110000000.00 15066000000.00 11825000000.00 11753000000.00 11681000000.00 11681000000.00 11668000000.00 11447000000.00 10208000000.00 10213000000.00
    10 Intangible Assets 27808000000.00 26780000000.00 27558000000.00 27848000000.00 27234000000.00 11361000000.00 11411000000.00 11351000000.00 11420000000.00 11436000000.00 11478000000.00 10883000000.00 10883000000.00
    11 Goodwill & Intangible Assets 43718000000.00 42436000000.00 42752000000.00 42958000000.00 42300000000.00 23186000000.00 23164000000.00 23032000000.00 23101000000.00 23104000000.00 22925000000.00 21091000000.00 21096000000.00
    12 L-T Investments 231000000 2157000000 4082000000 1926000000 3931000000 3384000000 3015000000 2760000000 3283000000 711000000 24000000 168000000 244000000
    13 Tax Assets 0.00 0.00 0.00 0.00 22000000.00 11000000.00 8000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 6588000000 4316000000 1703000000 1817000000 448000000 110000000 81000000 89000000 58000000 85000000 201000000 452000000 766000000
    15 Total Non-Current Assets 53274000000 51604000000 51009000000 48954000000 49722000000 29344000000 29007000000 28134000000 28227000000 25570000000 24674000000 23040000000 23807000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 80919000000 72574000000 69225000000 67977000000 64035000000 40236000000 38569000000 35956000000 40013000000 34760000000 33408000000 32281000000 34981000000
    18 Accounts Payables 174000000 156000000 183000000 179000000 203000000 127000000 147000000 184000000 152000000 169000000 137000000 156000000 159000000
    19 S-T Debt 2999000000.00 0.00 0.00 1749000000.00 0.00 0.00 0.00 0.00 0.00 0.00 12000000.00 12000000.00 51000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 81000000.00 82000000.00 60000000.00 59000000.00 63000000.00 42000000.00 39000000.00 37000000.00
    22 Other Current Liabilities 6026000000 5645000000 4159000000 3498000000 3460000000 2527000000 2256000000 2065000000 1904000000 1684000000 1317000000 792000000 2314000000
    23 Total Current Liabilities 14510000000 13415000000 11305000000 9994000000 8046000000 5374000000 6006000000 4335000000 7954000000 3451000000 3498000000 4442000000 7165000000
    24 L-T Debt 21071000000.00 16729000000.00 16630000000.00 16618000000.00 15882000000.00 0.00 0.00 0.00 0.00 0.00 32000000.00 44000000.00 55000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 10866000000 12080000000 10301000000 6699000000 5991000000 6328000000 5438000000 4980000000 2144000000 3650000000 2966000000 2353000000 804000000
    2 D&A 767000000 656000000 613000000 556000000 502000000 494000000 435000000 397000000 333000000 288000000 265000000 226000000 237000000
    3 Deferred Income Tax 307000000 214000000 -1277000000 1700000000 -764000000 195000000 -580000000 1527000000 -1690000000 164000000 249000000 297000000 -27000000
    4 Stock-Based Compensation (SBC) 416000000.00 407000000.00 327000000.00 235000000.00 221000000.00 187000000.00 172000000.00 179000000.00 147000000.00 154000000.00 131000000.00 115000000.00 74000000.00
    5 Change in Working Capital 5580000000 644000000 -2118000000 2762000000 749000000 1962000000 69000000 -345000000 -1907000000 503000000 437000000 790000000 4784150000
    6 Accounts Receivables -43000000.00 -333000000.00 -70000000.00 -54000000.00 -65000000.00 -19000000.00 -53000000.00 -38000000.00 -161000000.00 -79000000.00 -7000000.00 -102000000.00 -24000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 21000000.00 -24000000.00 3000000.00 -30000000.00 43000000.00 -13000000.00 -56000000.00 40000000.00 -17000000.00 29000000.00 -21000000.00 -3000000.00 -10000000.00
    9 Other Working Capital 13135000000 7555000000 6911000000 9029000000 6267000000 5518000000 3556000000 3487000000 3832000000 5739000000 5236000000 4799000000 4009000000
    10 Other Non-Cash Items 6482000000 5730000000 5406000000 4598000000 3464000000 2885000000 2629000000 2371000000 2147000000 -131000000 -94000000 57000000 1553000000
    11 Net Cash Provided by Operating Activities 10440000000 12784000000 12713000000 9208000000 5574000000 6584000000 7205000000 3022000000 5009000000 3872000000 2691000000 558000000 531000000
    12 Investments in PP&E -736000000.00 -756000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -376000000.00 -353000000.00 -241000000.00 -306000000.00 -415000000.00
    13 Acquisitions (Net) -77000000.00 -699000000.00 -196000000.00 -302000000.00 -9082000000.00 -93000000.00 -149000000.00 0.00 -3000000.00 -268000000.00 -1805000000.00 0.00 1002000000.00
    14 Purchase of Investments -2342000000 -3154000000 -5822000000 -3284000000 -28014000000 -2875000000 -2581000000 -3167000000 -4152000000 -1923000000 -28000000 -48000000 -2517000000
    15 Sales/Maturities of Investments 4510000000 4008000000 3638000000 5016000000 26703000000 1937000000 2342000000 2474000000 2115000000 245000000 76000000 1298000000 2458000000
    16 Other Investing Activities 72000000.00 10000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1714000000.00 2000000.00 1002000000.00
    17 Net Cash used for Investing Activities 1427000000 -591000000 -3084000000 735000000 -10916000000 -1435000000 -941000000 -1164000000 -2414000000 -2299000000 -1904000000 1830000000 554000000
    18 Debt Repayment 0.00 0.00 -1750000000.00 0.00 0.00 0.00 0.00 -6000000.00 -6000000.00 -54000000.00 -24000000.00 -54000000.00 -24000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19100000000.00
    20 Common Stock Repurchased -8114000000.00 -8607000000.00 -7192000000.00 -6891000000.00 -7157000000.00 -2910000000.00 -4118000000.00 -5365000000.00 -710000000.00 -2024000000.00 -1000000000.00 -2646000000.00 -13446000000.00
    21 Dividends Paid -2664000000.00 -2269000000.00 -1918000000.00 -1579000000.00 -1350000000.00 -1177000000.00 -1006000000.00 -864000000.00 -595000000.00 -423000000.00 -368000000.00 -318000000.00 -93000000.00
    22 Other Financing Activities -592000000.00 -1347000000.00 -544000000.00 -91000000.00 -82000000.00 402000000.00 -1445000000.00 4381000000.00 -1518000000.00 -902000000.00 -206000000.00 235000000.00 -1915000000.00
    23 Net Cash Used Provided by Financing Activities -3968000000 -12061000000 -11240000000 -5924000000 7477000000 -3603000000 -6478000000 -1746000000 -2655000000 -3304000000 -1542000000 -2751000000 3624000000
    24 Net Change in Cash 8339000000.00 -145000000.00 -1712000000.00 4255000000.00 2101000000.00 1547000000.00 -215000000.00 112000000.00 -53000000.00 -1740000000.00 -750000000.00 -362000000.00 4704000000.00
  • About
    Industry: Credit Services
    Sector: Financial Services
    Country: US
    IPO Date: 3/19/2008
    Stonk Exchange: NYSE
    • Visa, Inc
    • engages in the provision of digital payment services.
    • The company is headquartered in San Francisco, California and currently employs 19,500 full-time employees.
    • The firm operates through payment services segment.
    • The firm enables global commerce through the transfer of value and information among the participants.
    • The firm's transaction processing network facilitates authorization, clearing and settlement of payment transactions and enables to provide its financial institution and merchant clients a range of products, platforms and value-added services.
    • The firm is a retail electronic payment network based on payments volume, number of transactions and number of cards in circulation.
    • Its products/services include core products, processing infrastructure, transaction processing services, digital products, merchant products, and risk products and payment security initiatives.