Website in archive mode. Questions? Email [email protected]

  Vulcan Materials Company ( VMC ) |
2008 - 2021 (14 years)

Net Revenue (Sales) is 
$4.6B (1Y -5.47% )

VMC Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for VMC competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.2B -0.2x
( -1.7% / year avg)
chevron_left 2008 $2.9B
vertical_align_top Peak $4.9B +1.17x
vertical_align_bottom Bottom $2.2B
arrow_drop_up # Up Years 11 11 of 14
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • VMC's stock price has rallied +131,299% from $0.1 in 2008 , or -6560.0x faster than it's net revenue (sales) over the same period.
  • If VMC shrinks it's stock at the same rate as it's net revenue (sales) (-1.7%/year) , it's stock price will shrink +84.2% and hit $110.7 over the next 10 years.
  • VMC's stock price has gone up 6 of the 11 years (+54%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Revenue 4856826000 4929103000 4382869000 3890296000 3592667000 3422181000 2994169000 2770709000 2567310000 2564550000 2558862000 2690490000
    2 Cost of Revenue 3575345000 3673202000 3281924000 2889735000 2591850000 2564648000 2406587000 2343829000 2233284000 2280681000 2258136000 2244528000
    3 Gross Profit (Income) 1281481000 1255901000 1100945000 1000561000 1000817000 857533000 587582000 426880000 334026000 283869000 300726000 445962000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 359772000 370548000 333371000 323918000 314986000 286844000 272288000 259427000 259140000 289993000 367537000 321608000
    6 Other Expenses -29975000.00 9243000.00 13000000.00 5293000.00 944000.00 -1678000.00 3107000.00 7538000.00 6727000.00 0.00 0.00 0.00
    7 Operating Expenses -17540000 402195000 368176000 371280000 337812000 312694000 292358000 274217000 308143000 292220000 367537000 297510000
    8 Interest Expense -135960000.00 130155000.00 137977000.00 295522000.00 134076000.00 220588000.00 243367000.00 202588000.00 213067000.00 220628000.00 181603000.00 175262000.00
    9 D&A 396806000.00 0.00 0.00 275208000.00 256069000.00 245172000.00 251155000.00 283395000.00 313396000.00 0.00 0.00 0.00
    10 EBITDA 379266000 1238700000 1092569000 904489000 919074000 790011000 546379000 436058000 339279000 356812000 316145000 545346000
    11 Operating Income -17540000.00 853706000.00 732769000.00 629281000.00 663005000.00 544839000.00 295224000.00 152663000.00 25883000.00 -8351000.00 -66811000.00 148452000.00
    12 Other Income Expenses (Net) -17540000.00 32995000.00 27944000.00 23120000.00 17521000.00 3261000.00 246021000.00 45279000.00 65625000.00 71797000.00 55345000.00 5307000.00
    13 Pre-Income Tax 743798000.00 757701000.00 623290000.00 361316000.00 547257000.00 327857000.00 298838000.00 -3703000.00 -120418000.00 -153738000.00 -192206000.00 -19221000.00
    14 Income Tax Expense 155803000 135198000 105449000 -232075000 124851000 94943000 91692000 -24459000 -66492000 -78483000 -89663000 -37869000
    15 Net Income 587995000.00 617662000.00 515805000.00 601185000.00 419491000.00 221177000.00 204923000.00 24382000.00 -52593000.00 -70778000.00 -96490000.00 30314000.00
    16 EPS 4.44 4.67 3.90 4.54 3.15 1.66 1.56 0.19 -0.41 -0.55 -0.75 0.25
    17 EPS Diluted 4.44 4.63 3.85 4.46 3.09 1.64 1.54 0.19 -0.41 -0.55 -0.75 0.25
    18 Shares Outstanding 132578000 132300000 132393000 132513000 133205000 133210000 131461000 130272000 129745000 129381000 128050000 118891000
    19 Shares Outstanding (Diluted) 132578000 133385000 133926000 134878000 135790000 135093000 132991000 131467000 129745000 129381000 128050000 119430000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Cash & Cash Equivalents 1197068000 271589000 40037000 141646000 258986000 284060000 141273000 193738000 275478000 155839000 47541000 22265000
    2 Short Term Investments 34301000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4111000.00
    3 Cash & S-T Investments 1231369000 271589000 40037000 141646000 258986000 284060000 141273000 193738000 275478000 155839000 47541000 26376000
    4 Accounts Receivables 0.00 570116000.00 540778000.00 588337000.00 491821000.00 418024000.00 373842000.00 339621000.00 296980000.00 314893000.00 317798000.00 268024000.00
    5 Inventory 448585000 458308000 429330000 384338000 345616000 347073000 321804000 344606000 335022000 327657000 319845000 325033000
    6 Other Current Assets 597211000.00 76396000.00 64633000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15072000.00
    7 Total Current Assets 2277165000 1379326000 1079145000 1180101000 1137182000 1084591000 920469000 951496000 984972000 863100000 772106000 743289000
    8 PP&E 4425999000 4724227000 4237307000 3918931000 3261438000 3156290000 3071630000 3312017000 3159185000 3418179000 3632914000 3874671000
    9 Goodwill 3172112000 3167061000 3165396000 3122321000 3094824000 3094824000 3094824000 3081521000 3086716000 3086716000 3097016000 3093979000
    10 Intangible Assets 1123544000 1091475000 1095378000 1063630000 769052000 766579000 758243000 697578000 692532000 697502000 691693000 682643000
    11 Goodwill & Intangible Assets 4295656000 4258536000 4260774000 4185951000 3863876000 3861403000 3853067000 3779099000 3779248000 3784218000 3788709000 3776622000
    12 L-T Investments 34000000 61000000 45000000 35000000 39000000 41000000 42000000 42000000 42000000 29000000 37000000 33000000
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 225995000.00 210289000.00 184793000.00 169753000.00 158790000.00 175086000.00 174144000.00 161113000.00 134813000.00 106776000.00 105085000.00
    15 Total Non-Current Assets 8721655000 9269467000 8752985000 8324790000 7334293000 7217041000 7141433000 7307647000 7141627000 7366214000 7565785000 7789661000
    16 Other Assets 688085000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 11686905000 10648793000 9832130000 9504891000 8471475000 8301632000 8061902000 8259143000 8126599000 8229314000 8337891000 8532950000
    18 Accounts Payables 0.00 265159000.00 216473000.00 197335000.00 145042000.00 175729000.00 145148000.00 139345000.00 113337000.00 103931000.00 102315000.00 121324000.00
    19 S-T Debt 515435000.00 25000.00 133023000.00 41383000.00 138000.00 130000.00 150137000.00 170000.00 150602000.00 134762000.00 290746000.00 621893000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 706050000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 153984000.00 141463000.00 105282000.00 125858000.00 177620000.00 520000.00 154620000.00 801000.00 165869000.00 116000.00 369000.00
    23 Total Current Liabilities 1047883000 535563000 602550000 442872000 372244000 353479000 451878000 299135000 436411000 406253000 565672000 856695000
    24 L-T Debt 515435000 2784315000 2779357000 2813482000 1982751000 1980334000 1855447000 2522243000 2526401000 2680677000 2427516000 2116120000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Net Income (Earnings) 587995000.00 617662000.00 515805000.00 601185000.00 419491000.00 221177000.00 204923000.00 24382000.00 -52593000.00 -70778000.00 -96490000.00 30314000.00
    2 D&A 396806000.00 0.00 0.00 275208000.00 256069000.00 245172000.00 251155000.00 283395000.00 313396000.00 0.00 0.00 0.00
    3 Deferred Income Tax 0.00 76011000.00 64639000.00 -235697000.00 33591000.00 3069000.00 18378000.00 -35063000.00 -69830000.00 -93739000.00 -51684000.00 -43773000.00
    4 Stock-Based Compensation (SBC) 32991000.00 31843000.00 25215000.00 26635000.00 20670000.00 18248000.00 23884000.00 22093000.00 17474000.00 18454000.00 20637000.00 23120000.00
    5 Change in Working Capital 385519000 367168000 -260634000 -27709000 33826000 262521000 -183770000 103800000 91714000 250413000 319840000 655770000
    6 Accounts Receivables 13413000.00 -29734000.00 63230000.00 -81561000.00 -72763000.00 -42164000.00 -25118000.00 -42260000.00 17412000.00 0.00 0.00 0.00
    7 Inventory 9801000.00 -28273000.00 -34976000.00 -14121000.00 1625000.00 -20925000.00 -5595000.00 -7700000.00 -9028000.00 -6927000.00 6708000.00 39289000.00
    8 Accounts Payables 0.00 21788000.00 40181000.00 9823000.00 30353000.00 26491000.00 4229000.00 15485000.00 27091000.00 0.00 0.00 0.00
    9 Other Working Capital 1229282000 843763000 476595000 737229000 764938000 731112000 468591000 652361000 548561000 456847000 206434000 -113406000
    10 Other Non-Cash Items 0.00 54980000.00 -97210000.00 145184000.00 5174000.00 48958000.00 86261000.00 160208000.00 77964000.00 9961000.00 21611000.00 16091000.00
    11 Net Cash Provided by Operating Activities 1070359000 984122000 832777000 644678000 644588000 503378000 260336000 356499000 238475000 169043000 202706000 453035000
    12 Investments in PP&E -3997000.00 -384094000.00 -469088000.00 -459566000.00 -350148000.00 -289262000.00 -224852000.00 -275380000.00 -93357000.00 -98912000.00 -86324000.00 -109729000.00
    13 Acquisitions (Net) -42000000.00 -42000000.00 -210000000.00 -822000000.00 -33000000.00 -27000000.00 -284000000.00 -90000000.00 0.00 64000000.00 -20000000.00 -21000000.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3653000.00 33282000.00
    16 Other Investing Activities 0.00 -11997000.00 -12850000.00 -3248000.00 -5710000.00 -1500000.00 33000.00 -39000.00 1761000.00 1550000.00 273000.00 -400000.00
    17 Net Cash used for Investing Activities -381514000 -415837000 -669891000 -1269491000 -365077000 -309742000 238331000 -296190000 10399000 -19479000 -88376000 -80002000
    18 Debt Repayment -250025000.00 -499923000.00 -1498955000.00 -1468308000.00 -3130000.00 -901060000.00 -672829000.00 -306602000.00 -134780000.00 -743075000.00 -519204000.00 -1209687000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 30620000.00 3821000.00 0.00 4936000.00 41734000.00 606546000.00
    20 Common Stock Repurchased 0.00 -2602000.00 -133983000.00 -60303000.00 -161463000.00 -21475000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -180216000.00 -163973000.00 -148109000.00 -132335000.00 -106333000.00 -53214000.00 -28884000.00 -5191000.00 -5183000.00 -98172000.00 -127792000.00 -171468000.00
    22 Other Financing Activities 0.00 0.00 -42135000.00 -15291000.00 -1862000.00 10929000.00 3459000.00 161000.00 266000.00 -23070000.00 -3282000.00 -1340000.00
    23 Net Cash Used Provided by Financing Activities 234662000 -338183000 -265128000 503440000 -304585000 -50849000 -551132000 -142049000 -129235000 -41266000 -89054000 -360962000
    24 Net Change in Cash 923507000 230102000 -102242000 -121373000 -25074000 142787000 -52465000 -81740000 119639000 108298000 25276000 12071000
  • About
    Industry: Building Materials
    Sector: Basic Materials
    Country: US
    IPO Date: 11/19/2007
    Stonk Exchange: NYSE
    • Vulcan Materials Co
    • engages in the provision of basic materials and supply for infrastructure and construction industry.
    • The company is headquartered in Birmingham, Alabama and currently employs 8,373 full-time employees.
    • The firm operates through four segments: Aggregates, Asphalt Mix, Concrete and Calcium.
    • The Aggregates segment produces and sells aggregates (crushed stone, sand and gravel, sand, and other aggregates) and related products and services (transportation and other).
    • The firm produces and sells asphalt mix in Arizona, California, New Mexico and Texas.
    • The firm produces and sells ready-mixed concrete in Georgia, Maryland, New Mexico, Texas, Virginia, Washington District of Columbia and the Bahamas.
    • The Calcium segment consists of a Florida facility that mines, produces and sells calcium products.
    • As of December 31, 2016, it had 337 active aggregates facilities.
    • The firm sells aggregates that are used as ballast for construction and maintenance of railroad tracks.