Website in archive mode. Questions? Email [email protected]

  Ventas Inc ( VTR ) |
1998 - 2021 (24 years)

Net Revenue (Sales) is 
$3.7B (1Y -3.72% )

VTR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for VTR competitors.
DRE UHT BKD HCP SBRA DOC TIPT HTA WELL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.8B +15.3x
( +12.3% / year avg)
chevron_left 1998 $112.7M
vertical_align_top Peak $3.9B +33.3x
vertical_align_bottom Bottom $112.7M
arrow_drop_up # Up Years 20 20 of 24
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • VTR's stock price has rallied +583% from $6.65 in 1998 , or +0.32x the rate relative to it's net revenue (sales) over the same period.
  • If VTR grows it's stock at the same rate as it's net revenue (sales) (+12.3%/year) , it's stock price will grow +319% and hit $145.08 over the next 10 years.
  • VTR's stock price has gone up 13 of the 20 years (+65%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 3795357000 3861766000 3720918000 3568115000 3442646000 3285346000 3071479000 2808006000 2484193000 1764991000 1016867000 936094000 929766000 771791000 418449000 324719000 232911000 205003000 196704000 204581000 242322000 233245000
    2 Cost of Revenue 0.00 1810527000.00 1691298000.00 1486463000.00 1442073000.00 1410205000.00 1212190000.00 1117947000.00 979225000.00 678643000.00 325471000.00 302813000.00 306944000.00 198125000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 3795357000.00 2051239000.00 2029620000.00 2081652000.00 2000573000.00 1875141000.00 1859289000.00 1690059000.00 1504968000.00 1086348000.00 691396000.00 633281000.00 622822000.00 573666000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 130158000.00 165996000.00 151982000.00 135490000.00 126875000.00 128035000.00 121746000.00 115106000.00 98801000.00 0.00 0.00 0.00 0.00 36425000.00 26136000.00 23104000.00 16917000.00 12724000.00 9763000.00 10244000.00 9689000.00 7767000.00
    6 Other Expenses 0.00 17609000.00 -66768000.00 -20052000.00 -9988000.00 -17957000.00 -38925000.00 -18732000.00 -6956000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 130158000 1211616000 1071621000 1023438000 1025799000 1022092000 948657000 837065000 824782000 365125000 265221000 245821000 270055000 246118000 154552000 100609000 68496000 66643000 69492000 63266000 64029000 100657000
    8 Interest Expense 0.00 451662000.00 442497000.00 448196000.00 419740000.00 367114000.00 376842000.00 334484000.00 293401000.00 236807000.00 178863000.00 178503000.00 203184000.00 204218000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1109763000 1045620000 919639000 887948000 898924000 894057000 826911000 721959000 725981000 456590000 205600000 200911000 231802000 234061000 119653000 87848000 50242000 40994000 43861000 43772000 43527000 44046000
    10 EBITDA 1550948000 1885243000 1877638000 1946162000 1873698000 1747106000 1737543000 1574953000 1406167000 1177813000 631775000 588371000 584569000 561609000 383550000 311958000 214657000 179354000 171073000 185087000 221820000 176634000
    11 Operating Income 441185000 839623000 957999000 1058214000 974774000 853049000 910632000 852994000 680186000 721223000 426175000 387460000 352767000 327548000 263897000 224110000 164415000 138360000 127212000 141315000 178293000 132588000
    12 Other Income Expenses (Net) 7609000.00 -15958000.00 -164356000.00 -31902000.00 -33044000.00 -136732000.00 -89679000.00 -42075000.00 -89625000.00 -153975000.00 -20179000.00 -13065000.00 19030000.00 -2979000.00 -1273000.00 -1551000.00 64460000.00 20164000.00 0.00 0.00 -144219000.00 -1300000.00
    13 Pre-Income Tax 80589000.00 382987000.00 376038000.00 584150000.00 522866000.00 350255000.00 448378000.00 478482000.00 298266000.00 330441000.00 227133000.00 195892000.00 168613000.00 120351000.00 0.00 0.00 100173000.00 96734000.00 50688000.00 54283000.00 -61245000.00 42535000.00
    14 Income Tax Expense 0.00 -56310000.00 -39953000.00 -59799000.00 -31343000.00 -39284000.00 -8732000.00 -11828000.00 -6282000.00 -31137000.00 5201000.00 -1719000.00 -15885000.00 -28042000.00 0.00 0.00 0.00 0.00 -2200000.00 2685000.00 0.00 0.00
    15 Net Income 441185000 433016000 409467000 1356470000 649231000 417843000 475767000 453509000 362800000 364493000 246167000 266495000 226288000 282318000 131430000 130583000 120900000 162753000 65706000 50566000 -65452000 42535000
    16 EPS 1.18 1.18 1.15 3.82 1.88 1.26 1.62 1.55 1.24 1.60 1.57 1.75 1.62 2.26 1.26 1.37 1.45 2.05 0.95 0.74 -0.96 0.63
    17 EPS Diluted 1.17 1.17 1.14 3.78 1.86 1.25 1.60 1.54 1.23 1.58 1.56 1.74 1.62 2.25 1.25 1.36 1.43 2.03 0.93 0.73 -0.96 0.63
    18 Shares Outstanding 373177000 365977000 356265000 355326000 344703000 330311000 294175000 292654000 292064000 228453000 156608000 152566000 139572000 122597000 104206000 95037000 83491000 79340000 69336000 68409000 68010000 67754000
    19 Shares Outstanding (Diluted) 376295000 369886000 359301000 358566000 348390000 334007000 296677000 295110000 294488000 230790000 157657000 152758000 139912000 123012000 104731000 95775000 84352000 80094000 70290000 69363000 68131000 67989000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 2000.00 106363000.00 72277000.00 81355000.00 286707000.00 53023000.00 55348000.00 94816000.00 67908000.00 45807000.00 21812000.00 107397000.00 176812000.00 28334000.00 1246000.00 1641000.00 3365000.00 82104000.00 2455000.00 18596000.00 87401000.00 139594000.00
    2 Short Term Investments 0.00 237360000.00 0.00 0.00 0.00 0.00 0.00 0.00 5400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16713000.00 72204000.00 0.00 0.00
    3 Cash & S-T Investments 2000.00 343723000.00 72277000.00 81355000.00 286707000.00 53023000.00 55348000.00 94816000.00 73308000.00 45807000.00 21812000.00 107397000.00 176812000.00 28334000.00 1246000.00 1641000.00 3365000.00 82104000.00 19168000.00 90800000.00 87401000.00 139594000.00
    4 Accounts Receivables 605567.00 1047169000.00 743678000.00 1619130000.00 944096000.00 1050423000.00 954610000.00 527058000.00 755327000.00 0.00 0.00 0.00 0.00 2092000.00 2466000.00 2841000.00 3216000.00 3772000.00 4139000.00 3635000.00 3422000.00 3611000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 222419000.00 0.00 -2092000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 2000.00 1522064000.00 880596000.00 1907707000.00 1366411000.00 1274402000.00 1292192000.00 861871000.00 1046104000.00 122397000.00 60752000.00 147229000.00 232678000.00 82411000.00 238867000.00 223764000.00 149958000.00 137366000.00 116385000.00 0.00 0.00 0.00
    8 PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15913732000.00 5279519000.00 5114710000.00 5172939000.00 0.00 3083900000.00 2526474000.00 1071132000.00 681290000.00 828802000.00 806336000.00 848545000.00 894791000.00
    9 Goodwill 1051650000.00 1051161000.00 1050548000.00 1034641000.00 1033225000.00 1047497000.00 472052000.00 476483000.00 515429000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1230886000.00 1311301000.00 1508578000.00 1544491000.00 1518819000.00 1357646000.00 1039651000.00 1010181000.00 981704000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 2282536000.00 2362462000.00 2559126000.00 2579132000.00 2552044000.00 2405143000.00 1511703000.00 1486664000.00 1497133000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 104323000.00 105198000.00 173377000.00 124352000.00 95707000.00 91872000.00 91656000.00 95409000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 47495000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 232929000.00 186113000.00 189275000.00 184619000.00 142189000.00 163145000.00 125171000.00 106857000.00 891232000.00 233622000.00 193167000.00 220480000.00 115278000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 2282536000.00 23170144000.00 21703959000.00 22046834000.00 21800189000.00 20987516000.00 19933979000.00 18869623000.00 17933896000.00 17149513000.00 5697269000.00 5469016000.00 5537306000.00 5634217000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 21646866000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3014933000.00 2415354000.00 976977000.00 675484000.00 779395000.00 941859000.00 981145000.00 1071199000.00
    17 Total Assets 23929404000 24692208000 22584555000 23954541000 23166600000 22261918000 21226171000 19731494000 18980000000 17271910000 5758021000 5616245000 5769984000 5716628000 3253800000 2639118000 1126935000 812850000 895780000 941859000 981145000 1071199000
    18 Accounts Payables 1133066000.00 1145700000.00 1086030000.00 1182552000.00 907928000.00 779380000.00 1005232000.00 1001515000.00 995156000.00 1085597000.00 207143000.00 186130000.00 168198000.00 173576000.00 72456000.00 60542000.00 18718000.00 14562000.00 0.00 0.00 0.00 0.00
    19 S-T Debt 193493000.00 848729000.00 856407000.00 538700000.00 146538000.00 180683000.00 919099000.00 376343000.00 540727000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 9987000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4315000.00 7057000.00 9065000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 5463000.00 205000.00 61202000.00 1462000.00 34340000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 13038465000 2111007000 2042309000 1876412000 1139690000 1075267000 1986428000 1432207000 1583448000 1384013000 467772000 208419000 197186000 203431000 215000000 169000000 124000000 116000000 241000000 185000000 213000000 89000000
    24 L-T Debt 11895412000 11310044000 9877292000 10737362000 10980788000 11026313000 9968993000 8988649000 7730507000 6429116000 2900044000 2670101000 3147694000 3360499000 2329053000 1802564000 843178000 640562000 707709000 848368000 886385000 974247000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 441185000 433016000 409467000 1356470000 649231000 417843000 475767000 453509000 362800000 364493000 246167000 266495000 226288000 282318000 131430000 130583000 120900000 162753000 65706000 50566000 -65452000 42535000
    2 D&A 1109763000 1045620000 919639000 887948000 898924000 973663000 828467000 769881000 764775000 459704000 214707000 207607000 236063000 237501000 119653000 88002000 54340000 39510000 41249000 40365000 43603000 42803000
    3 Deferred Income Tax 0.00 -58918000.00 -43026000.00 -63599000.00 -34227000.00 -42384000.00 -9431000.00 -11828000.00 -6286000.00 -31137000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 21487000.00 33923000.00 29963000.00 26543000.00 20958000.00 19537000.00 20994000.00 20653000.00 20784000.00 19346000.00 14078000.00 11882000.00 9976000.00 7493000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -12449520000.00 572770000.00 -1193008000.00 -195426000.00 27586000.00 893371000.00 -123900000.00 -32992000.00 724272000.00 -854596000.00 -345830000.00 -96682000.00 156512000.00 -144887000.00 -30897000.00 28806000.00 4592000.00 145981000.00 60385000.00 28000000.00 -124000000.00 -51000000.00
    6 Accounts Receivables 24238000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -41684000.00 4724000.00 -9067000.00 10486000.00 -518000.00 4720000.00 -3515000.00 -27000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 189785000.00 26666000.00 -37509000.00 -35259000.00 -43583000.00 -9308000.00 -18580000.00 17689000.00 -24572000.00 -20117000.00 3188000.00 0.00 -12600000.00 0.00 46931000.00 19637000.00 8898000.00 -4271000.00 16450000.00 -5482000.00 7840000.00 29400000.00
    9 Other Working Capital -13038463000 -588943000 -1161713000 31295000 226721000 199135000 -694236000 -570336000 -537344000 -1261616000 -407020000 -61190000 35492000 -121020000 23867000 54764000 25958000 21366000 -124615000 -185000000 -213000000 -89000000
    10 Other Non-Cash Items 0.00 -1791000.00 5342000.00 -21400000.00 -39814000.00 -45780000.00 -42131000.00 -55912000.00 -87433000.00 -5758000.00 14946000.00 4270000.00 -29921000.00 222000.00 -20610000.00 -19182000.00 -26483000.00 -75291000.00 -21285000.00 -13168000.00 95419000.00 2837000.00
    11 Net Cash Provided by Operating Activities 1450176000 1437783000 1381467000 1442180000 1367457000 1391767000 1254845000 1194755000 992816000 773197000 447622000 422101000 364175000 399810000 238867000 223764000 149958000 137366000 116385000 79893000 85338000 103580000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -531605000.00 -274441000.00 -45715000.00 -53801000.00 -1348354000.00 -490679000.00 -589552000.00 -323931000.00 -258000.00 -308000.00 -1117000.00 0.00 -299000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 -96689000.00 0.00 -276419000.00 -628133000.00 -38725000.00 -13803000.00 -172506000.00 0.00 -196598000.00 -47333000.00 0.00 0.00 -71881000.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 76800000.00 21689000.00 5493000.00 37500000.00 243229000.00 19291000.00 5000000.00 0.00 23576000.00 195411000.00 30394000.00 3580000.00 205000.00 6950000.00 6120000.00 0.00 0.00
    16 Other Investing Activities 0.00 -210699000.00 688897000.00 -647022000.00 155011000.00 -57965000.00 -426443000.00 304844000.00 -439384000.00 -3484000.00 -46353000.00 8028000.00 2227000.00 374000.00 9892000.00 -9966000.00 556000.00 20590000.00 2479000.00 -2913000.00 189000.00 416000.00
    17 Net Cash used for Investing Activities 154295000.00 -1585299000.00 324496000.00 -976517000.00 -1234643000.00 -2423692000.00 -2055040000.00 -1282760000.00 -2169689000.00 -997439000.00 -301920000.00 -1746000.00 -136256000.00 -1173376000.00 -481974000.00 -615041000.00 -298695000.00 159701000.00 -34140000.00 2760000.00 5359000.00 371000.00
    18 Debt Repayment -479539000 -3193807000 -3144116000 -1369084000 -1057750000 -2159053000 -1151395000 -1956521000 -1193023000 -1409002000 -527454000 -818046000 -416896000 -1426769000 -20960000 -241267000 -72361000 -104553000 -135018000 -269949000 -100478000 -132958000
    19 Common Stock Issued 55362000.00 942085000.00 0.00 73596000.00 1286680000.00 491023000.00 242107000.00 141343000.00 342469000.00 299847000.00 0.00 299201000.00 408540000.00 1045713000.00 7465000.00 108783000.00 81882000.00 22604000.00 97155000.00 503000.00 22000.00 4000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 -1157720000.00 -1127143000.00 -827285000.00 -1024968000.00 -1003413000.00 -875614000.00 -802123000.00 -728546000.00 -523602000.00 -344167000.00 -324268000.00 -288849000.00 -286188000.00 -160598000.00 -125843000.00 -103523000.00 -80247000.00 -50125000.00 -65266000.00 -42434000.00 -26489000.00
    22 Other Financing Activities 0.00 -44778000.00 -40151000.00 -44986000.00 4542000.00 -211182000.00 -4951000.00 -35249000.00 -17329000.00 -53000.00 14223000.00 -12749000.00 3330000.00 12475000.00 -32200000.00 -2320000.00 0.00 -55222000.00 -630698000.00 -41746000.00 0.00 21605000.00
    23 Net Cash Used Provided by Financing Activities -1300021000 160674000 -1761937000 -671327000 101722000 1030122000 758057000 114996000 1198914000 248282000 -231452000 -490180000 -80247000 805649000 242712000 389553000 69998000 -217418000 -98386000 -151458000 -142890000 35305000
    24 Net Change in Cash 304450000.00 14638000.00 -56789000.00 -205352000.00 233684000.00 -2325000.00 -39468000.00 26908000.00 22101000.00 23995000.00 -85585000.00 -69415000.00 148478000.00 27088000.00 -395000.00 -1724000.00 -78739000.00 79649000.00 -16141000.00 -68805000.00 -52193000.00 139256000.00
  • About
    Industry: REIT Healthcare Facilities
    Sector: Real Estate
    Country: US
    IPO Date: 4/2/1992
    Stonk Exchange: NYSE
    • Ventas, Inc
    • engages in the acquisition and ownership of seniors housing and healthcare properties.
    • The company is headquartered in Chicago, Illinois and currently employs 500 full-time employees.
    • The firm operates through three segments: triple-net leased properties, senior living operations and office operations.
    • Under its triple-net leased properties segment, the Company invests in and owns seniors housing and healthcare properties throughout the United States and the United Kingdom and leases those properties to healthcare operating companies under triple-net or absolute-net leases that obligate the tenants to pay all property-related expenses.
    • In its senior living operations segment, it invests in seniors housing communities throughout the United States and Canada and engages independent operators to manage those communities.
    • In its office operations segment, the Company primarily acquires, owns, develops, leases and manages medical office buildings (MOBs) and life science and innovation centers throughout the United States.