Website in archive mode. Questions? Email [email protected]

  Waters Corp ( WAT ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$2.7B (1Y +12.5% )

WAT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WAT competitors.
MTSC HBIO BRKR MTD A BIO DHR GE TMO PKI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $786.7M +2.7x
( +5.2% / year avg)
chevron_left 1996 $209.8M
vertical_align_top Peak $2.4B +10.5x
vertical_align_bottom Bottom $209.8M
arrow_drop_up # Up Years 20 20 of 26
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WAT's stock price has rallied +5,507% from $3.67 in 1996 , or +20.0x faster than it's net revenue (sales) over the same period.
  • If WAT grows it's stock at the same rate as it's net revenue (sales) (+5.2%/year) , it's stock price will grow +166% and hit $341.35 over the next 10 years.
  • WAT's stock price has gone up 16 of the 20 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 2365365000 2406596000 2419929000 2309078000 2167423000 2042332000 1989344000 1904218000 1843641000 1851184000 1643371000 1498700000 1575124000 1473048000 1280229000 1158236000 1104536000 958205000 889967000 859208000 795071000 704400000 618800000 465500000
    2 Cost of Revenue 1006689000 1010700000 992564000 947067000 891453000 842672000 824913000 783456000 737614000 730493000 653303000 594882000 661266000 631122000 536185000 478355000 454807000 397848000 373468000 311232000 265904000 235600000 213400000 158700000
    3 Gross Profit (Income) 1358676000 1395896000 1427365000 1362011000 1275970000 1199660000 1164431000 1120762000 1106027000 1120691000 990068000 903818000 913858000 841926000 744044000 679881000 649729000 560357000 516499000 547976000 529167000 468800000 405400000 306800000
    4 R&D 140777000 142955000 143403000 137593000 125187000 122400000 123182000 100536000 96004000 92347000 84274000 77154000 81588000 80649000 77306000 66905000 65241000 59242000 51923000 46602000 42513000 36100000 34400000 80800000
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 269706000.00 246390000.00 226600000.00 206200000.00 167300000.00
    6 Other Expenses -1775000.00 -3586000.00 -47794000.00 0.00 0.00 0.00 0.00 -1575000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 694475000 687439000 688017000 689039000 648107000 628270000 646523000 603419000 587103000 592091000 540136000 509216000 524104000 493047000 440409000 396726000 364925000 340267000 312684000 398449000 318340000 292300000 269000000 269200000
    8 Interest Expense 32800000.00 48690000.00 48641000.00 56839000.00 44911000.00 36243000.00 34191000.00 30050000.00 28073000.00 21971000.00 13924000.00 10986000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 68685000.00 9693000.00 7712000.00 6743000.00 9889000.00 10123000.00 10634000.00 9918000.00 13829000.00 9733000.00 10406000.00 10659000.00 9290000.00 8695000.00 5439000.00 5005000.00 4814000.00 4242000.00 3600000.00 7141000.00 29437000.00 29600000.00 28400000.00 21100000.00
    10 EBITDA 714174000 718150000 747060000 679715000 637752000 581513000 528542000 527261000 532753000 538333000 460338000 405261000 399044000 357574000 309074000 288160000 289618000 224332000 207415000 156668000 240264000 206100000 164800000 58700000
    11 Operating Income 645489000 708457000 739348000 672972000 627863000 571390000 517908000 517343000 518924000 528600000 449932000 394602000 389754000 348879000 303635000 283155000 284804000 220090000 203815000 149527000 210827000 176500000 136400000 37600000
    12 Other Income Expenses (Net) 0.00 -3586000.00 -47368000.00 -11114000.00 -3524000.00 -3939000.00 0.00 -1575000.00 -7434000.00 0.00 0.00 0.00 -6527000.00 0.00 -14331000.00 -6225000.00 4320000.00 -13699000.00 -23746000.00 -82066000.00 0.00 0.00 -16500000.00 -16500000.00
    13 Pre-Income Tax 610914000.00 678239000.00 682146000.00 641097000.00 600114000.00 541919000.00 490740000.00 490105000.00 487625000.00 509252000.00 437863000.00 386652000.00 372192000.00 323192000.00 262959000.00 274563000.00 285671000.00 223686000.00 195411000.00 147426000.00 210962000.00 167500000.00 101500000.00 7500000.00
    14 Income Tax Expense 89343000 86041000 88352000 620786000 78611000 72866000 59120000 40102000 26182000 76284000 56100000 63339000 49713000 55120000 40759000 72588000 61618000 52795000 43193000 32883000 54849000 45200000 27100000 15800000
    15 Net Income 521571000.00 592198000.00 593794000.00 20311000.00 521503000.00 469053000.00 431620000.00 450003000.00 461443000.00 432968000.00 381763000.00 323313000.00 322479000.00 268072000.00 222200000.00 201975000.00 224053000.00 170891000.00 147712000.00 114543000.00 145342000.00 122300000.00 74400000.00 -8300000.00
    16 EPS 8.36 8.76 7.71 0.25 6.46 5.70 5.12 5.27 5.25 4.77 4.13 3.37 3.25 2.67 2.16 1.77 1.87 1.39 1.13 0.88 1.14 0.99 0.61 -0.08
    17 EPS Diluted 8.36 8.69 7.65 0.25 6.41 5.65 5.07 5.20 5.19 4.69 4.06 3.34 3.21 2.62 2.13 1.74 1.82 1.34 1.09 0.83 1.06 0.92 0.57 -0.08
    18 Shares Outstanding 62388875 67627000 76992000 79793000 80786000 82336000 84358000 85426000 87841000 90833000 92385000 95797000 99199000 100500000 102691000 114023000 119640000 123189000 130489000 130559000 127568000 123012000 119720000 116508000
    19 Shares Outstanding (Diluted) 62388875 68166000 77618000 80604000 81417000 83087000 85151000 86546000 88979000 92325000 94057000 96862000 100555000 102505000 104240000 115945000 123069000 127579000 135762000 137509000 136743000 132632000 119720000 116508000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 436695000.00 335715000.00 796280000.00 642319000.00 505631000.00 487665000.00 422177000.00 440796000.00 481035000.00 383990000.00 308498000.00 341111000.00 428522000.00 597333000.00 514166000.00 493588000.00 539077000.00 356781000.00 263312000.00 226798000.00 75509000.00 3800000.00 5500000.00 3100000.00
    2 Short Term Investments 6451000.00 1429000.00 938944000.00 2751382000.00 2307401000.00 1911598000.00 1633211000.00 1362874000.00 1057990000.00 897361000.00 637921000.00 289146000.00 0.00 95681000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 443146000.00 337144000.00 1735224000.00 3393701000.00 2813032000.00 2399263000.00 2055388000.00 1803670000.00 1539025000.00 1281351000.00 946419000.00 630257000.00 428522000.00 693014000.00 514166000.00 493588000.00 539077000.00 356781000.00 263312000.00 226798000.00 75509000.00 3800000.00 5500000.00 3100000.00
    4 Accounts Receivables 573316000 587734000 568316000 533825000 489340000 468315000 433616000 430985000 404556000 367085000 358237000 314247000 291763000 317792000 272157000 256809000 271731000 214260000 198302000 182164000 167713000 149300000 136800000 111000000
    5 Inventory 304281000 320551000 291569000 270294000 262682000 263415000 246430000 242800000 229565000 212864000 204300000 178666000 173051000 175888000 168437000 131554000 139900000 128810000 111557000 102718000 87275000 80400000 80300000 87400000
    6 Other Current Assets 80290000.00 67062000.00 68054000.00 72314000.00 70391000.00 82540000.00 118302000.00 78800000.00 84580000.00 80804000.00 77685000.00 49206000.00 62966000.00 50368000.00 44920000.00 31041000.00 23176000.00 15548000.00 13341000.00 11064000.00 13299000.00 13800000.00 29000000.00 11600000.00
    7 Total Current Assets 1401033000 1312491000 2663163000 4270134000 3635445000 3213533000 2853736000 2556255000 2257726000 1942104000 1586641000 1172376000 956302000 1237062000 999680000 912992000 973884000 715399000 636456000 522744000 343796000 247300000 251600000 213100000
    8 PP&E 494003000 510700000 343083000 349278000 337118000 333355000 321583000 324932000 273279000 237095000 215060000 210926000 171588000 160856000 149262000 141030000 135908000 108162000 119013000 114207000 102608000 91800000 89000000 88700000
    9 Goodwill 444362000.00 356128000.00 355614000.00 359819000.00 352080000.00 356864000.00 354838000.00 350350000.00 316834000.00 297071000.00 291657000.00 293077000.00 268364000.00 272626000.00 265207000.00 0.00 0.00 0.00 0.00 163479000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 258645000.00 240203000.00 246902000.00 228395000.00 207055000.00 218022000.00 232371000.00 239112000.00 220145000.00 191992000.00 181316000.00 182165000.00 149652000.00 141759000.00 131653000.00 294934000.00 313786000.00 268720000.00 227644000.00 0.00 165455000.00 170700000.00 177500000.00 180200000.00
    11 Goodwill & Intangible Assets 703007000 596331000 602516000 588214000 559135000 574886000 587209000 589462000 536979000 489063000 472973000 475242000 418016000 414385000 396860000 294934000 313786000 268720000 227644000 163479000 165455000 170700000 177500000 180200000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 137533000.00 118664000.00 116728000.00 130361000.00 146903000.00 115406000.00 111980000.00 100166000.00 54972000.00 52996000.00 49387000.00 76992000.00 68752000.00 71511000.00 79975000.00 36848000.00 38580000.00 27834000.00 86481000.00 80486000.00 74600000.00 59600000.00 70100000.00
    15 Total Non-Current Assets 1197010000 1244564000 1064263000 1054220000 1026614000 1055144000 1024198000 1026374000 910424000 781130000 741029000 735555000 666596000 643993000 617633000 515939000 486542000 415462000 374491000 364167000 348549000 337100000 326100000 339000000
    16 Other Assets 241877000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 2839920000 2557055000 3727426000 5324354000 4662059000 4268677000 3877934000 3582629000 3168150000 2723234000 2327670000 1907931000 1622898000 1881055000 1617313000 1428931000 1460426000 1130861000 1010947000 886911000 692345000 584400000 577700000 552100000
    18 Accounts Payables 72212000 49001000 68168000 64537000 67740000 70573000 65704000 64961000 54724000 55317000 64406000 49573000 47240000 47451000 47073000 44243000 46180000 43884000 45199000 35979000 43310000 34800000 36500000 33100000
    19 S-T Debt 150000000.00 100366000.00 178000.00 100273000.00 125297000.00 175309000.00 225243000.00 133346000.00 132781000.00 290832000.00 66055000.00 131772000.00 36120000.00 384176000.00 403461000.00 326286000.00 206663000.00 121309000.00 2665000.00 1140000.00 4879000.00 14200000.00 4300000.00 7400000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 198240000.00 176360000.00 164965000.00 166840000.00 148837000.00 141505000.00 129706000.00 128056000.00 121470000.00 109922000.00 106445000.00 94680000.00 87492000.00 87348000.00 76131000.00 71733000.00 66783000.00 55923000.00 48508000.00 46014000.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 384531000 137084000 115832000 119449000 92347000 93793000 85335000 85132000 90116000 73136000 72932000 58117000 64843000 66575000 40702000 33861000 52116000 40887000 50062000 46469000 172344000 148800000 144800000 130200000
    23 Total Current Liabilities 804983000 591334000 448931000 606157000 520321000 564076000 581595000 487532000 504242000 601863000 385850000 394568000 289506000 658434000 685834000 603891000 492990000 378521000 320215000 281006000 220533000 197800000 185600000 170700000
    24 L-T Debt 1206515000.00 1580797000.00 1148172000.00 1897501000.00 1701966000.00 1493027000.00 1240000000.00 1190000000.00 1045000000.00 700000000.00 700000000.00 500000000.00 500000000.00 500000000.00 500000000.00 500000000.00 250000000.00 125000000.00 0.00 0.00 0.00 81100000.00 218300000.00 305300000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 521571000.00 592198000.00 593794000.00 20311000.00 521503000.00 469053000.00 431620000.00 450003000.00 461443000.00 432968000.00 381763000.00 323313000.00 322479000.00 268072000.00 222200000.00 201975000.00 224053000.00 170891000.00 147712000.00 114543000.00 145342000.00 122300000.00 74400000.00 -8300000.00
    2 D&A 68685000 105296000 108408000 106002000 96449000 89987000 94231000 79695000 68831000 66387000 62558000 57272000 65271000 53317000 46159000 43685000 41926000 33848000 37194000 33951000 29437000 29600000 28400000 21100000
    3 Deferred Income Tax -2693000.00 9620000.00 2405000.00 45510000.00 1204000.00 6581000.00 1583000.00 169000.00 -52219000.00 -5824000.00 -15037000.00 36276000.00 -19626000.00 5946000.00 506000.00 10235000.00 1468000.00 -5926000.00 -756000.00 1841000.00 -4444000.00 3400000.00 -10400000.00 -5900000.00
    4 Stock-Based Compensation (SBC) 36865000.00 38577000.00 37541000.00 39436000.00 40998000.00 33368000.00 32998000.00 31708000.00 29183000.00 27579000.00 24852000.00 28255000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -125107000.00 -1493075000.00 -1449745000.00 548853000.00 465667000.00 377316000.00 203418000.00 315239000.00 413243000.00 139450000.00 422983000.00 111012000.00 88168000.00 264782000.00 4745000.00 -171793000.00 144016000.00 20637000.00 74503000.00 118475000.00 73763000.00 -16500000.00 23600000.00 -18800000.00
    6 Accounts Receivables 37467000.00 -22195000.00 -47921000.00 -24013000.00 -31721000.00 -49888000.00 -29435000.00 -35233000.00 -39836000.00 -12528000.00 -43286000.00 -16905000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 18940000.00 -31854000.00 -25396000.00 731000.00 -20147000.00 -19967000.00 -15984000.00 -11389000.00 -21655000.00 -18838000.00 -37036000.00 -6823000.00 -20618000.00 -6368000.00 -29853000.00 -6973000.00 -11575000.00 3628000.00 -4575000.00 -15931000.00 -10455000.00 -1500000.00 -8200000.00 -2300000.00
    8 Accounts Payables 140598000.00 9784000.00 -81663000.00 3175000.00 6842000.00 27451000.00 -13687000.00 -28127000.00 563000.00 -11845000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 596050000 721157000 2214232000 3663977000 3115124000 2649457000 2272141000 2068723000 1753484000 1340241000 1200791000 777808000 666796000 578628000 313846000 309101000 480894000 336878000 316241000 241738000 123263000 49500000 66000000 42400000
    10 Other Non-Cash Items 0.00 0.00 0.00 5000000.00 0.00 4638000.00 16481000.00 0.00 0.00 443099000.00 13823000.00 13076000.00 45338000.00 36261000.00 44817000.00 0.00 0.00 0.00 0.00 0.00 0.00 200000.00 200000.00 8400000.00
    11 Net Cash Provided by Operating Activities 790507000 643087000 604446000 697640000 629076000 560293000 511648000 484876000 449280000 497374000 457856000 418263000 418248000 370507000 263594000 298067000 259449000 157005000 219646000 189150000 175586000 150200000 110200000 96400000
    12 Investments in PP&E -172384000 -163823000 -96079000 -90473000 -94967000 -103012000 -106248000 -118450000 -104749000 -85436000 -62740000 -93796000 -69065000 -60342000 -51421000 -51045000 -66236000 -34586000 -37965000 -42408000 -35368000 -21800000 -18200000 -179200000
    13 Acquisitions (Net) -80545000.00 0.00 -31000000.00 0.00 -6000000.00 -23000000.00 -27000000.00 -41000000.00 -31000000.00 -11000000.00 0.00 -36000000.00 -8000000.00 -8000000.00 -79000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -25884000.00 -45794000.00 -1013695000.00 -2967379000.00 -2396032000.00 -2010368000.00 -2196153000.00 -2972116000.00 -1815988000.00 -1749161000.00 -1234671000.00 -518390000.00 -19738000.00 -394074000.00 0.00 0.00 0.00 0.00 0.00 0.00 -15223000.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 20862000.00 978419000.00 2824562000.00 2522100000.00 2004690000.00 1731981000.00 1925816000.00 2667232000.00 1655359000.00 1489721000.00 885896000.00 229244000.00 115419000.00 294861000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 724000.00 0.00 0.00 0.00 49944000.00 -14500000.00 -3277000.00 614000.00 -3900000.00 -5400000.00 -5300000.00
    17 Net Cash used for Investing Activities -264094000 768802000 1683302000 -535752000 -487918000 -399739000 -402030000 -464729000 -296394000 -355976000 -411515000 -419028000 18811000 -167907000 -130374000 -51045000 -108605000 -18663000 -58316000 -48265000 -51687000 -25700000 -23600000 -184500000
    18 Debt Repayment -640366000.00 -390482000.00 -850435000.00 -1310214000.00 -325323000.00 -120140000.00 -239776000.00 -886644000.00 -32107000.00 -373751000.00 -182856000.00 -92556000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 60153000.00 100584000.00 19099000.00 28646000.00 91427000.00 39913000.00 16801000.00 44982000.00 27824000.00 11276000.00 9018000.00 23813000.00 11200000.00 6600000.00 2500000.00
    20 Common Stock Repurchased 0.00 -2469258000.00 -1315106000.00 -332544000.00 -325759000.00 -334705000.00 -337444000.00 -301580000.00 -295878000.00 -370835000.00 -296292000.00 -211377000.00 -237500000.00 -200648000.00 -249203000.00 -659285000.00 -231287000.00 -324578000.00 -99296000.00 0.00 0.00 -9500000.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 0.00 7677000.00 -6684000.00 910000.00 1738000.00 7972000.00 14477000.00 22469000.00 14257000.00 25483000.00 2671000.00 10245000.00 -16028000.00 8820000.00 11169000.00 -443000.00 -2542000.00 -5273000.00 -52194000.00 0.00 0.00 -100000.00 0.00 1100000.00
    23 Net Cash Used Provided by Financing Activities -440502000 -1872678000 -2119522000 -63869000 -101857000 -69594000 -107221000 -64588000 -66535000 -60422000 -60252000 -90280000 -572938000 -119686000 -125906000 -272015000 21507000 -63640000 -138689000 12082000 -51375000 -125600000 -83600000 91100000
    24 Net Change in Cash 100980000.00 -460565000.00 153961000.00 136688000.00 17966000.00 65488000.00 -18619000.00 -40239000.00 97045000.00 75492000.00 -32613000.00 -87411000.00 -168811000.00 83167000.00 20578000.00 -45489000.00 182296000.00 93469000.00 36514000.00 151289000.00 71706000.00 -1700000.00 0.00 0.00
  • About
    Industry: Diagnostics & Research
    Sector: Healthcare
    Country: US
    IPO Date: 11/17/1995
    Stonk Exchange: NYSE
    • Waters Corp
    • is a measurement company, which engages in the analytical workflow solutions involving liquid chromatography, mass spectrometry and thermal analysis innovations.
    • The company is headquartered in Milford, Massachusetts and currently employs 7,200 full-time employees.
    • The firm operates through two segments: Waters and TA.
    • The company designs, manufactures, sells and services high performance liquid chromatography (HPLC), ultra performance liquid chromatography (UPLC and together with HPLC, referred to as LC) and mass spectrometry (MS) technology systems and support products, including chromatography columns, other consumable products and post-warranty service plans.
    • The company also designs, manufactures, sells and services thermal analysis, rheometry and calorimetry instruments through its TA product line.
    • The company is also a developer and supplier of software-based products that interface with the Company's instruments, as well as other suppliers' instruments.
    • Its LC and LC-MS instruments are utilized in a range of industries to detect, identify, monitor and measure the chemical, physical and biological composition of materials, and to purify a range of compounds.