Website in archive mode. Questions? Email [email protected]

  WEC Energy Group Inc ( WEC ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$7.2B (1Y -0.44% )

WEC Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WEC competitors.
DTE PCG LNT AEE CMS AVA SCG DUK XEL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.9B +0.1x
( +0.3% / year avg)
chevron_left 1995 $1.8B
vertical_align_top Peak $7.7B +4.17x
vertical_align_bottom Bottom $1.5B
arrow_drop_up # Up Years 18 18 of 27
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WEC's stock price has rallied +57,679% from $0.17 in 1995 , or +5757x faster than it's net revenue (sales) over the same period.
  • If WEC grows it's stock at the same rate as it's net revenue (sales) (+0.3%/year) , it's stock price will grow +103% and hit $102.16 over the next 10 years.
  • WEC's stock price has gone up 14 of the 18 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 7241000000 7523100000 7679500000 7648500000 7472300000 5926100000 4997100000 4519000000 4246400000 4486400000 4202500000 4127900000 4431000000 4237800000 3996400000 3815500000 3431100000 4054300000 3736200000 3928500000 3354700000 2272700000 1979900000 1789600000 1773900000
    2 Cost of Revenue 2319000000 4863600000 5168400000 4869800000 4832900000 3949400000 3371800000 2982100000 2760500000 1898400000 1851400000 1975700000 1240700000 996400000 802000000 776700000 592900000 570800000 594100000 660100000 682100000 588100000 461400000 444700000 331900000
    3 Gross Profit (Income) 4922000000 2659500000 2511100000 2778700000 2639400000 1976700000 1625300000 1536900000 1485900000 2588000000 2351100000 2152200000 3190300000 3241400000 3194400000 3038800000 2838200000 3483500000 3142100000 3268400000 2672600000 1684600000 1518500000 1344900000 1442000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 5535000000.00 66600000.00 55100000.00 51300000.00 36100000.00 15900000.00 300000.00 500000.00 -3200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 5535000000 1128100000 1042700000 993500000 957300000 726200000 513200000 456800000 485600000 1700700000 1540700000 1719200000 3017800000 2612900000 2625900000 2475900000 2481300000 2932700000 2684100000 2663500000 2227700000 1228900000 1143700000 1126600000 1005500000
    8 Interest Expense -493000000.00 501500000.00 445100000.00 415700000.00 402700000.00 331400000.00 241500000.00 252100000.00 248200000.00 262500000.00 206400000.00 156700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 975000000.00 926300000.00 845800000.00 798600000.00 762600000.00 561800000.00 408800000.00 388100000.00 364200000.00 330200000.00 305600000.00 346100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 2681000000 2457700000 2314200000 2583800000 2444700000 1812300000 1520900000 1468200000 1364500000 1217500000 1116000000 779100000 -52100000 897700000 813600000 849600000 702100000 898700000 809000000 1049100000 788000000 805400000 663900000 539400000 696000000
    11 Operating Income 1706000000 1531400000 1468400000 1785200000 1682100000 1250500000 1112100000 1080100000 1000300000 887300000 810400000 433000000 172500000 628500000 568500000 562900000 356900000 550800000 458000000 604900000 444900000 455700000 374800000 218300000 436500000
    12 Other Income Expenses (Net) 79000000.00 229800000.00 207000000.00 218900000.00 227300000.00 155000000.00 79400000.00 87300000.00 100500000.00 125200000.00 100300000.00 87500000.00 556900000.00 92000000.00 91700000.00 63300000.00 39000000.00 35500000.00 38100000.00 -34400000.00 57100000.00 -27000000.00 -200000.00 -47500000.00 -2500000.00
    13 Pre-Income Tax 1429000000 1259700000 1230300000 1588400000 1506700000 1074100000 950000000 915300000 852600000 776700000 704300000 594500000 575700000 552900000 487500000 452800000 202500000 379400000 272700000 358900000 280100000 320100000 284300000 84700000 347500000
    14 Income Tax Expense 227000000 125000000 169800000 383500000 566500000 433800000 361700000 337900000 306300000 263900000 249900000 217300000 217100000 216400000 175000000 149200000 80300000 135100000 105700000 150400000 125900000 111100000 96200000 24000000 129400000
    15 Net Income 1201000000 1135200000 1060500000 1204900000 940200000 640300000 588300000 577400000 546300000 526200000 456500000 382400000 359100000 335600000 316400000 308700000 306400000 244300000 167000000 219000000 154200000 209000000 188100000 60700000 218100000
    16 EPS 3.81 3.60 3.36 3.81 2.98 2.36 2.61 2.54 2.37 2.26 1.96 1.64 1.53 1.44 1.35 1.32 1.30 1.04 0.72 0.94 0.64 0.90 0.82 0.27 0.98
    17 EPS Diluted 3.80 3.58 3.34 3.79 2.96 2.34 2.59 2.51 2.35 2.24 1.93 1.62 1.52 1.42 1.33 1.30 1.28 1.03 0.72 0.93 0.64 0.90 0.82 0.27 0.98
    18 Shares Outstanding 315000000 315400000 315500000 315600000 315600000 271100000 225600000 227600000 230200000 232600000 233800000 233800000 233800000 233800000 234000000 234000000 235400000 234200000 230800000 234200000 241200000 234038000 228630000 225140000 221966000
    19 Shares Outstanding (Diluted) 316000000 316700000 316900000 317200000 316900000 272700000 227500000 229700000 232800000 235400000 236800000 235800000 236400000 237000000 236800000 236800000 238200000 236800000 232600000 235800000 242400000 234038000 228739496 225140000 221966000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 24000000 37500000 84500000 38900000 37500000 49800000 61900000 26000000 35600000 14100000 24500000 20900000 32500000 435500000 37000000 73200000 35600000 53500000 43600000 47000000 40500000 73500000 16600000 19600000 10700000
    2 Short Term Investments 1764000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1788000000 37500000 84500000 38900000 37500000 49800000 61900000 26000000 35600000 14100000 24500000 20900000 32500000 435500000 37000000 73200000 35600000 53500000 43600000 47000000 40500000 73500000 16600000 19600000 10700000
    4 Accounts Receivables 1202000000 1176500000 1280900000 1350700000 1241700000 1028600000 643400000 727100000 661500000 504500000 344600000 304400000 369500000 361800000 379300000 441800000 349300000 473500000 688300000 729200000 802400000 376900000 320600000 287000000 307300000
    5 Inventory 528000000 549800000 548200000 539000000 587600000 687000000 400600000 329400000 360700000 382000000 379100000 379300000 344700000 361300000 417200000 451600000 409500000 514800000 455100000 431000000 381700000 231600000 199000000 197200000 184400000
    6 Other Current Assets 0.00 68000000.00 77200000.00 74900000.00 97500000.00 58800000.00 38600000.00 12900000.00 107900000.00 339800000.00 334700000.00 349300000.00 946400000.00 691100000.00 394500000.00 410400000.00 382100000.00 394200000.00 152700000.00 507700000.00 639000000.00 123900000.00 71900000.00 69500000.00 63500000.00
    7 Total Current Assets 3518000000 2093600000 2247600000 2213500000 2168700000 2206800000 1535400000 1551100000 1313900000 1426200000 1331100000 1461700000 1693100000 1849700000 1228000000 1377000000 1176500000 1436000000 1339700000 1714900000 1863600000 805900000 608100000 573300000 565900000
    8 PP&E 25707000000 23620100000 22000900000 21347000000 19915500000 19189700000 11257700000 10906600000 10572200000 10160400000 9601500000 9070500000 8517000000 7599300000 6834100000 6362900000 5903100000 5926100000 4398800000 4188000000 4152400000 3846600000 3238400000 3185000000 3057900000
    9 Goodwill 3052000000.00 3052800000.00 3052800000.00 3053500000.00 3046200000.00 3023500000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 13900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 3052000000.00 3052800000.00 3052800000.00 3053500000.00 3046200000.00 3037400000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 441900000.00 835900000.00 833100000.00 832100000.00 826900000.00 0.00 0.00 0.00 0.00
    12 L-T Investments 1764000000.00 1720800000.00 1665300000.00 1553400000.00 1443900000.00 1380900000.00 424100000.00 402700000.00 378300000.00 349700000.00 376000000.00 359000000.00 490000000.00 605000000.00 283000000.00 298000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 957800000.00 704100000.00 619900000.00 461000000.00 390000000.00 200300000.00 322500000.00 204200000.00 201600000.00 1309000000.00 1365100000.00 1965800000.00 1829400000.00 2626200000.00 2280200000.00 2043900000.00 1827700000.00 1793300000.00 1593700000.00 1563200000.00 1167100000.00 1282000000.00 1040600000.00 909900000.00
    15 Total Non-Current Assets 28759000000 32858200000 31228200000 29377000000 27954500000 27148400000 13628000000 13218300000 12971100000 12435900000 11728700000 11236200000 10924700000 9870600000 9902200000 9085000000 8388900000 8589700000 7025200000 6613800000 6542500000 5427200000 4753700000 4464400000 4244900000
    16 Other Assets 4751000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 37028000000 34951800000 33475800000 31590500000 30123200000 29355200000 15163400000 14769400000 14285000000 13862100000 13059800000 12697900000 12617800000 11720300000 11130200000 10462000000 9565400000 10025700000 8364900000 8328700000 8406100000 6233100000 5361800000 5037700000 4810800000
    18 Accounts Payables 880000000 908100000 876400000 859900000 861500000 815400000 363300000 342600000 368400000 325700000 315400000 292200000 441000000 478300000 404500000 418100000 309700000 300800000 317600000 309800000 427000000 174000000 187500000 148600000 148400000
    19 S-T Debt 2554600000 1517700000 1805100000 2286700000 1017400000 1252700000 1041700000 879600000 806700000 702500000 1131300000 1120800000 664100000 1253500000 1208600000 952300000 439000000 777100000 993400000 1034700000 1441500000 576600000 406000000 410000000 259500000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 4059000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 550800000.00 464800000.00 553600000.00 388900000.00 471200000.00 168600000.00 177300000.00 167300000.00 230400000.00 274400000.00 468900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 0.00 0.00 0.00
    23 Total Current Liabilities 6715000000 3182700000 3331700000 3869300000 2431600000 2709000000 1668700000 1496400000 1443300000 1364500000 1721100000 1881900000 1734800000 2502800000 1888000000 1646800000 992400000 1388100000 1625900000 1607100000 2208700000 898600000 735200000 709600000 527000000
    24 L-T Debt 785000000 11211000000 9994000000 8746600000 9158200000 9124100000 4186400000 4363200000 4453800000 4614300000 3932000000 3875800000 4074700000 3172500000 3073400000 3031000000 3239500000 3574300000 3030500000 3237300000 2732700000 2134600000 1749000000 1532400000 1416100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 1201000000 1135200000 1060500000 1204900000 940200000 640300000 588300000 577400000 546300000 526200000 456500000 382400000 359100000 335600000 316400000 308700000 306400000 244300000 167000000 219000000 154200000 209000000 188100000 60700000 218100000
    2 D&A 975000000.00 926300000.00 845800000.00 798600000.00 762600000.00 583500000.00 419400000.00 400200000.00 371700000.00 336400000.00 317400000.00 349400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 209000000.00 162900000.00 297300000.00 271700000.00 493800000.00 418700000.00 328100000.00 312700000.00 352200000.00 430600000.00 104900000.00 187400000.00 296600000.00 20400000.00 -54000000.00 63400000.00 6500000.00 70900000.00 -25000000.00 -7800000.00 10300000.00 33600000.00 -700000.00 7900000.00 -1600000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -2107900000.00 -5000000.00 571700000.00 -1392900000.00 239300000.00 -368900000.00 -188000000.00 184100000.00 -191100000.00 451700000.00 30200000.00 -378500000.00 611400000.00 6900000.00 -390200000.00 -453900000.00 136200000.00 334100000.00 -394000000.00 452900000.00 -252400000.00 34400000.00 9200000.00 -175200000.00 -56500000.00
    6 Accounts Receivables 16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30100000.00 -50400000.00 111100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 21000000.00 -1500000.00 -8800000.00 49300000.00 100000000.00 -69400000.00 -71200000.00 31300000.00 21300000.00 -2900000.00 -1000000.00 -34600000.00 16600000.00 31300000.00 34400000.00 -48500000.00 -23900000.00 -59700000.00 10200000.00 -38700000.00 -68900000.00 -6800000.00 -600000.00 -12800000.00 -30700000.00
    8 Accounts Payables -61000000.00 1500000.00 110600000.00 8500000.00 34400000.00 -9300000.00 23700000.00 -14800000.00 43800000.00 11800000.00 21300000.00 -118500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -3197000000 -1089100000 -1084100000 -1655800000 -262900000 -502200000 -133300000 54700000 -129400000 61700000 -390000000 -420200000 -41700000 -653100000 -660000000 -269800000 184100000 47900000 -286200000 107800000 -345100000 -92700000 -127100000 -136300000 38900000
    10 Other Non-Cash Items 0.00 -45300000.00 212800000.00 -318000000.00 -82500000.00 -341100000.00 -112100000.00 49200000.00 -164000000.00 -23500000.00 151600000.00 -338600000.00 -273000000.00 164500000.00 109000000.00 25000000.00 -39500000.00 -19100000.00 -42200000.00 32100000.00 9800000.00 322600000.00 283300000.00 234400000.00 261600000.00
    11 Net Cash Provided by Operating Activities 2196000000 2345500000 2445500000 2079600000 2103500000 1293600000 1197700000 1231000000 1173900000 993400000 810400000 628800000 737000000 532500000 729800000 576900000 598700000 623900000 711300000 555800000 461000000 326600000 460000000 393000000 464800000
    12 Investments in PP&E -2239000000 -2260800000 -2115700000 -1959500000 -1423700000 -1266200000 -736100000 -687400000 -707000000 -830800000 -798200000 -817700000 -1137100000 -1211500000 -928700000 -745100000 -636800000 -659400000 -556800000 -672500000 -611000000 -794900000 -399000000 -345900000 -389200000
    13 Acquisitions (Net) -364000000.00 -231000000.00 -289000000.00 -202000000.00 0.00 -1330000000.00 14000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -37000000.00 0.00 -65000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -6600000.00 -5200000.00 -25900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 200000.00 118600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 48900000.00 20500000.00 31500000.00 29600000.00 87300000.00 -7600000.00 -47900000.00 -6900000.00 -55100000.00 169900000.00 107500000.00 215900000.00 -294800000.00 -98400000.00 -75300000.00 6700000.00 -63700000.00 -79300000.00 69300000.00 -83200000.00 -113600000.00 -78900000.00 -15000000.00 -42200000.00
    17 Net Cash used for Investing Activities -2806800000 -2494900000 -2384400000 -2239600000 -1270100000 -2517500000 -756800000 -745800000 -729600000 -892500000 -633500000 -736100000 -906900000 -543200000 -939300000 -697100000 243100000 -667200000 -365800000 -464300000 -1520500000 -908500000 -477900000 -360900000 -431400000
    18 Debt Repayment -55000000.00 -360100000.00 -953300000.00 -154500000.00 -306000000.00 -529600000.00 -324300000.00 -397200000.00 -20300000.00 -466600000.00 -291700000.00 -221100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11600000.00 36100000.00 26800000.00 47000000.00 70900000.00 62900000.00 234600000.00 51600000.00 89300000.00 272800000.00 10300000.00 29600000.00 23200000.00
    20 Common Stock Repurchased 0.00 -140100000.00 -72400000.00 -71300000.00 -108000000.00 -127400000.00 -123200000.00 -223400000.00 -153200000.00 -193900000.00 -156600000.00 -29600000.00 -23000000.00 -67800000.00 -48000000.00 -75100000.00 -152700000.00 -6800000.00 -52300000.00 -133600000.00 -100800000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -798000000 -744500000 -697300000 -656500000 -624900000 -455400000 -352000000 -328900000 -276300000 -242000000 -187000000 -157800000 -126300000 -116900000 -107600000 -102900000 -97800000 -93700000 -92400000 -93800000 -165300000 -182300000 -177400000 -172700000 -167200000
    22 Other Financing Activities 0.00 -22400000.00 -15200000.00 -6500000.00 -13600000.00 -18900000.00 14000000.00 12400000.00 700000.00 4800000.00 9000000.00 2900000.00 -4100000.00 1300000.00 2400000.00 -3100000.00 -500000.00 -23700000.00 0.00 0.00 0.00 0.00 0.00 -100000.00 0.00
    23 Net Cash Used Provided by Financing Activities 601100000.00 85600000.00 26400000.00 161400000.00 -845700000.00 1211800000.00 -405000000.00 -494800000.00 -422800000.00 -111300000.00 -172600000.00 95700000.00 175000000.00 1100000.00 173300000.00 157800000.00 -834300000.00 53200000.00 -348900000.00 -85000000.00 1026500000.00 638800000.00 15000000.00 -23200000.00 -46300000.00
    24 Net Change in Cash -10000000.00 -63800000.00 87500000.00 1400000.00 -12300000.00 -12100000.00 35900000.00 -9600000.00 21500000.00 -10400000.00 4300000.00 -11600000.00 5100000.00 -9600000.00 -36200000.00 37600000.00 7500000.00 9900000.00 -3400000.00 6500000.00 -33000000.00 56900000.00 -3000000.00 8900000.00 -12900000.00
  • About
    Industry: Utilities Regulated Electric
    Sector: Utilities
    Country: US
    IPO Date: 11/21/1947
    Stonk Exchange: NYSE
    • WEC Energy Group, Inc
    • is a holding company, which engages in the generation and distribution of electricity and natural gas.
    • The company is headquartered in Milwaukee, Wisconsin and currently employs 7,878 full-time employees.
    • Its segments include Wisconsin; Illinois; Other States; Electric Transmission; We Power, and Corporate and Other.
    • Wisconsin includes the electric and natural gas utility operations of Wisconsin Electric Power Company, Wisconsin Gas LLC, and Wisconsin Public Service Corporation, including WE's and WPS's electric and natural gas operations in the state of Michigan.
    • Illinois includes the natural gas utility and non-utility operations of The Peoples Gas Light and Coke Company and North Shore Gas Company.
    • Other states includes the natural gas utility and non-utility operations of Minnesota Energy Resources Corporation and Michigan Gas Utilities Corporation.