Website in archive mode. Questions? Email [email protected]

  Whirlpool Corp ( WHR ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$21.5B (1Y +7.08% )

WHR Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WHR competitors.
GE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $11.2B +0.8x
( +2.2% / year avg)
chevron_left 1995 $6.3B
vertical_align_top Peak $21.3B +2.41x
vertical_align_bottom Bottom $6.3B
arrow_drop_up # Up Years 17 17 of 27
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WHR's stock price has rallied +3,628% from $4.78 in 1995 , or +44.1x faster than it's net revenue (sales) over the same period.
  • If WHR grows it's stock at the same rate as it's net revenue (sales) (+2.2%/year) , it's stock price will grow +124% and hit $221.73 over the next 10 years.
  • WHR's stock price has gone up 12 of the 17 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 19456000000 20419000000 21037000000 21253000000 20718000000 20891000000 19872000000 18769000000 18143000000 18666000000 18366000000 17099000000 18907000000 19408000000 18080000000 14317000000 13220000000 12176000000 11016000000 10343000000 10325000000 10511000000 10323000000 8617000000 8696000000
    2 Cost of Revenue 15606000000 16886000000 17500000000 17651000000 17036000000 17201000000 16477000000 15471000000 15250000000 16089000000 15652000000 14713000000 16383000000 16517000000 15420000000 11269000000 10358000000 9407000000 8464000000 7925000000 7467000000 7466000000 7406000000 6282000000 6305000000
    3 Gross Profit (Income) 3850000000 3533000000 3537000000 3602000000 3682000000 3690000000 3395000000 3298000000 2893000000 2577000000 2714000000 2386000000 2524000000 2891000000 2660000000 3048000000 2862000000 2769000000 2552000000 2418000000 2858000000 3045000000 2917000000 2335000000 2391000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1877000000 2142000000 2189000000 2112000000 2084000000 2130000000 2038000000 1828000000 1757000000 1621000000 1604000000 1544000000 1798000000 1736000000 1752000000 2199000000 2087000000 1932000000 1736000000 1639000000 1651000000 1753000000 1791000000 1625000000 1637000000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1877000000 2211000000 2264000000 2191000000 2155000000 2204000000 2071000000 1853000000 1787000000 1649000000 1632000000 1572000000 1826000000 1767000000 1782000000 2199000000 2089000000 1936000000 1759000000 1962000000 2051000000 2170000000 2229000000 1981000000 1990000000
    8 Interest Expense 21000000.00 187000000.00 300000000.00 249000000.00 240000000.00 254000000.00 307000000.00 332000000.00 311000000.00 820000000.00 225000000.00 219000000.00 203000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 568000000.00 69000000.00 75000000.00 79000000.00 71000000.00 74000000.00 33000000.00 25000000.00 30000000.00 28000000.00 28000000.00 28000000.00 28000000.00 31000000.00 30000000.00 442000000.00 2000000.00 4000000.00 14000000.00 28000000.00 400000000.00 417000000.00 438000000.00 356000000.00 353000000.00
    10 EBITDA 2023000000 1391000000 1348000000 1490000000 1598000000 1560000000 1357000000 1470000000 1136000000 956000000 1110000000 842000000 726000000 1155000000 908000000 1291000000 775000000 837000000 807000000 484000000 1207000000 1292000000 1126000000 710000000 754000000
    11 Operating Income 1455000000 1322000000 1273000000 1411000000 1527000000 1486000000 1324000000 1445000000 1106000000 928000000 1082000000 814000000 698000000 1124000000 878000000 849000000 773000000 833000000 793000000 456000000 807000000 875000000 688000000 354000000 401000000
    12 Other Income Expenses (Net) 0.00 249000000.00 -994000000.00 -275000000.00 -173000000.00 -201000000.00 -136000000.00 -196000000.00 -237000000.00 -136000000.00 -271000000.00 -301000000.00 -249000000.00 -72000000.00 -54000000.00 -56000000.00 -16000000.00 -44000000.00 -191000000.00 -500000000.00 3000000.00 -4000000.00 137000000.00 -290000000.00 -13000000.00
    13 Pre-Income Tax 1455000000 1552000000 -21000000 887000000 1114000000 1031000000 881000000 917000000 558000000 -28000000 586000000 294000000 246000000 804000000 619000000 597000000 616000000 642000000 455000000 77000000 567000000 544000000 519000000 -55000000 237000000
    14 Income Tax Expense 384000000.00 354000000.00 138000000.00 550000000.00 186000000.00 209000000.00 189000000.00 68000000.00 133000000.00 -436000000.00 -64000000.00 -61000000.00 -201000000.00 117000000.00 126000000.00 171000000.00 209000000.00 228000000.00 193000000.00 43000000.00 200000000.00 197000000.00 209000000.00 -9000000.00 81000000.00
    15 Net Income 1071000000 1184000000 -183000000 350000000 888000000 783000000 650000000 827000000 401000000 390000000 619000000 328000000 418000000 640000000 433000000 422000000 406000000 414000000 -394000000 21000000 367000000 347000000 325000000 -15000000 156000000
    16 EPS 17.27 18.60 -2.72 4.77 11.67 9.95 8.30 10.42 5.14 5.07 8.12 4.39 5.57 8.15 5.76 6.30 6.02 6.03 -5.80 0.31 5.24 4.61 4.29 -0.20 2.08
    17 EPS Diluted 17.00 18.45 -2.72 4.70 11.50 9.83 8.17 10.24 5.06 4.99 7.97 4.34 5.50 8.01 5.67 6.19 5.90 5.91 -5.69 0.31 5.20 4.56 4.25 -0.20 2.08
    18 Shares Outstanding 62000000 63700000 67200000 73300000 76100000 78700000 78300000 79300000 78100000 76800000 76200000 74600000 75100000 78500000 75100000 67100000 67400000 68700000 67900000 66700000 70200000 75271150 75757576 75000000 75100000
    19 Shares Outstanding (Diluted) 63000000 64200000 67200000 74400000 77200000 79700000 79600000 80800000 79300000 78100000 77600000 75600000 76000000 79900000 76500000 68300000 68900000 70100000 69300000 68000000 70600000 76096491 76470588 75000000 75100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 2924000000 1952000000 1498000000 1196000000 1085000000 772000000 1026000000 1380000000 1168000000 1109000000 1368000000 1380000000 146000000 201000000 262000000 524000000 243000000 249000000 192000000 316000000 114000000 261000000 636000000 578000000 129000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2924000000 1952000000 1498000000 1196000000 1085000000 772000000 1026000000 1380000000 1168000000 1109000000 1368000000 1380000000 146000000 201000000 262000000 524000000 243000000 249000000 192000000 316000000 114000000 261000000 636000000 578000000 129000000
    4 Accounts Receivables 3109000000 2198000000 2210000000 2665000000 2711000000 2530000000 2768000000 2005000000 2038000000 2105000000 2278000000 2500000000 2103000000 2604000000 2676000000 2081000000 2032000000 1913000000 1781000000 1515000000 1748000000 1477000000 1711000000 1565000000 2366000000
    5 Inventory 2187000000 2438000000 2533000000 2988000000 2623000000 2619000000 2740000000 2408000000 2354000000 2354000000 2792000000 2197000000 2591000000 2665000000 2348000000 1591000000 1701000000 1340000000 1089000000 1110000000 1119000000 1065000000 1100000000 1170000000 1034000000
    6 Other Current Assets 795000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 554000000.00 514000000.00 672000000.00 723000000.00 285000000.00 275000000.00 172000000.00 118000000.00 135000000.00 256000000.00 374000000.00 435000000.00 968000000.00 283000000.00
    7 Total Current Assets 9015000000 7398000000 7898000000 7930000000 7339000000 7325000000 8098000000 7022000000 6827000000 6422000000 7315000000 7025000000 6044000000 6555000000 6476000000 4710000000 4514000000 3865000000 3327000000 3311000000 3237000000 3177000000 3882000000 4281000000 3812000000
    8 PP&E 0.00 4222000000.00 3414000000.00 4033000000.00 3810000000.00 3774000000.00 3981000000.00 3041000000.00 3034000000.00 3102000000.00 3134000000.00 3117000000.00 2985000000.00 3212000000.00 3157000000.00 2511000000.00 2583000000.00 2456000000.00 2338000000.00 2052000000.00 2134000000.00 2178000000.00 2418000000.00 2375000000.00 1798000000.00
    9 Goodwill 2496000000.00 2440000000.00 2451000000.00 3118000000.00 2956000000.00 3006000000.00 2807000000.00 1724000000.00 1727000000.00 1727000000.00 1731000000.00 1729000000.00 1728000000.00 1760000000.00 1663000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2194000000 2225000000 2296000000 2591000000 2552000000 2678000000 2803000000 1702000000 1722000000 1757000000 1789000000 1796000000 1821000000 1854000000 1871000000 284000000 276000000 250000000 343000000 703000000 762000000 795000000 936000000 916000000 870000000
    11 Goodwill & Intangible Assets 4690000000 4665000000 4747000000 5709000000 5508000000 5684000000 5610000000 3426000000 3449000000 3484000000 3520000000 3525000000 3549000000 3614000000 3534000000 284000000 276000000 250000000 343000000 703000000 762000000 795000000 936000000 916000000 870000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 2238000000.00 1989000000.00 2013000000.00 2154000000.00 1850000000.00 1900000000.00 1764000000.00 1832000000.00 1893000000.00 1305000000.00 0.00 0.00 0.00 513000000.00 472000000.00 323000000.00 268000000.00 437000000.00 354000000.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 358000000.00 299000000.00 353000000.00 342000000.00 377000000.00 413000000.00 291000000.00 254000000.00 280000000.00 310000000.00 1427000000.00 954000000.00 628000000.00 198000000.00 271000000.00 485000000.00 522000000.00 186000000.00 547000000.00 769000000.00 676000000.00 699000000.00 698000000.00 1535000000.00
    15 Total Non-Current Assets 4690000000 11483000000 10449000000 12108000000 11814000000 11685000000 11904000000 8522000000 8569000000 8759000000 8269000000 8069000000 7488000000 7454000000 7402000000 3538000000 3667000000 3496000000 3304000000 3656000000 3665000000 3649000000 4053000000 3989000000 4203000000
    16 Other Assets 6645000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 20350000000 18881000000 18347000000 20038000000 19153000000 19010000000 20002000000 15544000000 15396000000 15181000000 15584000000 15094000000 13532000000 14009000000 13878000000 8248000000 8181000000 7361000000 6631000000 6967000000 6902000000 6826000000 7935000000 8270000000 8015000000
    18 Accounts Payables 4834000000 4547000000 4487000000 4797000000 4416000000 4403000000 4730000000 3865000000 3698000000 3512000000 3660000000 3308000000 2805000000 3260000000 2945000000 2330000000 2297000000 1944000000 1631000000 1427000000 1257000000 1081000000 1079000000 987000000 983000000
    19 S-T Debt 310000000 853000000 1981000000 826000000 594000000 528000000 803000000 617000000 517000000 362000000 314000000 401000000 595000000 425000000 538000000 496000000 251000000 279000000 432000000 167000000 990000000 225000000 930000000 1354000000 2157000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2217000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1267000000 918000000 1300000000 941000000 871000000 980000000 846000000 705000000 664000000 678000000 611000000 624000000 887000000 1078000000 1197000000 534000000 569000000 617000000 678000000 524000000 1056000000 1586000000 1258000000 1335000000 882000000
    23 Total Current Liabilities 8330000000 8369000000 9678000000 8505000000 7662000000 7744000000 8403000000 6794000000 6510000000 6297000000 6149000000 5941000000 5563000000 5893000000 6002000000 4301000000 3985000000 3589000000 3505000000 3082000000 3303000000 2892000000 3267000000 3676000000 4022000000
    24 L-T Debt 298000000 4140000000 4046000000 4392000000 3876000000 3470000000 3544000000 1846000000 1944000000 2129000000 2195000000 2502000000 2002000000 1668000000 1798000000 745000000 1160000000 1134000000 1092000000 1295000000 795000000 714000000 1087000000 1074000000 955000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 1071000000 1184000000 -183000000 350000000 888000000 783000000 650000000 827000000 401000000 390000000 619000000 328000000 418000000 640000000 433000000 422000000 406000000 414000000 -394000000 21000000 367000000 347000000 325000000 -15000000 156000000
    2 D&A 568000000 587000000 645000000 654000000 655000000 668000000 560000000 540000000 551000000 558000000 555000000 525000000 597000000 593000000 550000000 442000000 445000000 427000000 405000000 396000000 400000000 417000000 438000000 356000000 353000000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10000000.00 0.00 0.00 0.00 0.00 157000000.00 -129000000.00 74000000.00 29000000.00 26000000.00 -208000000.00 -32000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1656000000 809000000 -1205000000 -252000000 96000000 -114000000 -533000000 -89000000 192000000 -1041000000 82000000 603000000 -181000000 188000000 65000000 -120000000 253000000 454000000 -407000000 295000000 -351000000 -330000000 10000000 815000000 78000000
    6 Accounts Receivables 461000000.00 -87000000.00 79000000.00 160000000.00 -291000000.00 -89000000.00 -90000000.00 -65000000.00 47000000.00 -15000000.00 187000000.00 -286000000.00 300000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 461000000.00 -39000000.00 73000000.00 -229000000.00 -18000000.00 -141000000.00 40000000.00 -86000000.00 -7000000.00 283000000.00 -595000000.00 578000000.00 -174000000.00 -194000000.00 -118000000.00 37000000.00 -266000000.00 -127000000.00 101000000.00 -26000000.00 -80000000.00 -52000000.00 73000000.00 177000000.00 -7000000.00
    8 Accounts Payables 461000000.00 140000000.00 210000000.00 180000000.00 37000000.00 14000000.00 359000000.00 275000000.00 240000000.00 25000000.00 341000000.00 326000000.00 -250000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 685000000 -971000000 -1780000000 -575000000 -323000000 -419000000 -305000000 228000000 317000000 125000000 1166000000 1084000000 481000000 662000000 474000000 409000000 529000000 276000000 -178000000 229000000 -66000000 285000000 615000000 605000000 -210000000
    10 Other Non-Cash Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -275000000.00 163000000.00 4000000.00 -41000000.00 42000000.00 0.00 25000000.00 0.00 0.00 0.00 0.00 0.00 0.00 61000000.00 0.00 222000000.00 -14000000.00
    11 Net Cash Provided by Operating Activities 0.00 1230000000.00 1229000000.00 1264000000.00 1203000000.00 1225000000.00 1479000000.00 1262000000.00 696000000.00 530000000.00 1078000000.00 1550000000.00 327000000.00 933000000.00 888000000.00 881000000.00 794000000.00 744000000.00 812000000.00 1024000000.00 445000000.00 801000000.00 763000000.00 593000000.00 545000000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -536000000.00 -576000000.00 -494000000.00 -511000000.00 -423000000.00 -430000000.00 -378000000.00 -375000000.00 -437000000.00 -644000000.00 -378000000.00 -336000000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 -1809000000.00 0.00 0.00 0.00 0.00 0.00 0.00 100000000.00 -651000000.00 -29000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 -25000000.00 -208000000.00 -12000000.00 -70000000.00 -16000000.00 -6000000.00 -28000000.00 -7000000.00 0.00 -35000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 60000000.00 113000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15000000.00
    16 Other Investing Activities 0.00 1168000000.00 156000000.00 124000000.00 84000000.00 78000000.00 89000000.00 2000000.00 10000000.00 19000000.00 17000000.00 77000000.00 114000000.00 -25000000.00 -53000000.00 0.00 0.00 0.00 0.00 209000000.00 0.00 0.00 0.00 328000000.00 -324000000.00
    17 Net Cash used for Investing Activities -237000000 636000000 -399000000 -655000000 -588000000 -681000000 -2456000000 -582000000 -494000000 -596000000 -606000000 -499000000 -433000000 -331000000 -1194000000 -430000000 -439000000 -352000000 -609000000 -169000000 -658000000 -437000000 -57000000 988000000 -645000000
    18 Debt Repayment 0.00 -949000000.00 -386000000.00 -564000000.00 -522000000.00 -283000000.00 -606000000.00 -513000000.00 -361000000.00 -315000000.00 -411000000.00 -572000000.00 -131000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 8000000.00 17000000.00 34000000.00 26000000.00 38000000.00 38000000.00 95000000.00 43000000.00 14000000.00 72000000.00 21000000.00 21000000.00 68000000.00 54000000.00 102000000.00 64000000.00 65000000.00 0.00 0.00 0.00 0.00 0.00 0.00 25000000.00
    20 Common Stock Repurchased 121000000.00 -148000000.00 -1153000000.00 -750000000.00 -525000000.00 -250000000.00 -25000000.00 -350000000.00 0.00 0.00 0.00 0.00 -247000000.00 -368000000.00 0.00 -34000000.00 -251000000.00 -98000000.00 -46000000.00 -43000000.00 -427000000.00 -167000000.00 -40000000.00 0.00 0.00
    21 Dividends Paid -311000000 -305000000 -306000000 -312000000 -294000000 -269000000 -224000000 -187000000 -155000000 -148000000 -132000000 -128000000 -128000000 -134000000 -130000000 -116000000 -116000000 -94000000 -92000000 -113000000 -70000000 -103000000 -102000000 -102000000 -101000000
    22 Other Financing Activities 0.00 -7000000.00 -48000000.00 -19000000.00 -30000000.00 -9000000.00 -24000000.00 -2000000.00 -3000000.00 -17000000.00 -26000000.00 -49000000.00 -20000000.00 -5000000.00 13000000.00 12000000.00 3000000.00 -10000000.00 4000000.00 72000000.00 27000000.00 59000000.00 -83000000.00 47000000.00 -2000000.00
    23 Net Cash Used Provided by Financing Activities -253000000 -1424000000 -518000000 -553000000 -278000000 -707000000 705000000 -434000000 -148000000 -166000000 -495000000 144000000 141000000 -696000000 29000000 -167000000 -358000000 -345000000 -323000000 -653000000 76000000 -596000000 -648000000 -1132000000 80000000
    24 Net Change in Cash 0.00 414000000.00 245000000.00 111000000.00 313000000.00 -254000000.00 -354000000.00 212000000.00 59000000.00 -259000000.00 -12000000.00 1234000000.00 -55000000.00 -61000000.00 -262000000.00 281000000.00 -6000000.00 57000000.00 -124000000.00 202000000.00 -147000000.00 -375000000.00 0.00 0.00 0.00
  • About
    Industry: Furnishings, Fixtures & Appliances
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 9/19/1955
    Stonk Exchange: NYSE
    • Whirlpool Corp
    • is engaged in manufacturing and marketing home appliances.
    • The company is headquartered in Benton Harbor, Michigan and currently employs 92,000 full-time employees.
    • The firm's segments include North America; Europe, Middle East and Africa (EMEA); Latin America, and Asia.
    • In North America, the Company markets and distributes home appliances and small domestic appliances under a range of brand names.
    • In EMEA, it markets and distributes its home appliances primarily under the Whirlpool, Bauknecht, Ignis, Maytag, Laden, Indesit and Privileg brand names, and domestic appliances under the KitchenAid, Hotpoint and Hotpoint-Ariston brand names.
    • In Latin America, it markets and distributes its home appliances and small domestic appliances primarily under the Consul, Brastemp, Whirlpool and KitchenAid brand names.
    • The firm markets and distributes its products in Asia primarily under the Whirlpool, Maytag, KitchenAid, Amana, Bauknecht, Jenn-Air, Diqua and Royalstar brand names.
    • The company manufactures and markets a line of home appliances and related products.