Website in archive mode. Questions? Email [email protected]

  Willis Towers Watson Public Limited ( WLTW ) |
2003 - 2021 (19 years)

Net Revenue (Sales) is 
$10.1B (1Y +6.83% )

WLTW Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WLTW competitors.
BRO AJG MMC AON
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.4B +2.6x
( +6.9% / year avg)
chevron_left 2003 $1.5B
vertical_align_top Peak $9.3B +5.19x
vertical_align_bottom Bottom $1.5B
arrow_drop_up # Up Years 17 17 of 19
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WLTW's stock price has rallied +574% from $30.58 in 2003 , or +1.82x faster than it's net revenue (sales) over the same period.
  • If WLTW grows it's stock at the same rate as it's net revenue (sales) (+6.9%/year) , it's stock price will grow +194% and hit $401.95 over the next 10 years.
  • WLTW's stock price has gone up 13 of the 17 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Revenue 9352000000 9039000000 8513000000 8202000000 7887000000 3829000000 3802000000 3655000000 3480000000 3447000000 3339000000 3263000000 2834000000 2578000000 2428000000 2267000000 2275000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 9352000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2087000000.00 1873000000.00 1827000000.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 1758000000.00 1475000000.00 1637000000.00 1534000000.00 1551000000.00 799000000.00 659000000.00 616000000.00 581000000.00 656000000.00 566000000.00 595000000.00 605000000.00 460000000.00 454000000.00 405000000.00 0.00
    7 Operating Expenses 1758000000 2448000000 2379000000 2318000000 2320000000 970000000 805000000 765000000 719000000 2885000000 2584000000 2569000000 2330000000 1958000000 1876000000 1788000000 1609000000
    8 Interest Expense 244000000 234000000 208000000 188000000 184000000 142000000 135000000 126000000 128000000 156000000 166000000 174000000 105000000 66000000 38000000 82000000 -53000000
    9 D&A 308000000 729000000 747000000 833000000 769000000 171000000 146000000 149000000 138000000 142000000 145000000 160000000 90000000 66000000 63000000 54000000 47000000
    10 EBITDA 1491000000 2058000000 1556000000 1349000000 1117000000 598000000 793000000 774000000 -71000000 537000000 898000000 854000000 594000000 686000000 615000000 533000000 713000000
    11 Operating Income 1183000000 1329000000 809000000 516000000 348000000 427000000 647000000 625000000 -209000000 395000000 753000000 694000000 504000000 620000000 552000000 479000000 666000000
    12 Other Income Expenses (Net) 399000000.00 234000000.00 280000000.00 222000000.00 203000000.00 0.00 6000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -17000000.00
    13 Pre-Income Tax 1338000000 1322000000 851000000 492000000 342000000 340000000 518000000 499000000 -337000000 239000000 587000000 520000000 399000000 554000000 514000000 449000000 627000000
    14 Income Tax Expense -318000000 249000000 136000000 -100000000 -96000000 -33000000 159000000 122000000 101000000 32000000 140000000 96000000 97000000 144000000 63000000 152000000 208000000
    15 Net Income 1020000000 1044000000 695000000 568000000 420000000 373000000 362000000 365000000 -446000000 204000000 455000000 438000000 304000000 409000000 449000000 300000000 427000000
    16 EPS 7.68 8.03 5.27 4.18 3.04 5.41 5.30 5.40 -6.83 3.07 7.04 6.87 5.44 7.37 7.53 4.88 6.74
    17 EPS Diluted 7.65 8.03 5.27 4.18 3.04 5.41 5.30 5.40 -6.83 3.07 7.04 6.87 5.44 7.37 7.53 4.88 6.74
    18 Shares Outstanding 132812500 130000000 132000000 136000000 138000000 69000000 68300000 67600000 65300000 66400000 64600000 63800000 55900000 55500000 59600000 61500000 63400000
    19 Shares Outstanding (Diluted) 133333333 130000000 132000000 136000000 138000000 69000000 68300000 67600000 65300000 66400000 64600000 63800000 55900000 55500000 59600000 61500000 63400000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Cash & Cash Equivalents 2089000000 887000000 1033000000 1030000000 870000000 532000000 635000000 796000000 500000000 436000000 316000000 191000000 176000000 200000000 288000000 193000000 351000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 2089000000 887000000 1033000000 1030000000 870000000 532000000 635000000 796000000 500000000 436000000 316000000 191000000 176000000 200000000 288000000 193000000 351000000
    4 Accounts Receivables 2555000000 2702000000 2440000000 2416000000 2177000000 1427000000 1160000000 1139000000 1029000000 987000000 956000000 8638000000 9131000000 8241000000 8756000000 8026000000 7316000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 15657000000 13448000000 12947000000 12415000000 10745000000 10544000000 9058000000 8526000000 9369000000 9564000000 9828000000 1683000000 1854000000 1520000000 1772000000 1563000000 1505000000
    7 Total Current Assets 20301000000 17037000000 16420000000 15861000000 13792000000 12503000000 10853000000 10461000000 10898000000 10987000000 11100000000 10512000000 11161000000 9961000000 10816000000 9782000000 9172000000
    8 PP&E 1014000000 2014000000 942000000 985000000 839000000 563000000 483000000 481000000 468000000 406000000 381000000 352000000 312000000 315000000 167000000 212000000 249000000
    9 Goodwill 11204000000 11194000000 10465000000 10519000000 10413000000 3737000000 2937000000 2838000000 2827000000 3295000000 3294000000 3277000000 3275000000 1726000000 1656000000 1584000000 1551000000
    10 Intangible Assets 3043000000.00 3478000000.00 3318000000.00 3882000000.00 4368000000.00 1115000000.00 450000000.00 353000000.00 385000000.00 420000000.00 492000000.00 572000000.00 682000000.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 14247000000 14672000000 13783000000 14401000000 14781000000 4852000000 3387000000 3191000000 3212000000 3715000000 3786000000 3849000000 3957000000 1726000000 1656000000 1584000000 1551000000
    12 L-T Investments 0.00 23000000.00 7000000.00 26000000.00 30000000.00 42000000.00 198000000.00 195000000.00 174000000.00 170000000.00 161000000.00 156000000.00 293000000.00 233000000.00 231000000.00 194000000.00 206000000.00
    13 Tax Assets 0.00 526000000.00 559000000.00 615000000.00 864000000.00 240000000.00 128000000.00 56000000.00 18000000.00 32000000.00 83000000.00 29000000.00 21000000.00 5000000.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 1420000000.00 1213000000.00 1152000000.00 784000000.00 849000000.00 485000000.00 444000000.00 360000000.00 450000000.00 419000000.00 754000000.00 679000000.00 713000000.00 508000000.00 414000000.00 475000000.00
    15 Total Non-Current Assets 15261000000 18389000000 15965000000 16597000000 16461000000 6336000000 4582000000 4339000000 4214000000 4741000000 4747000000 5111000000 5241000000 2987000000 2562000000 2404000000 2481000000
    16 Other Assets 2969000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 38531000000 35426000000 32385000000 32458000000 30253000000 18839000000 15435000000 14800000000 15112000000 15728000000 15847000000 15623000000 16402000000 12948000000 13378000000 12186000000 11653000000
    18 Accounts Payables 0.00 0.00 163000000.00 136000000.00 117000000.00 180000000.00 131000000.00 123000000.00 88000000.00 59000000.00 39000000.00 9686000000.00 10314000000.00 9265000000.00 10062000000.00 9148000000.00 8562000000.00
    19 S-T Debt 971000000.00 316000000.00 186000000.00 85000000.00 508000000.00 988000000.00 167000000.00 15000000.00 15000000.00 15000000.00 110000000.00 209000000.00 785000000.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 45000000.00 33000000.00 21000000.00 19000000.00 15000000.00 57000000.00 46000000.00 18000000.00 43000000.00 54000000.00 153000000.00 147000000.00
    21 Deferred Revenue 2161000000 1784000000 1647000000 1711000000 1481000000 752000000 619000000 586000000 541000000 320000000 298000000 301000000 471000000 388000000 430000000 367000000 351000000
    22 Other Current Liabilities 17019000000 13508000000 13095000000 14325000000 12545000000 11574000000 9873000000 9259000000 10013000000 9840000000 10098000000 347000000 489000000 431000000 484000000 520000000 498000000
    23 Total Current Liabilities 19332000000 16070000000 15301000000 14755000000 13370000000 12801000000 10232000000 9474000000 10194000000 9996000000 10309000000 10242000000 11588000000 9696000000 10546000000 9668000000 9060000000
    24 L-T Debt 4664000000 5323000000 4418000000 4450000000 3357000000 2278000000 2142000000 2311000000 2338000000 2354000000 2157000000 2165000000 1865000000 1250000000 800000000 600000000 450000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
    1 Net Income (Earnings) 1020000000 1044000000 695000000 568000000 420000000 373000000 362000000 365000000 -446000000 204000000 455000000 438000000 304000000 409000000 449000000 300000000 427000000
    2 D&A 308000000 729000000 747000000 833000000 769000000 171000000 146000000 149000000 138000000 142000000 145000000 160000000 90000000 66000000 63000000 54000000 47000000
    3 Deferred Income Tax 99000000.00 -72000000.00 -115000000.00 -285000000.00 -244000000.00 -99000000.00 66000000.00 39000000.00 54000000.00 17000000.00 77000000.00 -21000000.00 46000000.00 66000000.00 82000000.00 47000000.00 -19000000.00
    4 Stock-Based Compensation (SBC) 90000000.00 74000000.00 50000000.00 67000000.00 123000000.00 64000000.00 52000000.00 42000000.00 32000000.00 41000000.00 47000000.00 39000000.00 40000000.00 33000000.00 18000000.00 0.00 11000000.00
    5 Change in Working Capital 2000000.00 -152000000.00 13000000.00 684000000.00 720000000.00 -919000000.00 -366000000.00 283000000.00 -287000000.00 200000000.00 521000000.00 697000000.00 -692000000.00 -5000000.00 156000000.00 2000000.00 -60000000.00
    6 Accounts Receivables 29000000.00 -261000000.00 68000000.00 -64000000.00 -101000000.00 -155000000.00 -66000000.00 -116000000.00 -17000000.00 -92000000.00 0.00 618000000.00 -590000000.00 632000000.00 -248000000.00 -1171000000.00 -60000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -773000000.00 785000000.00 -953000000.00 430000000.00 1085000000.00 -32000000.00
    9 Other Working Capital 969000000 967000000 1119000000 1106000000 422000000 -298000000 621000000 987000000 704000000 991000000 791000000 270000000 -427000000 265000000 270000000 114000000 112000000
    10 Other Non-Cash Items 0.00 141000000.00 -62000000.00 0.00 65000000.00 -34000000.00 45000000.00 125000000.00 940000000.00 211000000.00 48000000.00 -7000000.00 -302000000.00 -17000000.00 -287000000.00 -27000000.00 47000000.00
    11 Net Cash Provided by Operating Activities 1774000000 1081000000 1288000000 862000000 920000000 243000000 477000000 561000000 525000000 439000000 489000000 418000000 211000000 268000000 147000000 140000000 490000000
    12 Investments in PP&E 0.00 -246000000.00 -268000000.00 -300000000.00 -218000000.00 -146000000.00 -113000000.00 -112000000.00 -135000000.00 -111000000.00 -83000000.00 -96000000.00 -94000000.00 -185000000.00 -55000000.00 -32000000.00 -49000000.00
    13 Acquisitions (Net) -69000000.00 -1329000000.00 -36000000.00 -13000000.00 476000000.00 -845000000.00 -241000000.00 -30000000.00 -33000000.00 -10000000.00 -21000000.00 4000000.00 -947000000.00 -81000000.00 -73000000.00 -35000000.00 -147000000.00
    14 Purchase of Investments 0.00 -150000000.00 -602000000.00 -532000000.00 -396000000.00 -82000000.00 -223000000.00 0.00 -100000000.00 0.00 -1000000.00 0.00 0.00 0.00 0.00 -42000000.00 -80000000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 -135000000.00 1554000000.00 510000000.00 333000000.00 130000000.00 301000000.00 22000000.00 96000000.00 20000000.00 11000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -160000000 -1614000000 -341000000 -335000000 195000000 -943000000 -276000000 -120000000 -172000000 -101000000 -94000000 102000000 -1040000000 -221000000 67000000 32000000 -183000000
    18 Debt Repayment -327000000.00 -995000000.00 -170000000.00 -734000000.00 -1901000000.00 -166000000.00 -15000000.00 -536000000.00 -15000000.00 -911000000.00 -209000000.00 0.00 -641000000.00 -200000000.00 0.00 -450000000.00 -370000000.00
    19 Common Stock Issued 0.00 45000000.00 45000000.00 61000000.00 63000000.00 124000000.00 134000000.00 155000000.00 53000000.00 60000000.00 36000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -105000000.00 -557000000.00 -648000000.00 -333000000.00 42000000.00 -79000000.00 155000000.00 -47000000.00 60000000.00 36000000.00 18000000.00 -60000000.00 -455000000.00 -195000000.00 -323000000.00 -281000000.00
    21 Dividends Paid -346000000 -329000000 -306000000 -277000000 -199000000 -277000000 -210000000 -193000000 -185000000 -180000000 -176000000 -174000000 -146000000 -143000000 -145000000 -135000000 -115000000
    22 Other Financing Activities 0.00 1826000000.00 130000000.00 1003000000.00 1671000000.00 1042000000.00 -19000000.00 437000000.00 -44000000.00 1253000000.00 372000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -434000000 397000000 -903000000 -479000000 -762000000 641000000 -323000000 -137000000 -291000000 -214000000 -293000000 -516000000 828000000 -146000000 -129000000 -315000000 -333000000
    24 Net Change in Cash 1180000000.00 -138000000.00 3000000.00 160000000.00 338000000.00 -103000000.00 -161000000.00 296000000.00 64000000.00 120000000.00 95000000.00 15000000.00 -24000000.00 -88000000.00 95000000.00 -158000000.00 -13000000.00
  • About
    Industry: Insurance Brokers
    Sector: Financial Services
    Country: GB
    IPO Date: 6/12/2001
    Stonk Exchange: NASDAQ
    • Willis Towers Watson Plc engages in the provision of advisory, broking, and solutions services.
    • The firm operates as a global advisory, broking and solutions company.
    • The company is engaged in offering risk management, insurance broking, consulting, technology and solutions, and private exchanges.
    • The firm operates through eight segments: Willis International; Willis North America; Willis Capital, Wholesale & Reinsurance (CWR); Willis GB; Towers Watson Benefits; Towers Watson Exchange Solutions; Towers Watson Risk and Financial Services; and Towers Watson Talent and Rewards.
    • The Willis GB segment comprises four business units: Property and Casualty, Transport, Financial Lines and Retail Networks.
    • The Willis Capital Wholesale and Reinsurance segment includes Willis Re; Willis Capital Markets & Advisory; Willis' wholesale business, and Willis Portfolio Underwriting Services.
    • The Willis North America segment provides risk management, insurance brokerage and related risk services.