Website in archive mode. Questions? Email [email protected]

  W. R. Berkley Corp ( WRB ) |
1996 - 2021 (25 years)

Net Revenue (Sales) is 
$7.7B (1Y -1.57% )

WRB Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WRB competitors.
SIGI ACGL AFG Y WTM
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2020 $5.8B +3.9x
( +6.5% / year avg)
chevron_left 1996 $1.2B
vertical_align_top Peak $7.9B +5.67x
vertical_align_bottom Bottom $1.2B
arrow_drop_up # Up Years 19 19 of 25
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WRB's stock price has rallied +337,730% from $0.02 in 1996 , or +865x faster than it's net revenue (sales) over the same period.
  • If WRB grows it's stock at the same rate as it's net revenue (sales) (+6.5%/year) , it's stock price will grow +187% and hit $119.86 over the next 10 years.
  • WRB's stock price has gone up 15 of the 19 years (+78%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 7932911000 7718718000 7343332000 7666088000 6784955000 6718933000 6011031000 5582533000 5155984000 4724069000 4431178000 4708808000 5553639000 5394831000 4996839000 4512235000 3630108000 2566084000 1941797000 1781287000 1673668000 1582517000 1400310000 1225166000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1621329000.00 1496362000.00 1440838000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 6896000000.00 6722000000.00 6765000000.00 6617000000.00 6343000000.00 6049000000.00 5586000000.00 4995000000.00 4530000000.00 4018000000.00 3961000000.00 4298000000.00 4407000000.00 4314000000.00 4140000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 153409000 157185000 147297000 140896000 130946000 128174000 123177000 126302000 112512000 106969000 87989000 84623000 88996000 92522000 85926000 66423000 54733000 45475000 45719000 47596000 50801000 48819000 48869000 31963000
    9 D&A 113387000.00 131108000.00 112956000.00 86051000.00 85139000.00 88836000.00 103090000.00 103419000.00 88012000.00 82867000.00 78875000.00 83953000.00 73697000.00 65674000.00 63854000.00 55034000.00 20324000.00 17254000.00 17625000.00 21700000.00 23598000.00 22658000.00 11852000.00 8590000.00
    10 EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 409911000.00 373666000.00 805000.00 390724000.00 337000.00 1308000.00 1026000.00 2564000.00 1764000.00 1522000.00 2137000.00 139823000.00 202340000.00 106386000.00 114733000.00 111580000.00 102911000.00 110468000.00 77801000.00 71461000.00 75032000.00 76298000.00 75789000.00 72018000.00
    13 Pre-Income Tax 852920000 812094000 772770000 896438000 732030000 952196000 698888000 701928000 518283000 603305000 382230000 326322000 1057634000 988645000 770537000 638513000 489304000 259433000 -151394000 40851000 -79248000 62781000 129241000 115049000
    14 Income Tax Expense 168935000.00 163028000.00 219433000.00 292953000.00 227923000.00 302593000.00 193587000.00 191285000.00 123550000.00 153739000.00 73150000.00 44919000.00 310905000.00 286398000.00 222521000.00 196235000.00 150626000.00 84139000.00 -56661000.00 2451000.00 -45766000.00 5465000.00 30668000.00 25102000.00
    15 Net Income 681944000 640749000 549094000 601916000 503694000 648884000 499925000 510592000 394803000 449287000 309057000 281141000 743646000 699518000 544892000 438105000 337220000 175045000 -91546000 36238000 -34048000 58760000 99047000 90263000
    16 EPS 3.58 3.37 2.93 3.27 2.71 3.38 2.46 2.48 1.89 2.01 1.29 1.12 2.63 2.43 1.91 1.55 1.20 0.68 -0.41 0.19 -0.17 0.22 0.41 0.34
    17 EPS Diluted 3.52 3.33 2.84 3.12 2.58 3.24 2.37 2.37 1.81 1.93 1.24 1.08 2.52 2.31 1.81 1.47 1.15 0.65 -0.41 0.18 -0.17 0.21 0.40 0.34
    18 Shares Outstanding 190722000 190048500 187264500 183976500 186060000 191811000 202957500 205645500 209532000 223128000 240535500 250434000 283113959 287473151 285782517 283257543 280324507 257606195 221394088 195164761 195433594 213898342 224172907 226489526
    19 Shares Outstanding (Diluted) 193521000 192396000 193527000 192829500 195283500 200478000 211114500 214972500 218508000 232621500 249861000 260181000 295097619 303259249 300491912 297505910 294087209 267723659 221394088 197972887 196800262 220624705 229368967 226489526
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 1023710000.00 817602000.00 950471000.00 795285000.00 763631000.00 674441000.00 839738000.00 905670000.00 911742000.00 642952000.00 515430000.00 1134835000.00 951863000.00 754247000.00 672941000.00 932079000.00 1431466000.00 594183000.00 9533000.00 938000.00 20051000.00 16123000.00 21669000.00 19292000.00
    2 Short Term Investments 480620000.00 279006000.00 576647000.00 669200000.00 150866000.00 170991000.00 283338000.00 376022000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1504330000.00 1096608000.00 1527118000.00 1464485000.00 914497000.00 845432000.00 1123076000.00 1281692000.00 911742000.00 642952000.00 515430000.00 1134835000.00 951863000.00 754247000.00 672941000.00 932079000.00 1431466000.00 594183000.00 9533000.00 938000.00 20051000.00 16123000.00 21669000.00 19292000.00
    4 Accounts Receivables 4567810000 4087984000 3746324000 3945195000 3640893000 3593186000 3420256000 3337973000 1534114000 1450048000 1358018000 1323390000 2513437000 2173919000 2158972000 1883643000 1755513000 1734056000 1605919000 1399079000 1259787000 1120318000 764290000 683860000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 19636173000.00 1096608000.00 18537576000.00 17572124000.00 16238262000.00 16386632000.00 12355262000.00 12746675000.00 12108670000.00 17183246000.00 16974860000.00 15753072000.00 16525456000.00 15405278000.00 13661056000.00 11229071000.00 9131872000.00 6836814000.00 5450652000.00 4832292000.00 4579533000.00 4769902000.00 4399311000.00 3883557000.00
    8 PP&E 422091000.00 416372000.00 422960000.00 349432000.00 348224000.00 332098000.00 339448000.00 267227000.00 262275000.00 254720000.00 246605000.00 260522000.00 204252000.00 183249000.00 169472000.00 162941000.00 143792000.00 135488000.00 118344000.00 118282000.00 128735000.00 136884000.00 126831000.00 116303000.00
    9 Goodwill 169652000.00 173037000.00 178945000.00 144513000.00 153291000.00 150944000.00 110146000.00 87865000.00 90832000.00 90581000.00 107131000.00 0.00 102462000.00 67962000.00 65759000.00 59021000.00 59021000.00 59021000.00 64513000.00 71496000.00 76523000.00 76645000.00 73142000.00 73404000.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 107564000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 169652000 173037000 178945000 144513000 153291000 150944000 110146000 87865000 90832000 90581000 107131000 107564000 102462000 67962000 65759000 59021000 59021000 59021000 64513000 71496000 76523000 76645000 73142000 73404000
    12 L-T Investments 18612000000.00 17868000000.00 17587000000.00 16777000000.00 15475000000.00 15712000000.00 14667000000.00 14595000000.00 13573000000.00 13134000000.00 13181000000.00 11266000000.00 12092000000.00 11232000000.00 9912000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 7007255000.00 23799369000.00 5762341000.00 5792720000.00 5492705000.00 5330059000.00 8196534000.00 7409221000.00 6379061000.00 345301000.00 353736000.00 368086000.00 306714000.00 251211000.00 235231000.00 221962000.00 202813000.00 194509000.00 182857000.00 189778000.00 205258000.00 213529000.00 199973000.00 189707000.00
    16 Other Assets 19636173000 1096608000 18537576000 17572124000 16238262000 16386632000 12355262000 12746675000 12108670000 17183246000 16974860000 15753072000 16525456000 15405278000 13661056000 11229071000 9131872000 6836814000 5450652000 4832292000 4579533000 4769902000 4399311000 3883557000
    17 Total Assets 26643428000 24895977000 24299917000 23364844000 21730967000 21716691000 20551796000 20155896000 18487731000 17528547000 17328596000 16121158000 16832170000 15656489000 13896287000 11451033000 9334685000 7031323000 5633509000 5022070000 4784791000 4983431000 4599284000 4073264000
    18 Accounts Payables 360314000.00 256917000.00 246460000.00 213128000.00 224752000.00 237270000.00 276755000.00 316388000.00 0.00 0.00 0.00 0.00 108178000.00 149427000.00 87652000.00 119901000.00 123226000.00 184912000.00 139322000.00 132521000.00 144712000.00 130517000.00 95140000.00 71352000.00
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10000000.00 35000000.00 55500000.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 17928812000 16668607000 16391303000 15829411000 14945780000 14671159000 14184000000 13735000000 12735000000 12083000000 12138000000 11804000000 11891000000 11210000000 9911000000 8324000000 6799000000 5135000000 4133000000 3773000000 3600000000 3520000000 3262000000 2804000000
    24 L-T Debt 2626279000 2789519000 2497270000 2488225000 2184941000 2455587000 2032242000 2114741000 1743500000 1743203000 1595274000 1271453000 1371168000 1111140000 1418452000 1016550000 659208000 362985000 370554000 370158000 394792000 394444000 390415000 390104000
  • Line Item (in $M) FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 681944000 640749000 549094000 601916000 503694000 648884000 499925000 510592000 394803000 449287000 309057000 281141000 743646000 699518000 544892000 438105000 337220000 175045000 -91546000 36238000 -34048000 58760000 99047000 90263000
    2 D&A 113387000.00 131108000.00 112956000.00 86051000.00 85139000.00 88836000.00 103090000.00 103419000.00 88012000.00 82867000.00 78875000.00 83953000.00 73697000.00 65674000.00 63854000.00 55034000.00 20324000.00 17254000.00 17625000.00 21700000.00 23598000.00 22658000.00 11852000.00 8590000.00
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -17225000.00 -35554000.00 -91000.00 -48059000.00 -38769000.00 0.00 0.00 0.00 0.00 0.00 -1400000.00 5700000.00
    4 Stock-Based Compensation (SBC) 49274000.00 36591000.00 40490000.00 37174000.00 32123000.00 28068000.00 23784000.00 26763000.00 27175000.00 27407000.00 24465000.00 24139000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 17279360000 -17718272000 403560000 450231000 -422991000 3544211000 -840413000 -361995000 -5726576000 263386000 887788000 -685384000 439178000 445222000 844985000 572199000 631058000 384162000 258360000 79759000 -270369000 112591000 57754000 3449557000
    6 Accounts Receivables -189151000.00 -43813000.00 -67752000.00 -60403000.00 -60942000.00 -104174000.00 -138027000.00 -228756000.00 -122468000.00 0.00 0.00 0.00 -82352000.00 -346555000.00 -287897000.00 -210803000.00 -369232000.00 -278372000.00 -153175000.00 -35356000.00 -3400000.00 -45700000.00 2100000.00 -44000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 742755000.00 1273534000.00 1434803000.00 1490410000.00 1630178000.00 448221000.00 514646000.00 14974000.00 13500000.00 68100000.00 0.00 0.00
    9 Other Working Capital 1707361000 -15571999000 2146273000 1742713000 1292482000 1715473000 -1828738000 -988325000 -626330000 5100246000 4836860000 3949072000 4634456000 4195278000 3750056000 2905071000 2332872000 1701814000 1317652000 1059292000 979533000 1249902000 1137311000 1079557000
    10 Other Non-Cash Items 2041000.00 8317000.00 4243000.00 1569000.00 413000.00 719000.00 5376000.00 51000.00 1681000.00 26919000.00 23000.00 8812000.00 -26091000.00 96123000.00 -18430000.00 -6372000.00 -45645000.00 232582000.00 -606183000.00 -54084000.00 51089000.00 71356000.00 280255000.00 142532000.00
    11 Net Cash Provided by Operating Activities 1143793000 620199000 710883000 848376000 881304000 734847000 819798000 675458000 670279000 451316000 316054000 1552960000 1479767000 1564014000 1719751000 1619689000 1398183000 959110000 151944000 -13275000 49069000 219703000 298988000 153856000
    12 Investments in PP&E -60457000.00 -49860000.00 -115719000.00 -50829000.00 -63562000.00 -41958000.00 -63150000.00 -40556000.00 -45320000.00 -49605000.00 -30455000.00 0.00 -31108000.00 -42593000.00 -32276000.00 -41871000.00 -28315000.00 -36570000.00 -22076000.00 -7529000.00 -8127000.00 -27167000.00 -17898000.00 -46983000.00
    13 Acquisitions (Net) 0.00 -7000000.00 -71000000.00 -53000000.00 -7000000.00 -65000000.00 -57000000.00 -43000000.00 -262000000.00 0.00 -34000000.00 -49000000.00 -47000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -5525864000 -6763363000 -7968479000 -5743938000 -4484749000 -4323372000 -4354692000 -3901993000 -2913326000 -3050387000 -5042327000 -2550567000 -4598488000 -3614652000 -5005194000 -4117706000 -2760083000 -2043352000 -1015593000 -844792000 -710325000 -1069441000 -1012989000 -845767000
    15 Sales/Maturities of Investments 5301877000 6619958000 8034580000 4915318000 4581276000 3421868000 4093837000 3617221000 3150847000 3114022000 3983084000 2250650000 3530375000 2497850000 1303342000 1870824000 1898139000 1024863000 189961000 142636000 147668000 297303000 120944000 219673000
    16 Other Investing Activities 2844000.00 4262000.00 -4372000.00 20992000.00 -22666000.00 32617000.00 -26155000.00 -25799000.00 -130107000.00 0.00 18639000.00 -138281000.00 104800000.00 -6025000.00 1378337000.00 6144000.00 -5353000.00 26722000.00 608202000.00 775216000.00 611758000.00 772142000.00 753259000.00 512672000.00
    17 Net Cash used for Investing Activities -424871000 -714244000 -333464000 -794488000 -170763000 -808311000 -545364000 -775068000 -204274000 37347000 -1116234000 -614564000 -1047522000 -1165420000 -2355791000 -2282609000 -890355000 -1030390000 -236291000 67718000 39441000 -30467000 -157269000 -172144000
    18 Debt Repayment -456360000.00 -4524000.00 -20000.00 -75487000.00 -281086000.00 -3700000.00 -465389000.00 0.00 -1310000.00 -171485000.00 -11165000.00 -102123000.00 -2674000.00 -310000000.00 -40000000.00 0.00 -65750000.00 -8000000.00 0.00 -25000000.00 0.00 -49104000.00 0.00 -28300000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25676000.00 47824000.00 11250000.00 11129000.00 13401000.00 179946000.00 340892000.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -18225000.00 -24750000.00 -47807000.00 -132392000.00 -223652000.00 -238933000.00 -166473000.00 -127663000.00 -187163000.00 -471007000.00 -147144000.00 -553284000.00 -488813000.00 -45062000.00 -31156000.00 -1341000.00 0.00 -71000.00 -1002000.00 -7020000.00 -128985000.00 -117944000.00 -41523000.00 -101724000.00
    21 Dividends Paid -308191000 -254951000 -188199000 -183999000 -58034000 -181489000 -52717000 -183947000 -43253000 -49348000 -28843000 -46978000 -36284000 -29430000 -19055000 -23527000 -27681000 -17872000 -14707000 -12701000 -15889000 -20874000 -20412000 -22967000
    22 Other Financing Activities -21391000.00 -17740000.00 -6043000.00 -3823000.00 -1602000.00 337000.00 7442000.00 31851000.00 14550000.00 6005000.00 144000.00 24288000.00 3721000.00 -308698000.00 234394000.00 15526000.00 38654000.00 -22627000.00 -5880000.00 8935000.00 -6060000.00 735000.00 13367000.00 183697000.00
    23 Net Cash Used Provided by Financing Activities -513193000.00 -7403000.00 -235086000.00 -6932000.00 -555318000.00 -69773000.00 -330262000.00 97192000.00 -195213000.00 -359075000.00 173385000.00 -663291000.00 -244158000.00 -342741000.00 376902000.00 163533000.00 329455000.00 131376000.00 309303000.00 -60786000.00 -171434000.00 -83805000.00 -48568000.00 157856000.00
    24 Net Change in Cash 206108000.00 -132869000.00 155186000.00 31654000.00 89190000.00 -165297000.00 -65932000.00 -6072000.00 268790000.00 127522000.00 -619405000.00 182972000.00 197616000.00 81306000.00 -259138000.00 -499387000.00 837283000.00 60096000.00 224956000.00 -6343000.00 12120000.00 105431000.00 93151000.00 139568000.00
  • About
    Industry: Insurance Property & Casualty
    Sector: Financial Services
    Country: US
    IPO Date: 10/19/1973
    Stonk Exchange: NYSE
    • W
    • R
    • Berkley Corp
    • is an insurance holding company, which engages in the property casualty insurance business.
    • The company is headquartered in Greenwich, Connecticut and currently employs 7,448 full-time employees.
    • The company operates through two segments: Insurance and Reinsurance-Global.
    • The Insurance segment consists of its commercial insurance business operations, comprising excess and surplus lines, and admitted lines, throughout the United States, as well as its insurance business operations in the United Kingdom, Continental Europe, South America, Canada, Mexico, Scandinavia, Asia and Australia.
    • Its Insurance segment comprises business units, such as Acadia Insurance, American Mining Insurance Group, Berkley Accident and Health, Berkley Agribusiness Risk Specialists, Berkley Aviation and Berkley Canada.
    • Reinsurance consists of its reinsurance business on a facultative and treaty basis, in the United States, the United Kingdom, Continental Europe, Australia, the Asia-Pacific region and South Africa.
    • Its Reinsurance segment comprises business units, such as Berkley Re America, Berkley Re Asia Pacific, Berkley Re Direct and Berkley Re UK.