Website in archive mode. Questions? Email [email protected]

  West Pharmaceutical Services Inc ( WST ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$2.2B (1Y +11.8% )

WST Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WST competitors.
ICUI BAX BDX JNJ SYK TFX ATRS MDT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $579.3M +2.2x
( +4.3% / year avg)
chevron_left 1994 $178.9M
vertical_align_top Peak $2.0B +10.4x
vertical_align_bottom Bottom $178.9M
arrow_drop_up # Up Years 22 22 of 28
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WST's stock price has rallied +382,131% from $0.07 in 1994 , or +1736x faster than it's net revenue (sales) over the same period.
  • If WST grows it's stock at the same rate as it's net revenue (sales) (+4.3%/year) , it's stock price will grow +152% and hit $433.25 over the next 10 years.
  • WST's stock price has gone up 17 of the 22 years (+77%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 2146000000 1839900000 1717400000 1599100000 1509100000 1399800000 1421400000 1368400000 1266400000 1192300000 1104700000 1055700000 1051100000 1020100000 913300000 699700000 541600000 490700000 419700000 396900000 430100000 469100000 449700000 452500000 458800000 412900000
    2 Cost of Revenue 1379000000 1234200000 1172000000 1086500000 1008000000 944000000 973600000 933700000 878700000 853000000 786600000 752100000 748500000 728300000 651500000 507100000 385700000 334900000 302100000 280800000 289700000 289100000 282200000 288500000 302000000 265100000
    3 Gross Profit (Income) 767000000 605700000 545400000 512600000 501100000 455800000 447800000 434700000 387700000 339300000 318100000 303600000 302600000 291800000 261800000 192600000 155900000 155800000 117600000 116100000 140400000 180000000 167500000 164000000 156800000 147800000
    4 R&D 46000000.00 38900000.00 40300000.00 39100000.00 36800000.00 34100000.00 38500000.00 37900000.00 33200000.00 29100000.00 23900000.00 19900000.00 18700000.00 16100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 302000000 272700000 262900000 242600000 237700000 243900000 228700000 234900000 218100000 191100000 187700000 177700000 159300000 152500000 155900000 120300000 105200000 111000000 82600000 73400000 67700000 77900000 70500000 70200000 72800000 69900000
    6 Other Expenses 12000000.00 -100000.00 6700000.00 -2000000.00 -27700000.00 -60100000.00 200000.00 500000.00 5400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses -1000000.00 301100000.00 297500000.00 275000000.00 272900000.00 276500000.00 265600000.00 272800000.00 251300000.00 220200000.00 211600000.00 197600000.00 178000000.00 168600000.00 160800000.00 121700000.00 106700000.00 94300000.00 81000000.00 71900000.00 104700000.00 113600000.00 102800000.00 102100000.00 103500000.00 99500000.00
    8 Interest Expense -8000000.00 8500000.00 8400000.00 7800000.00 8100000.00 14100000.00 16500000.00 17000000.00 16700000.00 18200000.00 16800000.00 15200000.00 16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 104000000 103400000 104400000 96700000 90700000 89900000 90000000 85200000 76900000 75700000 73200000 68100000 60600000 56600000 52700000 47400000 33200000 33000000 33000000 32000000 37000000 35700000 32300000 31900000 30700000 29600000
    10 EBITDA 103000000 408000000 352300000 334300000 318900000 269200000 272200000 247100000 213300000 194800000 179700000 174100000 185200000 179800000 153700000 118300000 82400000 94500000 69600000 76200000 72700000 102100000 97000000 93800000 84000000 77900000
    11 Operating Income -1000000.00 304600000.00 247900000.00 237600000.00 228200000.00 179300000.00 182200000.00 161900000.00 136400000.00 119100000.00 106500000.00 106000000.00 124600000.00 123200000.00 101000000.00 70900000.00 49200000.00 61500000.00 36600000.00 44200000.00 35700000.00 66400000.00 64700000.00 61900000.00 53300000.00 48300000.00
    12 Other Income Expenses (Net) 12000000.00 -8100000.00 -900000.00 -8700000.00 -31400000.00 -51500000.00 -200000.00 300000.00 -12900000.00 -9500000.00 -15800000.00 -8500000.00 -500000.00 -25800000.00 -8900000.00 -15000000.00 900000.00 11300000.00 -8600000.00 -900000.00 -19300000.00 1300000.00 -29500000.00 1600000.00 -19100000.00 2400000.00
    13 Pre-Income Tax 401000000.00 291800000.00 240700000.00 222400000.00 189800000.00 116100000.00 169000000.00 147100000.00 108600000.00 92700000.00 74500000.00 83100000.00 109500000.00 86400000.00 84500000.00 45200000.00 41200000.00 47000000.00 17200000.00 27800000.00 3100000.00 57100000.00 27900000.00 57700000.00 27200000.00 42600000.00
    14 Income Tax Expense 72000000.00 59000000.00 41400000.00 80900000.00 54400000.00 26300000.00 47200000.00 40200000.00 32700000.00 23500000.00 13600000.00 13500000.00 23700000.00 17200000.00 24600000.00 -400000.00 11100000.00 16700000.00 4100000.00 8600000.00 1500000.00 18400000.00 21200000.00 13300000.00 10800000.00 13900000.00
    15 Net Income 346000000.00 241700000.00 206900000.00 150700000.00 143600000.00 95600000.00 127100000.00 112300000.00 80700000.00 75500000.00 65300000.00 72600000.00 86000000.00 70700000.00 67100000.00 45600000.00 19400000.00 31900000.00 18400000.00 -5200000.00 1600000.00 38700000.00 6700000.00 44400000.00 16400000.00 28700000.00
    16 EPS 4.74 3.27 2.80 2.04 1.96 1.33 1.79 1.61 1.19 1.12 0.98 1.10 1.32 1.08 1.04 0.73 0.33 0.55 0.32 -0.09 0.03 0.65 0.10 0.67 0.25 0.43
    17 EPS Diluted 4.61 3.21 2.74 1.99 1.91 1.30 1.75 1.57 1.15 1.08 0.94 1.06 1.25 1.02 1.00 0.70 0.32 0.55 0.32 -0.09 0.03 0.64 0.10 0.67 0.25 0.43
    18 Shares Outstanding 73000000 74000000 73900000 73900000 73300000 72000000 70900000 69600000 68000000 67400000 66600000 65600000 64800000 65400000 64400000 62200000 59910000 58052000 57736000 57344000 57628000 59656000 65740000 65900000 65672000 66228000
    19 Shares Outstanding (Diluted) 75000000 75400000 75400000 75800000 75000000 73800000 72800000 71400000 71800000 74000000 73400000 72600000 72200000 72400000 67200000 65050000 61684000 58184000 57736000 57392000 57636000 60192000 66016000 66288000 65672000 66228000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 615000000 439100000 337400000 235900000 203000000 274600000 255300000 230000000 161900000 91800000 110200000 83100000 87200000 108400000 47100000 48800000 68800000 37800000 33200000 42100000 42700000 45300000 31300000 52300000 27400000 17400000
    2 Short Term Investments 214000000.00 0.00 0.00 0.00 0.00 0.00 0.00 7500000.00 12400000.00 0.00 0.00 0.00 4300000.00 21000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 829000000 439100000 337400000 235900000 203000000 274600000 255300000 237500000 174300000 91800000 110200000 83100000 91500000 129400000 47100000 48800000 68800000 37800000 33200000 42100000 42700000 45300000 31300000 52300000 27400000 17400000
    4 Accounts Receivables 385000000 319300000 288200000 253200000 200500000 181400000 179000000 185700000 175000000 147200000 126400000 138700000 128600000 136100000 110500000 107400000 75100000 114900000 66200000 61800000 60900000 74600000 64400000 60400000 69300000 67900000
    5 Inventory 321000000 235700000 214500000 215200000 199300000 181100000 181500000 176900000 162200000 151800000 147000000 129200000 115700000 111800000 97500000 61200000 56700000 48000000 41300000 34300000 41000000 42100000 43500000 38300000 44000000 48300000
    6 Other Current Assets 0.00 64600000.00 54300000.00 39200000.00 39100000.00 36600000.00 35700000.00 34700000.00 38100000.00 73300000.00 42500000.00 38400000.00 25300000.00 29700000.00 21300000.00 17400000.00 17700000.00 9900000.00 15400000.00 17900000.00 28500000.00 22700000.00 20500000.00 19700000.00 16000000.00 14800000.00
    7 Total Current Assets 1373000000 1058700000 894400000 743500000 641900000 673700000 659300000 650700000 557300000 472000000 436600000 397200000 366200000 412300000 281700000 237200000 226500000 216700000 161300000 158500000 173100000 184700000 159700000 170700000 156700000 148400000
    8 PP&E 2035000000 909400000 822000000 855000000 778300000 721000000 705800000 711700000 669000000 593600000 554800000 577100000 531000000 481700000 384700000 328000000 283800000 255700000 223300000 210300000 235800000 227600000 220300000 202200000 210300000 229300000
    9 Goodwill 111000000.00 107800000.00 105800000.00 107700000.00 103000000.00 104600000.00 108600000.00 114200000.00 112500000.00 111500000.00 112500000.00 114200000.00 105300000.00 109200000.00 102800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 30000000 29800000 20400000 21700000 23300000 37600000 42000000 48300000 50600000 52000000 55100000 55600000 50000000 55000000 66300000 159200000 43700000 48400000 44500000 32600000 52400000 66500000 61200000 51600000 58900000 63000000
    11 Goodwill & Intangible Assets 141000000 137600000 126200000 129400000 126300000 142200000 150600000 162500000 163100000 163500000 167600000 169800000 155300000 164200000 169100000 159200000 43700000 48400000 44500000 32600000 52400000 66500000 61200000 51600000 58900000 63000000
    12 L-T Investments 215000000.00 192700000.00 91200000.00 85800000.00 82700000.00 61300000.00 60600000.00 60900000.00 59800000.00 56000000.00 48000000.00 38000000.00 34000000.00 32000000.00 30000000.00 28000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 14000000.00 24700000.00 25700000.00 66200000.00 70500000.00 66100000.00 61800000.00 90300000.00 85100000.00 64500000.00 69400000.00 63700000.00 61000000.00 29800000.00 8300000.00 17900000.00 20500000.00 27600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 24700000.00 20500000.00 23400000.00 21300000.00 26400000.00 28500000.00 24000000.00 24500000.00 28700000.00 22600000.00 19300000.00 18900000.00 66400000.00 52900000.00 90900000.00 86800000.00 82300000.00 80100000.00 109900000.00 96100000.00 73000000.00 64400000.00 53400000.00 51500000.00 39400000.00
    15 Total Non-Current Assets 1420000000 1282700000 1084500000 1119300000 1074800000 1021400000 1011600000 1020900000 1006700000 927100000 857700000 873800000 802500000 773300000 636500000 586400000 432200000 406900000 375500000 352800000 384300000 367100000 345900000 307200000 320700000 331700000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 2793000000 2341400000 1978900000 1862800000 1716700000 1695100000 1670900000 1671600000 1564000000 1399100000 1294300000 1271000000 1168700000 1185600000 918200000 823600000 658700000 623600000 536800000 511300000 557400000 551800000 505600000 477900000 477400000 480100000
    18 Accounts Payables 213000000 156800000 130400000 138100000 122000000 119800000 103100000 108000000 102900000 89800000 63200000 68400000 67600000 80400000 61200000 46300000 29300000 29400000 19200000 22600000 27600000 25500000 20800000 18600000 23900000 22500000
    19 S-T Debt 2300000.00 2300000.00 100000.00 0.00 2400000.00 69300000.00 27200000.00 2200000.00 32700000.00 50100000.00 300000.00 500000.00 3900000.00 500000.00 500000.00 300000.00 10000000.00 8000000.00 15800000.00 8700000.00 3600000.00 29600000.00 36100000.00 1600000.00 2900000.00 9800000.00
    20 Income Tax Payables 26000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 16000000.00 27500000.00 25500000.00 18400000.00 13200000.00 14400000.00 13300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 272000000.00 18700000.00 13600000.00 20500000.00 15300000.00 7700000.00 16100000.00 43300000.00 43500000.00 39000000.00 42900000.00 41500000.00 34700000.00 61400000.00 1600000.00 0.00 700000.00 0.00 0.00 18800000.00 48100000.00 48900000.00 47300000.00 37800000.00 38800000.00 29500000.00
    23 Total Current Liabilities 503000000 341600000 283700000 279500000 241000000 314300000 252500000 236900000 261800000 243200000 169700000 171100000 159100000 182900000 156900000 124800000 116500000 118900000 87700000 75300000 79300000 104000000 104200000 58000000 65600000 61800000
    24 L-T Debt 252000000 255000000 196000000 197000000 226200000 228900000 309500000 371300000 378800000 299300000 358100000 379100000 382100000 394600000 235800000 280700000 150800000 167000000 159200000 184300000 195800000 141500000 105000000 87400000 95500000 104500000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 346000000.00 241700000.00 206900000.00 150700000.00 143600000.00 95600000.00 127100000.00 112300000.00 80700000.00 75500000.00 65300000.00 72600000.00 86000000.00 70700000.00 67100000.00 45600000.00 19400000.00 31900000.00 18400000.00 -5200000.00 1600000.00 38700000.00 6700000.00 44400000.00 16400000.00 28700000.00
    2 D&A 104000000 103400000 104400000 96700000 90700000 89900000 90000000 85200000 76900000 75700000 73200000 68100000 60600000 56600000 52700000 47400000 33200000 33000000 33000000 32000000 37000000 35700000 32300000 31900000 30700000 29600000
    3 Deferred Income Tax -5000000.00 15300000.00 900000.00 41700000.00 21500000.00 -8900000.00 7000000.00 1700000.00 5300000.00 2900000.00 -1800000.00 -4800000.00 7300000.00 -6400000.00 4900000.00 2300000.00 -2900000.00 7500000.00 1500000.00 1400000.00 100000.00 8500000.00 5900000.00 -7500000.00 -5700000.00 2000000.00
    4 Stock-Based Compensation (SBC) 34000000.00 24400000.00 15100000.00 16100000.00 19500000.00 29600000.00 18600000.00 21200000.00 15500000.00 8400000.00 7800000.00 7500000.00 6400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 152900000.00 106400000.00 146700000.00 63100000.00 41500000.00 -47400000.00 -7000000.00 118300000.00 66700000.00 -38100000.00 40800000.00 19000000.00 -22300000.00 104600000.00 12400000.00 2400000.00 12200000.00 24200000.00 -9600000.00 -10600000.00 13100000.00 25200000.00 -57200000.00 21600000.00 4500000.00 36200000.00
    6 Accounts Receivables -46000000.00 -33300000.00 -43800000.00 -39700000.00 -23300000.00 -14100000.00 -6300000.00 -9100000.00 -25700000.00 -25500000.00 0.00 -6000000.00 1900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -73000000.00 -18600000.00 -7000000.00 -3600000.00 -21200000.00 -11400000.00 -16200000.00 -13900000.00 -8900000.00 -9300000.00 -20700000.00 -6400000.00 -13400000.00 -9000000.00 -22800000.00 400000.00 -6900000.00 -2800000.00 -4700000.00 -900000.00 -500000.00 -1200000.00 -2400000.00 2700000.00 -2700000.00 -4500000.00
    8 Accounts Payables 36000000.00 25300000.00 400000.00 12600000.00 6100000.00 17200000.00 -3500000.00 4600000.00 5800000.00 24600000.00 -300000.00 -700000.00 -3300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 870000000 717100000 610700000 464000000 400900000 359400000 406800000 413800000 295500000 228800000 266900000 226100000 207100000 229400000 124800000 112400000 110000000 97800000 73600000 83200000 93800000 80700000 55500000 112700000 91100000 86600000
    10 Other Non-Cash Items 0.00 1800000.00 1600000.00 700000.00 17500000.00 0.00 0.00 0.00 0.00 75500000.00 -10100000.00 0.00 0.00 11000000.00 23400000.00 0.00 6400000.00 0.00 0.00 0.00 0.00 1400000.00 0.00 -400000.00 22300000.00 1300000.00
    11 Net Cash Provided by Operating Activities 472000000 367200000 288600000 263300000 219400000 212400000 182900000 220500000 187400000 130700000 138300000 137700000 135000000 129200000 143800000 85600000 68900000 69200000 53900000 32700000 48600000 69400000 71000000 67700000 63400000 46100000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -129400000.00 -90300000.00 -54100000.00 -57400000.00 -60800000.00 -37700000.00 -44100000.00 -57300000.00 -63400000.00 -76700000.00 -34400000.00 -31700000.00 -31300000.00
    13 Acquisitions (Net) 0.00 -19000000.00 0.00 -6000000.00 0.00 0.00 0.00 -4000000.00 0.00 0.00 -4000000.00 -17000000.00 0.00 0.00 0.00 -175000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 -8400000.00 0.00 -9300000.00 -14200000.00 -31200000.00 -41200000.00 -7200000.00 0.00 0.00 -22700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 16800000.00 19100000.00 45600000.00 15600000.00 8900000.00 2600000.00 16800000.00 0.00 200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 2400000.00 3900000.00 3200000.00 2800000.00 2100000.00 600000.00 1000000.00 1600000.00 1900000.00 1800000.00 200000.00 2600000.00 200000.00 0.00 0.00 32400000.00 1700000.00 3000000.00 -1500000.00 -100000.00 1600000.00 1700000.00 -300000.00 0.00 -73800000.00
    17 Net Cash used for Investing Activities -179500000 -228000000 -100800000 -133600000 -175800000 -129500000 -104000000 -149900000 -116000000 -120500000 -74000000 -121900000 -128200000 -155900000 -89900000 -227400000 -24500000 -57100000 -32300000 -15400000 -60500000 -61700000 -73800000 -33000000 -24500000 -100600000
    18 Debt Repayment -2000000.00 -136400000.00 -100000.00 -34900000.00 -69800000.00 -98800000.00 -285700000.00 -341500000.00 -718400000.00 -200400000.00 -40900000.00 -10200000.00 -12300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10900000.00 5800000.00 3700000.00 5000000.00 6200000.00 4400000.00 4400000.00 14100000.00 13500000.00 3000000.00 3300000.00 700000.00 1500000.00 2800000.00 2600000.00 4000000.00 3500000.00 2800000.00
    20 Common Stock Repurchased 0.00 -83100000.00 -75200000.00 -78200000.00 -55900000.00 -5600000.00 -4100000.00 -5200000.00 -4700000.00 -3500000.00 -2100000.00 -1300000.00 -5200000.00 -43000000.00 0.00 -100000.00 -100000.00 0.00 -100000.00 -100000.00 -10800000.00 -18100000.00 -60400000.00 0.00 0.00 0.00
    21 Dividends Paid -15000000.00 -45100000.00 -42100000.00 -39100000.00 -35800000.00 -32400000.00 -29100000.00 -26800000.00 -24900000.00 -23200000.00 -21700000.00 -20100000.00 -18600000.00 -17500000.00 -15900000.00 -14100000.00 -12800000.00 -11800000.00 -11100000.00 -10500000.00 -9800000.00 -10300000.00 -9400000.00 -9400000.00 -10000000.00 -8100000.00
    22 Other Financing Activities 0.00 -1200000.00 0.00 -700000.00 17900000.00 8000000.00 7600000.00 8300000.00 -2600000.00 3200000.00 400000.00 4000000.00 0.00 3200000.00 10900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -8700000.00 0.00
    23 Net Cash Used Provided by Financing Activities -137100000.00 -36800000.00 -80700000.00 -109000000.00 -113900000.00 -41500000.00 -30800000.00 -5100000.00 -3400000.00 -24700000.00 -34000000.00 -22600000.00 -20900000.00 84600000.00 -60200000.00 120500000.00 -15400000.00 -12100000.00 -33000000.00 -15800000.00 11200000.00 8600000.00 -19000000.00 -7100000.00 -28900000.00 43900000.00
    24 Net Change in Cash 176000000.00 101700000.00 101500000.00 32900000.00 -71600000.00 19300000.00 25300000.00 68100000.00 70100000.00 -18400000.00 27100000.00 -4100000.00 -21200000.00 61300000.00 -1700000.00 -20000000.00 31000000.00 4600000.00 -8900000.00 -600000.00 -2600000.00 14000000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Medical Instruments & Supplies
    Sector: Healthcare
    Country: US
    IPO Date: 7/27/1923
    Stonk Exchange: NYSE
    • West Pharmaceutical Services, Inc.
    • manufactures and markets pharmaceuticals, biologics, vaccines and consumer healthcare products.
    • The company is headquartered in Exton, Pennsylvania and currently employs 7,700 full-time employees.
    • The firm's products include vial containment solutions, prefillable systems, self-injection platforms, cartridge systems and components, reconstitution and transfer systems, intradermal delivery solutions, specialty components, and contract manufacturing and analytical services.
    • The firm's segments include Proprietary Products and Contract-Manufactured Products.
    • The Proprietary Products segment develops commercial and operational strategies across its global network, with specific emphasis on product offerings to biologic, generic and pharmaceutical drug customers.
    • The Contract-Manufactured Products segment serves as an integrated business focused on the design, manufacture and automated assembly of various devices, primarily for pharmaceutical, diagnostic and medical device customers.