Website in archive mode. Questions? Email [email protected]

  Western Union Co ( WU ) |
2006 - 2021 (16 years)

Net Revenue (Sales) is 
$4.9B (1Y -1.35% )

WU Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for WU competitors.
GPN FIS MA WEX MGI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.5B +0.1x
( +0.7% / year avg)
chevron_left 2006 $2.2B
vertical_align_top Peak $5.7B +1.56x
vertical_align_bottom Bottom $2.2B
arrow_drop_up # Up Years 9 9 of 16
years up.
arrow_drop_down # Down Years 7
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • WU's stock price has drop +40.4% from $15.98 in 2006 , or -5.96x faster than it's net revenue (sales) over the same period.
  • If WU grows it's stock at the same rate as it's net revenue (sales) (+0.7%/year) , it's stock price will grow +107% and hit $24.06 over the next 10 years.
  • WU's stock price has gone up 5 of the 9 years (+55%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007
    1 Revenue 4835000000 5292100000 5589900000 5524300000 5422900000 5483700000 5607200000 5542000000 5664800000 5491400000 5192700000 5083600000 5282000000 4900200000
    2 Cost of Revenue 2826000000 3086500000 3300800000 3355400000 3270000000 3199400000 3297400000 3235000000 3194200000 3102000000 2978400000 2874900000 3093000000 2808400000
    3 Gross Profit (Income) 2009000000 2205600000 2289100000 2168900000 2152900000 2284300000 2309800000 2307000000 2470600000 2389400000 2214300000 2208700000 2189000000 2091800000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1041000000 1271600000 1167000000 1231500000 1669200000 1174900000 1169300000 1199600000 1140600000 1004400000 914200000 926000000 834000000 769800000
    6 Other Expenses -112000000.00 8500000.00 14100000.00 4200000.00 2500000.00 -11800000.00 -5000000.00 7000000.00 12400000.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1041000000 1271600000 1167000000 1231500000 1669200000 1174900000 1169300000 1199600000 1140600000 1004400000 914200000 926000000 834000000 769800000
    8 Interest Expense 118000000.00 152000000.00 149600000.00 142100000.00 152500000.00 167900000.00 176600000.00 195600000.00 179600000.00 181900000.00 169900000.00 157900000.00 171200000.00 0.00
    9 D&A 61000000 257700000 264700000 262900000 263200000 270200000 271900000 262800000 246100000 192600000 175900000 154200000 144000000 123900000
    10 EBITDA 1028000000 1191700000 1386800000 1200300000 746900000 1379600000 1412400000 1370200000 1576100000 1577600000 1476000000 1436900000 1499000000 1445900000
    11 Operating Income 967000000 934000000 1122100000 937400000 483700000 1109400000 1140500000 1107400000 1330000000 1385000000 1300100000 1282700000 1355000000 1322000000
    12 Other Income Expenses (Net) 3000000.00 533100000.00 14100000.00 -452700000.00 7000000.00 -10600000.00 -7200000.00 5700000.00 12900000.00 66300000.00 12200000.00 -2700000.00 9700000.00 10000000.00
    13 Pre-Income Tax 855000000 1321400000 991400000 347500000 341700000 941800000 968200000 926900000 1168800000 1274600000 1145200000 1131500000 1238700000 1222400000
    14 Income Tax Expense 110000000 263100000 139500000 904600000 88500000 104000000 115800000 128500000 142900000 109200000 235300000 282700000 319700000 365100000
    15 Net Income 744000000 1058300000 851900000 -557100000 253200000 837800000 852400000 798400000 1025900000 1165400000 909900000 848800000 919000000 857300000
    16 EPS 1.81 2.47 1.89 -1.19 0.52 1.63 1.60 1.43 1.70 1.85 1.37 1.21 1.26 1.13
    17 EPS Diluted 1.79 2.46 1.87 -1.19 0.51 1.62 1.59 1.43 1.69 1.84 1.36 1.21 1.24 1.11
    18 Shares Outstanding 411600000 427600000 451800000 467900000 490200000 512600000 533400000 556600000 604900000 630600000 666500000 698900000 730100000 760200000
    19 Shares Outstanding (Diluted) 414600000 430900000 454400000 467900000 493500000 516700000 536800000 559700000 607400000 634200000 668900000 701000000 738200000 772900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007
    1 Cash & Cash Equivalents 1428000000 1818700000 2221200000 2103000000 2067500000 2391600000 2617500000 2611700000 2351000000 2083400000 2157400000 1685200000 1295600000 1996600000
    2 Short Term Investments 0.00 1698400000.00 1210600000.00 1350200000.00 1231800000.00 1162600000.00 1472500000.00 1850700000.00 1514800000.00 1332000000.00 0.00 0.00 0.00 193800000.00
    3 Cash & S-T Investments 1428000000 3517100000 3431800000 3453200000 3299300000 3554200000 4090000000 4462400000 3865800000 3415400000 2157400000 1685200000 1295600000 2190400000
    4 Accounts Receivables 0.00 1230100000.00 1355400000.00 1573900000.00 1327300000.00 1070400000.00 1006900000.00 1017300000.00 1062300000.00 1046700000.00 64100000.00 130900000.00 1103800000.00 944400000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2670200000.00 2417800000.00 103700000.00 0.00
    7 Total Current Assets 1428000000 4946000000 4946100000 5201100000 4811500000 4765100000 5205100000 5590500000 5022700000 4462100000 4987500000 4319200000 2503100000 3134800000
    8 PP&E 150000000 386600000 270400000 214200000 220500000 231800000 206400000 209900000 196100000 198100000 196500000 204300000 192300000 200300000
    9 Goodwill 2566000000 2566600000 2725000000 2727900000 3162000000 3163800000 3169200000 3172000000 3179700000 3198900000 2151700000 2143400000 1674200000 1639500000
    10 Intangible Assets 505000000 494900000 598200000 586300000 664200000 705000000 748100000 833800000 878900000 847400000 438000000 489200000 350600000 334100000
    11 Goodwill & Intangible Assets 3071000000 3061500000 3323200000 3314200000 3826200000 3868800000 3917300000 4005800000 4058600000 4046300000 2589700000 2632600000 2024800000 1973600000
    12 L-T Investments 0.00 33000000.00 31300000.00 29100000.00 40100000.00 43300000.00 41600000.00 41000000.00 41000000.00 41300000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 126900000.00 180300000.00 199400000.00 155700000.00 153600000.00 97000000.00 15400000.00 17300000.00 52700000.00 69800000.00 109900000.00 858100000.00 475500000.00
    15 Total Non-Current Assets 3221000000 3812500000 4050700000 4030300000 4608100000 4693800000 4685300000 4530800000 4443000000 4607800000 2941700000 3034200000 3075200000 2649400000
    16 Other Assets 4847000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9496000000 8758500000 8996800000 9231400000 9419600000 9458900000 9890400000 10121300000 9465700000 9069900000 7929200000 7353400000 5578300000 5784200000
    18 Accounts Payables 500000000 601900000 564900000 718500000 1129600000 606600000 600400000 638900000 556200000 535000000 520400000 501200000 408000000 350100000
    19 S-T Debt 0.00 245000000.00 125000000.00 0.00 0.00 0.00 0.00 0.00 300000000.00 0.00 0.00 0.00 0.00 838200000.00
    20 Income Tax Payables 928000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3091200000.00 2635200000.00 2389100000.00 1207500000.00 1598900000.00
    23 Total Current Liabilities 500000000 5163300000 5557700000 6159400000 5286000000 4126800000 4080400000 4126200000 4189100000 3928600000 3512200000 3409300000 1974800000 2787200000
    24 L-T Debt 0.00 2984300000.00 3308700000.00 3033600000.00 2786100000.00 3225600000.00 3720400000.00 4213000000.00 3729200000.00 3583200000.00 3289900000.00 3048500000.00 3143500000.00 2499800000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007
    1 Net Income (Earnings) 744000000 1058300000 851900000 -557100000 253200000 837800000 852400000 798400000 1025900000 1165400000 909900000 848800000 919000000 857300000
    2 D&A 61000000 257700000 264700000 262900000 263200000 270200000 271900000 262800000 246100000 192600000 175900000 154200000 144000000 123900000
    3 Deferred Income Tax 13000000.00 -24500000.00 -15100000.00 69500000.00 -174200000.00 -39900000.00 -26800000.00 -39300000.00 -35200000.00 21200000.00 28600000.00 -20800000.00 15900000.00 4200000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31200000.00 35900000.00 31900000.00 26300000.00 0.00
    5 Change in Working Capital 1145300000 394300000 346700000 -483800000 -1112800000 -486400000 -339600000 630700000 300100000 -941800000 565400000 381600000 180700000 -468100000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -96000000.00 94300000.00 -126500000.00 -417600000.00 522800000.00 14200000.00 -29400000.00 81100000.00 9300000.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 928000000 -217300000 -611600000 -958300000 -474500000 638300000 1124700000 1464300000 833600000 533500000 1475300000 909900000 528300000 347600000
    10 Other Non-Cash Items 0.00 118400000.00 66200000.00 124200000.00 98300000.00 63700000.00 49500000.00 53300000.00 77200000.00 1164000000.00 2000000.00 44100000.00 42900000.00 64800000.00
    11 Net Cash Provided by Operating Activities 877000000 914600000 821300000 735800000 1041900000 1071100000 1045900000 1088600000 1185300000 1174900000 994400000 1218100000 1253900000 1103500000
    12 Investments in PP&E -36000000 -127700000 -339000000 -177100000 -229800000 -266500000 -179000000 -241300000 -268200000 -162500000 -113700000 -98900000 -70900000 -192100000
    13 Acquisitions (Net) 0.00 712000000.00 0.00 -25000000.00 0.00 0.00 -11000000.00 0.00 10000000.00 -1198000000.00 -5000000.00 -516000000.00 -43000000.00 0.00
    14 Purchase of Investments -4000000.00 -8100000.00 -27000000.00 -234800000.00 -104400000.00 -120200000.00 0.00 -100000000.00 0.00 0.00 0.00 0.00 -298100000.00 -35800000.00
    15 Sales/Maturities of Investments 0.00 56400000.00 37200000.00 232200000.00 63100000.00 100300000.00 100200000.00 0.00 0.00 0.00 16900000.00 290700000.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20800000.00 36900000.00 -27300000.00 -41900000.00 25900000.00
    17 Net Cash used for Investing Activities -113400000 632300000 -328800000 -204600000 -271100000 -286400000 -89400000 -341300000 -258200000 -1360300000 -64600000 -324100000 -453700000 -202000000
    18 Debt Repayment 187000000.00 -824900000.00 -414400000.00 -500000000.00 -1005400000.00 -500000000.00 -500000000.00 -300000000.00 -297000000.00 -696300000.00 0.00 -582800000.00 -755300000.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 216100000.00
    20 Common Stock Repurchased -239000000 -552600000 -412400000 -502800000 -501600000 -511300000 -495400000 -399700000 -766500000 -803900000 -581400000 -400200000 -1314500000 -726800000
    21 Dividends Paid -370000000 -340800000 -341700000 -325600000 -312200000 -316500000 -265200000 -277200000 -254200000 -194200000 -165300000 -41200000 -28400000 -30000000
    22 Other Financing Activities 0.00 -4100000.00 -9200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -773500000 -1069800000 -357200000 -570500000 -1209200000 -1252000000 -1246400000 -450700000 -521500000 -601100000 -457600000 -504400000 -1297700000 -530100000
    24 Net Change in Cash -9000000.00 477100000.00 135300000.00 -39300000.00 -438400000.00 -467300000.00 -289900000.00 296600000.00 405600000.00 -786500000.00 472200000.00 389600000.00 -497500000.00 371400000.00
  • About
    Industry: Credit Services
    Sector: Financial Services
    Country: US
    IPO Date: 9/20/2006
    Stonk Exchange: NYSE
    • The Western Union Co
    • is a holding company, which engages in the provision of money transfer and payment services.
    • The company is headquartered in Denver, Colorado and currently employs 12,000 full-time employees.
    • The firm operates through two segments: Consumer-to-Consumer and Business Solutions.
    • The firm's Consumer-to-Consumer segment facilitates money transfers between two consumers, primarily through a network of third-party agents.
    • The firm's multi-currency, real-time money transfer services are viewed by the Company as one interconnected network where a money transfer can be sent from one location to another, around the world.
    • Western Union's Business Solutions segment facilitates payment and foreign exchange solutions, primarily cross-border, cross-currency transactions, for small and medium size enterprises and individuals.
    • Business Solutions payment transactions are conducted through various channels, including the phone and via the Internet.