Website in archive mode. Questions? Email [email protected]

  DENTSPLY SIRONA Inc ( XRAY ) |
1995 - 2021 (27 years)

Net Revenue (Sales) is 
$4.0B (1Y +7.32% )

XRAY Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for XRAY competitors.
IART ALGN PDEX CMD DHR ZBH MMM
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.1B +3.8x
( +6.0% / year avg)
chevron_left 1995 $438.9M
vertical_align_top Peak $4.0B +8.15x
vertical_align_bottom Bottom $438.9M
arrow_drop_up # Up Years 18 18 of 27
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • XRAY's stock price has rallied +8,042% from $0.56 in 1995 , or +20.9x faster than it's net revenue (sales) over the same period.
  • If XRAY grows it's stock at the same rate as it's net revenue (sales) (+6.0%/year) , it's stock price will grow +179% and hit $82.2 over the next 10 years.
  • XRAY's stock price has gone up 13 of the 18 years (+72%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Revenue 3342000000 4029200000 3986300000 3993400000 3745300000 2674300000 2922620000 2950770000 2928429000 2537718000 2221014000 2159916000 2193723000 2009833000 1810496000 1715135000 1694232000 1570925000 1513742000 1129094000 889796000 830900000 795100000 720800000 656600000
    2 Cost of Revenue 1685000000 1864100000 1918500000 1804900000 1744400000 1157100000 1322831000 1373358000 1372042000 1264278000 1090856000 1048612000 1041779000 969050000 881485000 846117000 847714000 797724000 780843000 559423000 384843000 359300000 341200000 319600000 303800000
    3 Gross Profit (Income) 1657000000 2165100000 2067800000 2188500000 2000900000 1517200000 1599789000 1577412000 1556387000 1273440000 1130158000 1111304000 1151944000 1040783000 929011000 869018000 846518000 773201000 732899000 569671000 504953000 471600000 453900000 401200000 352800000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1435000000 1723500000 1719100000 1674700000 1523000000 1077300000 1143106000 1144890000 1148731000 936847000 738901000 723227000 739168000 675365000 606410000 563341000 544264000 501518000 479131000 386235000 299734000 282400000 275100000 236300000 205200000
    6 Other Expenses -14000000.00 -15400000.00 40700000.00 -5300000.00 20100000.00 3000000.00 1433000.00 653000.00 -490000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1435000000 1723500000 1719100000 1674700000 1523000000 1077300000 1143106000 1144890000 1148731000 936847000 738901000 723227000 739168000 680538000 602982000 563341000 544264000 501518000 479131000 391308000 341093000 322000000 312600000 268700000 233300000
    8 Interest Expense 48000000.00 29400000.00 37300000.00 38300000.00 35900000.00 55900000.00 46910000.00 49625000.00 56851000.00 43814000.00 25089000.00 21896000.00 32527000.00 0.00 10801000.00 17773000.00 0.00 26079000.00 0.00 0.00 10153000.00 0.00 0.00 0.00 0.00
    9 D&A 334000000 322800000 330800000 316400000 271700000 122900000 129077000 127903000 129199000 85035000 66340000 65175000 56929000 50289000 47434000 50560000 49296000 45661000 43859000 54334000 41359000 39600000 37500000 32400000 28100000
    10 EBITDA 556000000 764400000 679500000 830200000 749600000 562800000 585760000 560425000 536855000 421628000 457597000 453252000 469705000 410534000 373463000 356237000 351550000 317344000 297627000 232697000 205219000 189200000 178800000 164900000 147600000
    11 Operating Income 222000000 441600000 348700000 513800000 477900000 439900000 456683000 432522000 407656000 336593000 391257000 388077000 412776000 360245000 326029000 305677000 302254000 271683000 253768000 178363000 163860000 149600000 141300000 132500000 119500000
    12 Other Income Expenses (Net) -235000000.00 -69200000.00 -1271900000.00 -2081400000.00 -3100000.00 -56500000.00 -10992000.00 -21685000.00 -28886000.00 -46124000.00 -12766000.00 -7857000.00 -41866000.00 -9871000.00 -9309000.00 -225871000.00 -8470000.00 3718000.00 -5398000.00 22265000.00 -2773000.00 3000000.00 -70900000.00 2300000.00 2600000.00
    13 Pre-Income Tax -60000000 345400000 -958400000 -1603500000 440900000 329700000 404373000 369335000 330679000 256111000 357656000 363356000 355472000 358135000 314837000 71038000 274155000 251196000 220985000 185127000 151796000 138100000 55100000 122100000 110900000
    14 Income Tax Expense 23000000.00 82300000.00 52500000.00 -53200000.00 9500000.00 77000000.00 81120000.00 52150000.00 8920000.00 11016000.00 89225000.00 88944000.00 71603000.00 98481000.00 91119000.00 25625000.00 63869000.00 81343000.00 73033000.00 63631000.00 50780000.00 48200000.00 20300000.00 47500000.00 43700000.00
    15 Net Income -83000000 262900000 -1011000000 -1550000000 429900000 251200000 322854000 313192000 314213000 244520000 265708000 274258000 283869000 259654000 223718000 45413000 253165000 174183000 147952000 121496000 101016000 89900000 34800000 74600000 67200000
    16 EPS -0.38 1.18 -4.51 -6.86 1.97 1.79 2.28 2.20 2.22 1.73 1.85 1.85 1.90 1.71 1.44 0.28 1.57 1.10 0.94 0.78 0.65 0.57 0.22 0.46 0.42
    17 EPS Diluted -0.38 1.17 -4.51 -6.86 1.94 1.76 2.24 2.16 2.18 1.70 1.82 1.83 1.87 1.68 1.41 0.28 1.54 1.08 0.93 0.77 0.64 0.57 0.22 0.46 0.42
    18 Shares Outstanding 218600000 223100000 224300000 229400000 218000000 140000000 141714000 142663000 141850000 141386000 143980000 148319000 149069000 151707000 155229000 159190000 160774000 157646000 156360000 155342000 155568000 158262000 159990000 161811000 161520000
    19 Shares Outstanding (Diluted) 219000000 224400000 224300000 229400000 221600000 142500000 144219000 144965000 143945000 143553000 145985000 150102000 151679000 154721000 158271000 162016000 164028000 161294000 159988000 157950000 157119000 158733000 160791000 162687000 161520000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 438000000.00 404900000.00 309600000.00 320600000.00 383900000.00 284600000.00 151639000.00 74954000.00 80132000.00 77128000.00 540038000.00 450348000.00 203991000.00 169384000.00 65064000.00 434525000.00 506369000.00 163755000.00 25652000.00 33710000.00 15433000.00 7300000.00 8700000.00 9800000.00 5600000.00
    2 Short Term Investments 0.00 0.00 0.00 54400000.00 0.00 0.00 57698000.00 0.00 0.00 0.00 0.00 37000.00 258000.00 146939000.00 79000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 438000000.00 404900000.00 309600000.00 375000000.00 383900000.00 284600000.00 209337000.00 74954000.00 80132000.00 77128000.00 540038000.00 450385000.00 204249000.00 316323000.00 65143000.00 434525000.00 506369000.00 163755000.00 25652000.00 33710000.00 15433000.00 7300000.00 8700000.00 9800000.00 5600000.00
    4 Accounts Receivables 709000000 782000000 701900000 746200000 636000000 399900000 426606000 472802000 442412000 427709000 344796000 348684000 319260000 307622000 290791000 254822000 238873000 241385000 221262000 191534000 133643000 127900000 134200000 114400000 102000000
    5 Inventory 466000000 561700000 598900000 623100000 517100000 340400000 387095000 438559000 402940000 361762000 308738000 291640000 306125000 258032000 232441000 208179000 213709000 205587000 214492000 197454000 133304000 135500000 139200000 124700000 125400000
    6 Other Current Assets 66000000.00 100700000.00 123300000.00 116800000.00 83500000.00 34400000.00 55305000.00 34429000.00 49828000.00 0.00 0.00 127087000.00 0.00 0.00 0.00 0.00 0.00 28262000.00 0.00 61545000.00 43074000.00 44000000.00 40400000.00 28100000.00 23700000.00
    7 Total Current Assets 1791000000 1999900000 1888000000 2002500000 1882600000 1196700000 1206970000 1143802000 1111096000 1012903000 1315045000 1217796000 949862000 982022000 718191000 1030043000 1056409000 727452000 541001000 484243000 325454000 314700000 322500000 277000000 256700000
    8 PP&E 967000000 961700000 870600000 876000000 799800000 558800000 588845000 637172000 614705000 591445000 423105000 439619000 432276000 371409000 329616000 316218000 407527000 376211000 313178000 240890000 181341000 180500000 159000000 147100000 141500000
    9 Goodwill 3986000000.00 3396500000.00 3431300000.00 4539200000.00 5952000000.00 1987600000.00 2089339000.00 2281596000.00 2210953000.00 2190063000.00 1303055000.00 1312596000.00 1277026000.00 1127420000.00 995382000.00 0.00 0.00 0.00 0.00 763270000.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2504000000 2176300000 2420300000 2800700000 2957600000 600700000 670840000 795323000 830642000 791100000 78743000 89086000 103718000 76167000 67648000 1001827000 1254346000 1209739000 1134506000 248890000 344753000 349400000 346100000 103500000 256200000
    11 Goodwill & Intangible Assets 6490000000 5572800000 5851600000 7339900000 8909600000 2588300000 2760179000 3076919000 3041595000 2981163000 1381798000 1401682000 1380744000 1203587000 1063030000 1001827000 1254346000 1209739000 1134506000 1012160000 344753000 349400000 346100000 103500000 256200000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 94000000 68500000 76800000 156100000 64100000 59100000 94271000 220154000 204901000 169887000 138003000 28835000 67518000 118551000 70513000 59241000 79863000 132185000 98348000 60858000 15067000 15000000 67700000 246800000 13300000
    15 Total Non-Current Assets 7551000000 6603000000 6799000000 8372000000 9773500000 3206200000 3443295000 3934245000 3861201000 3742495000 1942906000 1870136000 1880538000 1693547000 1463159000 1377286000 1741736000 1718135000 1546032000 1313908000 541161000 544900000 572800000 497400000 411000000
    16 Other Assets 270000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9342000000 8602900000 8687000000 10374500000 11656100000 4402900000 4650265000 5078047000 4972297000 4755398000 3257951000 3087932000 2830400000 2675569000 2181350000 2407329000 2798145000 2445587000 2087033000 1798151000 866615000 859600000 895300000 774400000 667700000
    18 Accounts Payables 305000000 307900000 283900000 284400000 223000000 133600000 132611000 132789000 165290000 149117000 114479000 100847000 104329000 82321000 79951000 82317000 91576000 86338000 66625000 69904000 45764000 40500000 42700000 38900000 33700000
    19 S-T Debt 299000000.00 2300000.00 92400000.00 30100000.00 21100000.00 12100000.00 112831000.00 309862000.00 298963000.00 276701000.00 7754000.00 82174000.00 25795000.00 1244000.00 2995000.00 412212000.00 72879000.00 21973000.00 4550000.00 7634000.00 794000.00 20200000.00 16300000.00 24000000.00 26700000.00
    20 Income Tax Payables 60000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 41000000.00 29200000.00 29300000.00 8900000.00 14100000.00 2200000.00 3482000.00 4922000.00 5514000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 32000000.00 2800000.00 2800000.00 17400000.00 2700000.00 11000000.00 9523000.00 54367000.00 144195000.00 0.00 0.00 372032000.00 0.00 39441000.00 47291000.00 86859000.00 60387000.00 56689000.00 103787000.00 86622000.00 121580000.00 115500000.00 135400000.00 106400000.00 82800000.00
    23 Total Current Liabilities 1317000000 995500000 1013300000 954500000 771000000 476000000 653592000 796405000 927780000 724073000 360091000 444556000 359962000 312411000 311433000 741234000 404607000 337684000 365745000 358517000 168138000 176200000 194400000 169300000 143200000
    24 L-T Debt 1978000000 1433100000 1564900000 1611600000 1511100000 1141000000 1152882000 1166178000 1222035000 1490010000 604015000 387151000 423679000 482063000 367161000 270104000 779940000 790202000 769823000 723524000 109500000 145300000 217500000 105500000 75100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) -83000000 262900000 -1011000000 -1550000000 429900000 251200000 322854000 313192000 314213000 244520000 265708000 274258000 283869000 259654000 223718000 45413000 253165000 174183000 147952000 121496000 101016000 89900000 34800000 74600000 67200000
    2 D&A 334000000 322800000 330800000 316400000 271700000 122900000 129077000 127903000 129199000 85035000 66340000 65175000 56929000 50289000 47434000 50560000 49296000 45661000 43859000 54334000 41359000 39600000 37500000 32400000 28100000
    3 Deferred Income Tax -64000000.00 -37400000.00 -62000000.00 -143800000.00 -122800000.00 15800000.00 15391000.00 -31562000.00 -78536000.00 -88402000.00 1386000.00 195000.00 13371000.00 25568000.00 53700000.00 -91777000.00 7058000.00 32411000.00 -6019000.00 6451000.00 4249000.00 5900000.00 -22100000.00 -1800000.00 -3000000.00
    4 Stock-Based Compensation (SBC) 47000000.00 66200000.00 21000000.00 48000000.00 41300000.00 25600000.00 25428000.00 25099000.00 22187000.00 20947000.00 18803000.00 16276000.00 17290000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -530400000.00 129700000.00 -173300000.00 -63600000.00 390900000.00 167322000.00 205981000.00 164081000.00 -105514000.00 -666124000.00 181714000.00 183340000.00 -79711000.00 262853000.00 117949000.00 -362993000.00 262034000.00 214512000.00 49530000.00 -31590000.00 18816000.00 10400000.00 20400000.00 -5800000.00 -15000000.00
    6 Accounts Receivables 126000000.00 -91400000.00 23500000.00 -63400000.00 -75100000.00 -900000.00 7196000.00 -32532000.00 -12591000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 124000000.00 13700000.00 -19900000.00 -62900000.00 65400000.00 32100000.00 21032000.00 -25367000.00 -36792000.00 21503000.00 -9309000.00 27710000.00 -32824000.00 -716000.00 -10775000.00 -7460000.00 4103000.00 15197000.00 -8940000.00 14763000.00 -1216000.00 4400000.00 -5600000.00 1700000.00 300000.00
    8 Accounts Payables -23000000.00 26100000.00 7100000.00 44200000.00 7200000.00 8800000.00 10043000.00 -36728000.00 12843000.00 10816000.00 2165000.00 -4947000.00 5430000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 474000000 1004400000 874700000 1048000000 1111600000 720700000 553378000 347397000 183316000 288830000 954954000 773240000 589900000 669611000 406758000 288809000 651802000 389768000 175256000 125726000 157316000 138500000 128100000 107700000 113500000
    10 Other Non-Cash Items 1000000.00 -1500000.00 28600000.00 77200000.00 -17800000.00 41500000.00 20275000.00 38752000.00 12818000.00 21401000.00 2586000.00 -12155000.00 -24163000.00 4566000.00 20787000.00 0.00 0.00 0.00 9281000.00 0.00 0.00 -100000.00 -100000.00 -100000.00 0.00
    11 Net Cash Provided by Operating Activities 635000000 632800000 499800000 601900000 563400000 497400000 560401000 417846000 369685000 393469000 362324000 362489000 335981000 387697000 271855000 232769000 306259000 257992000 172983000 211068000 145622000 121300000 93700000 94300000 83200000
    12 Investments in PP&E 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -65828000.00 -52614000.00 -45293000.00 -56257000.00 -78993000.00 -57454000.00 -49337000.00 -28425000.00 -36700000.00 -139900000.00 -108900000.00 -23800000.00
    13 Acquisitions (Net) -1078000000.00 8000000.00 -130000000.00 -146000000.00 187000000.00 -54000000.00 -2000000.00 -66000000.00 -5000000.00 -1788000000.00 -36000000.00 -3000000.00 -117000000.00 -101000000.00 -32000000.00 -18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -1000000.00 0.00 -6100000.00 -2500000.00 -23900000.00 -6300000.00 -98743000.00 -104880000.00 -14221000.00 0.00 0.00 0.00 -166208000.00 -138471000.00 -285412000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 58000000.00 41300000.00 62100000.00 6500000.00 20100000.00 30700000.00 68343000.00 10784000.00 0.00 6000.00 0.00 222000.00 314025000.00 73000.00 285638000.00 0.00 0.00 23506000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 -900000.00 520600000.00 46300000.00 -900000.00 -1500000.00 -1577000.00 -25575000.00 -51654000.00 0.00 0.00 0.00 0.00 20363000.00 -5108000.00 0.00 20980000.00 0.00 -1423000.00 -4900000.00 -3600000.00 -3600000.00 -75300000.00
    17 Net Cash used for Investing Activities -1106000000 -68400000 -253300000 -286400000 60000000 -54900000 -138693000 -260231000 -115021000 -1886842000 -129490000 -53399000 -47804000 -299391000 -76291000 -42472000 25758000 -67566000 -84502000 -861215000 -44628000 -35500000 -142400000 -111200000 -98700000
    18 Debt Repayment -701000000.00 -319700000.00 -9400000.00 -16700000.00 -921600000.00 -269700000.00 -301030000.00 -251383000.00 -228912000.00 -251932000.00 -242137000.00 -65868000.00 -226147000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45594000.00 53611000.00 31776000.00 45318000.00 16871000.00 9053000.00 8017000.00 7425000.00 4900000.00 6200000.00 7700000.00 1500000.00
    20 Common Stock Repurchased -140000000.00 -260000000.00 -250200000.00 -401400000.00 -813900000.00 -112700000.00 -163192000.00 -118024000.00 -38837000.00 -79500000.00 -223993000.00 -78718000.00 -112634000.00 -125422000.00 -293772000.00 -164760000.00 -37703000.00 0.00 0.00 -875000.00 -40092000.00 -3900000.00 -42000000.00 -900000.00 -3800000.00
    21 Dividends Paid -88000000.00 -80900000.00 -78600000.00 -78300000.00 -64600000.00 -40000000.00 -37387000.00 -34874000.00 -31425000.00 -28632000.00 -29077000.00 -29836000.00 -26952000.00 -25134000.00 -21863000.00 -19141000.00 -15823000.00 -14999000.00 -14358000.00 -14228000.00 -13004000.00 -11900000.00 -11000000.00 -10200000.00 -8900000.00
    22 Other Financing Activities -42000000.00 -33200000.00 0.00 0.00 12300000.00 -68900000.00 2060000.00 -56206000.00 10490000.00 248284000.00 4663000.00 3505000.00 3910000.00 11414000.00 11461000.00 0.00 0.00 10736000.00 -53000.00 8486000.00 0.00 1500000.00 0.00 -100000.00 1400000.00
    23 Net Cash Used Provided by Financing Activities 490000000.00 -466100000.00 -249800000.00 -400800000.00 -526200000.00 -302900000.00 -336183000.00 -161685000.00 -255609000.00 1002381000.00 -101401000.00 -71420000.00 -229086000.00 3243000.00 -612569000.00 -212371000.00 -16071000.00 -60773000.00 -99369000.00 624900000.00 -99109000.00 -83000000.00 51400000.00 23700000.00 19300000.00
    24 Net Change in Cash 33000000.00 95300000.00 -11000000.00 -63300000.00 99300000.00 133000000.00 76685000.00 -5178000.00 3004000.00 -462910000.00 89690000.00 246357000.00 34607000.00 104320000.00 -368920000.00 -71844000.00 342614000.00 138103000.00 -8058000.00 18277000.00 4015000.00 -1400000.00 0.00 0.00 0.00
  • About
    Industry: Medical Instruments & Supplies
    Sector: Healthcare
    Country: US
    IPO Date: 8/12/1987
    Stonk Exchange: NASDAQ
    • Dentsply Sirona, Inc
    • engages in the design, manufacture, sales, and distribution of professional dental products and technologies.
    • The company is headquartered in Charlotte, North Carolina and currently employs 16,400 full-time employees.
    • The firm develops, manufactures, and markets solutions offering, including dental and oral health products, as well as other consumable medical devices.
    • The company operates through two segments: Dental and Healthcare Consumables, and Technologies.
    • The dental industry encompasses the diagnosis, treatment and prevention of disease and ailments of the teeth, gums and supporting bone.
    • Its principal dental product categories are dental consumable products, dental laboratory products, dental specialty products and dental equipment.
    • Additionally, its consumable medical device products are used for urological and surgical applications.
    • These products are produced by the Company in the United States and internationally and are distributed throughout the world under various brand names, including ANKYLOS, AQUASIL ULTRA, ARTICADENT, ATLANTIS, CALIBRA, CAULK, CAVITRON, CELTRA, DELTON, DENTSPLY, DETREY and DYRACT.