Website in archive mode. Questions? Email [email protected]

  Xylem Inc ( XYL ) |
2011 - 2021 (11 years)

Net Revenue (Sales) is 
$5.1B (1Y +1.28% )

XYL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for XYL competitors.
FELE FLS GRC GGG IEX TMO TTC CFX ITT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.6B +1.8x
( +9.8% / year avg)
chevron_left 2011 $939.0M
vertical_align_top Peak $5.3B +4.61x
vertical_align_bottom Bottom $939.0M
arrow_drop_up # Up Years 6 6 of 11
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • XYL's stock price has rallied +259% from $23.51 in 2011 , or +0.88x the rate relative to it's net revenue (sales) over the same period.
  • If XYL grows it's stock at the same rate as it's net revenue (sales) (+9.8%/year) , it's stock price will grow +254% and hit $214.99 over the next 10 years.
  • XYL's stock price has gone up 5 of the 6 years (+83%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Revenue 4876000000 5249000000 5207000000 4707000000 3771000000 3653000000 3916000000 3837000000 3791000000
    2 Cost of Revenue 3046000000 3203000000 3181000000 2856000000 2310000000 2249000000 2403000000 2338000000 2289000000
    3 Gross Profit (Income) 1830000000 2046000000 2026000000 1851000000 1461000000 1404000000 1513000000 1499000000 1502000000
    4 R&D 187000000 191000000 189000000 180000000 110000000 95000000 104000000 104000000 106000000
    5 SG&A 1143000000 1158000000 1161000000 1090000000 915000000 854000000 920000000 986000000 914000000
    6 Other Expenses -5000000.00 -12000000.00 4000000.00 -4000000.00 -1000000.00 -5000000.00 -3000000.00 -15000000.00 -8000000.00
    7 Operating Expenses -5000000.00 1349000000.00 1350000000.00 1270000000.00 1025000000.00 949000000.00 1024000000.00 1090000000.00 1020000000.00
    8 Interest Expense -77000000 67000000 82000000 82000000 70000000 55000000 54000000 55000000 55000000
    9 D&A 117000000 257000000 261000000 234000000 151000000 133000000 142000000 150000000 142000000
    10 EBITDA 484000000 954000000 937000000 815000000 587000000 588000000 631000000 559000000 624000000
    11 Operating Income 367000000 697000000 676000000 581000000 436000000 455000000 489000000 409000000 482000000
    12 Other Income Expenses (Net) -5000000.00 -219000000.00 -13000000.00 -36000000.00 -28000000.00 1000000.00 -16000000.00 -59000000.00 -43000000.00
    13 Pre-Income Tax 285000000 416000000 585000000 466000000 340000000 403000000 421000000 298000000 388000000
    14 Income Tax Expense 31000000 15000000 36000000 136000000 80000000 63000000 84000000 70000000 91000000
    15 Net Income 254000000 401000000 549000000 331000000 260000000 340000000 337000000 228000000 297000000
    16 EPS 1.41 2.23 3.05 1.84 1.45 1.88 1.84 1.23 1.60
    17 EPS Diluted 1.40 2.21 3.03 1.83 1.44 1.87 1.83 1.22 1.59
    18 Shares Outstanding 180000000 180000000 179800000 179600000 179100000 180900000 183100000 185200000 185800000
    19 Shares Outstanding (Diluted) 181000000 181200000 181100000 180900000 180000000 181700000 184200000 186000000 186200000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Cash & Cash Equivalents 1875000000 724000000 296000000 414000000 308000000 680000000 663000000 533000000 504000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1875000000 724000000 296000000 414000000 308000000 680000000 663000000 533000000 504000000
    4 Accounts Receivables 0.00 1036000000.00 1031000000.00 956000000.00 843000000.00 749000000.00 771000000.00 817000000.00 776000000.00
    5 Inventory 558000000 539000000 595000000 524000000 522000000 433000000 486000000 475000000 443000000
    6 Other Current Assets 1090000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 3523000000 2450000000 2094000000 2071000000 1839000000 2005000000 2102000000 2009000000 1874000000
    8 PP&E 657000000 658000000 656000000 643000000 616000000 439000000 461000000 488000000 487000000
    9 Goodwill 2854000000 2839000000 2976000000 2768000000 2632000000 1584000000 1635000000 1718000000 1647000000
    10 Intangible Assets 1093000000 1174000000 1232000000 1168000000 1201000000 435000000 431000000 488000000 484000000
    11 Goodwill & Intangible Assets 3947000000 4013000000 4208000000 3936000000 3833000000 2019000000 2066000000 2206000000 2131000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 589000000.00 264000000.00 210000000.00 186000000.00 194000000.00 235000000.00 193000000.00 187000000.00
    15 Total Non-Current Assets 4604000000 5260000000 5128000000 4789000000 4635000000 2652000000 2762000000 2887000000 2805000000
    16 Other Assets 623000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 8750000000 7710000000 7222000000 6860000000 6474000000 4657000000 4864000000 4896000000 4679000000
    18 Accounts Payables 569000000 597000000 586000000 549000000 457000000 338000000 338000000 332000000 332000000
    19 S-T Debt 600000000.00 276000000.00 257000000.00 0.00 260000000.00 78000000.00 89000000.00 42000000.00 6000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 242000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 545000000.00 0.00 129000000.00 119000000.00 80000000.00 64000000.00 66000000.00 63000000.00 60000000.00
    23 Total Current Liabilities 1956000000 1501000000 1389000000 1100000000 1238000000 823000000 908000000 853000000 781000000
    24 L-T Debt 600000000 2040000000 2051000000 2200000000 2108000000 1196000000 1199000000 1199000000 1199000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Net Income (Earnings) 254000000 401000000 549000000 331000000 260000000 340000000 337000000 228000000 297000000
    2 D&A 117000000 257000000 261000000 234000000 151000000 133000000 142000000 150000000 142000000
    3 Deferred Income Tax -31000000.00 -77000000.00 -47000000.00 -33000000.00 14000000.00 -9000000.00 -29000000.00 -14000000.00 1000000.00
    4 Stock-Based Compensation (SBC) 26000000 29000000 30000000 21000000 18000000 15000000 18000000 27000000 22000000
    5 Change in Working Capital 618000000.00 244000000.00 -266000000.00 370000000.00 -581000000.00 -12000000.00 38000000.00 63000000.00 268000000.00
    6 Accounts Receivables 109000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -5000000.00 47000000.00 -97000000.00 27000000.00 -15000000.00 23000000.00 -49000000.00 -39000000.00 5000000.00
    8 Accounts Payables -39000000.00 29000000.00 51000000.00 50000000.00 61000000.00 20000000.00 17000000.00 4000000.00 -4000000.00
    9 Other Working Capital 1567000000 949000000 705000000 971000000 601000000 1182000000 1194000000 1156000000 1093000000
    10 Other Non-Cash Items 0.00 23000000.00 -31000000.00 -17000000.00 -7000000.00 -21000000.00 -33000000.00 -21000000.00 -38000000.00
    11 Net Cash Provided by Operating Activities 824000000 839000000 586000000 686000000 497000000 464000000 416000000 324000000 396000000
    12 Investments in PP&E -183000000 -226000000 -237000000 -170000000 -124000000 -117000000 -119000000 -126000000 -112000000
    13 Acquisitions (Net) 0.00 -18000000.00 -411000000.00 -17000000.00 -1782000000.00 -17000000.00 30000000.00 -81000000.00 -41000000.00
    14 Purchase of Investments 0.00 -7000000.00 -11000000.00 -11000000.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 20000000.00 11000000.00 10000000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 9000000.00 5000000.00 6000000.00 19000000.00 2000000.00 1000000.00 2000000.00 1000000.00
    17 Net Cash used for Investing Activities -169000000 -231000000 -643000000 -181000000 -1886000000 -132000000 -86000000 -199000000 -147000000
    18 Debt Repayment 0.00 -254000000.00 -172000000.00 -282000000.00 -688000000.00 -3000000.00 0.00 -2000000.00 -14000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -61000000.00 -40000000.00 -59000000.00 -25000000.00 -4000000.00 -179000000.00 -134000000.00 -73000000.00 -13000000.00
    21 Dividends Paid -188000000 -174000000 -152000000 -130000000 -112000000 -102000000 -94000000 -87000000 -75000000
    22 Other Financing Activities 0.00 -3000000.00 0.00 0.00 0.00 1000000.00 3000000.00 1000000.00 -9000000.00
    23 Net Cash Used Provided by Financing Activities 473000000 -177000000 -40000000 -421000000 1034000000 -262000000 -147000000 -100000000 -74000000
    24 Net Change in Cash 1151000000 428000000 -118000000 106000000 -372000000 17000000 130000000 29000000 186000000
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 10/12/2011
    Stonk Exchange: NYSE
    • Xylem, Inc
    • engages in the design, manufacture and application of highly engineered technologies for the water industry.
    • The company is headquartered in Rye Brook, New York and currently employs 17,000 full-time employees.
    • The firm designs, manufactures and services engineered solutions across a range of critical applications.
    • The company is an equipment and service provider for water and wastewater applications with a portfolio of products and services addressing the cycle of water, from collection, distribution and use to the return of water to the environment.
    • The company has three business segments, which include Water Infrastructure, Applied Water and Sensus.
    • Water Infrastructure focuses on the transportation, treatment and testing of water, offering a range of products, including water and wastewater pumps, and controls and systems.
    • Applied Water serves the uses of water and focuses on the residential, commercial, industrial and agricultural markets.
    • The Sensus segment's products include metering, networked communications, measurement and control technologies, software and services, including cloud-based analytics, remote monitoring and data management.