Website in archive mode. Questions? Email [email protected]

  Zoetis Inc ( ZTS ) |
2011 - 2021 (11 years)

Net Revenue (Sales) is 
$7.3B (1Y +8.93% )

ZTS Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.7B -0.1x
( -1.3% / year avg)
chevron_left 2011 $4.2B
vertical_align_top Peak $7.7B +1.33x
vertical_align_bottom Bottom $3.3B
arrow_drop_up # Up Years 8 8 of 11
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ZTS's stock price has rallied +413% from $31.6 in 2011 , or -31.4x faster than it's net revenue (sales) over the same period.
  • If ZTS shrinks it's stock at the same rate as it's net revenue (sales) (-1.3%/year) , it's stock price will shrink +87.7% and hit $142.38 over the next 10 years.
  • ZTS's stock price has gone up 4 of the 8 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Revenue 6675000000 6260000000 5825000000 5307000000 4888000000 4765000000 4785000000 4561000000 4336000000 4233000000 3582000000
    2 Cost of Revenue 2057000000 1992000000 1911000000 1775000000 1666000000 1738000000 1717000000 1669000000 1563000000 1652000000 1444000000
    3 Gross Profit (Income) 4618000000 4268000000 3914000000 3532000000 3222000000 3027000000 3068000000 2892000000 2773000000 2581000000 2138000000
    4 R&D 463000000 457000000 432000000 382000000 376000000 364000000 396000000 399000000 409000000 427000000 411000000
    5 SG&A 1726000000.00 1638000000.00 1484000000.00 1334000000.00 1364000000.00 1532000000.00 1643000000.00 1613000000.00 0.00 0.00 0.00
    6 Other Expenses 0.00 16000000.00 43000000.00 26000000.00 40000000.00 29000000.00 29000000.00 25000000.00 32000000.00 21000000.00 26000000.00
    7 Operating Expenses 2189000000.00 2250000000.00 2033000000.00 1807000000.00 1825000000.00 1957000000.00 2099000000.00 2072000000.00 0.00 0.00 0.00
    8 Interest Expense -231000000 223000000 206000000 175000000 166000000 124000000 117000000 113000000 31000000 36000000 37000000
    9 D&A 441000000 155000000 117000000 91000000 85000000 61000000 60000000 60000000 64000000 69000000 58000000
    10 EBITDA 2437000000 2173000000 1998000000 1816000000 1482000000 1131000000 1029000000 880000000 894000000 701000000 345000000
    11 Operating Income 1996000000 2018000000 1881000000 1725000000 1397000000 1070000000 969000000 820000000 830000000 632000000 287000000
    12 Other Income Expenses (Net) 17000000.00 -31000000.00 -16000000.00 -25000000.00 -3000000.00 -401000000.00 -32000000.00 -17000000.00 -89000000.00 -202000000.00 -72000000.00
    13 Pre-Income Tax 1996000000 1801000000 1690000000 1525000000 1228000000 545000000 820000000 690000000 710000000 394000000 178000000
    14 Income Tax Expense 360000000 301000000 266000000 663000000 409000000 206000000 233000000 187000000 274000000 146000000 67000000
    15 Net Income 1636000000 1500000000 1428000000 864000000 821000000 339000000 583000000 504000000 436000000 245000000 110000000
    16 EPS 3.44 3.14 2.96 1.76 1.66 0.68 1.16 1.01 0.87 0.38 0.22
    17 EPS Diluted 3.42 3.11 2.93 1.75 1.65 0.68 1.16 1.01 0.87 0.38 0.22
    18 Shares Outstanding 475000000 478100000 483063000 489918000 495715000 499707000 501055000 500002000 500000000 500000000 500000000
    19 Shares Outstanding (Diluted) 478000000 481800000 486898000 493161000 498225000 502019000 502025000 500317000 500000000 500000000 500000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Cash & Cash Equivalents 3604000000 1932000000 1602000000 1564000000 727000000 1154000000 882000000 610000000 317000000 79000000
    2 Short Term Investments 0.00 0.00 99000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3604000000 1932000000 1701000000 1564000000 727000000 1154000000 882000000 610000000 317000000 79000000
    4 Accounts Receivables 1013000000 1086000000 1036000000 998000000 913000000 937000000 980000000 1138000000 900000000 871000000
    5 Inventory 1628000000 1410000000 1391000000 1427000000 1502000000 1467000000 1289000000 1293000000 1345000000 1063000000
    6 Other Current Assets 366000000 318000000 271000000 228000000 248000000 201000000 205000000 219000000 201000000 202000000
    7 Total Current Assets 6611000000 4748000000 4399000000 4217000000 3390000000 3830000000 3465000000 3357000000 2864000000 2311000000
    8 PP&E 2202000000 2129000000 1658000000 1435000000 1381000000 1307000000 1318000000 1295000000 1241000000 1243000000
    9 Goodwill 2694000000 2592000000 2519000000 1510000000 1481000000 1455000000 976000000 982000000 985000000 989000000
    10 Intangible Assets 1710000000 1890000000 2046000000 1269000000 1228000000 1190000000 727000000 803000000 868000000 928000000
    11 Goodwill & Intangible Assets 4404000000 4482000000 4565000000 2779000000 2709000000 2645000000 1703000000 1785000000 1853000000 1917000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 88000000.00 61000000.00 80000000.00 96000000.00 82000000.00 54000000.00 63000000.00 216000000.00 143000000.00
    14 Other Non-Current Assets 0.00 98000000.00 94000000.00 75000000.00 73000000.00 49000000.00 67000000.00 58000000.00 88000000.00 97000000.00
    15 Total Non-Current Assets 6606000000 6797000000 6378000000 4369000000 4259000000 4083000000 3142000000 3201000000 3398000000 3400000000
    16 Other Assets 392000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 13609000000 11545000000 10777000000 8586000000 7649000000 7913000000 6607000000 6558000000 6262000000 5711000000
    18 Accounts Payables 457000000 301000000 313000000 261000000 265000000 293000000 290000000 506000000 319000000 214000000
    19 S-T Debt 604000000.00 500000000.00 9000000.00 0.00 0.00 405000000.00 7000000.00 15000000.00 0.00 0.00
    20 Income Tax Payables 46000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1709000000.00 55000000.00 34000000.00 44000000.00 41000000.00 63000000.00 8000000.00 589000000.00 507000000.00 461000000.00
    23 Total Current Liabilities 2170000000 1806000000 1223000000 1094000000 1117000000 1781000000 1086000000 1415000000 1123000000 843000000
    24 L-T Debt 600000000 5947000000 6443000000 4953000000 4468000000 4463000000 3643000000 3642000000 509000000 575000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Net Income (Earnings) 1636000000 1500000000 1428000000 864000000 821000000 339000000 583000000 504000000 436000000 248000000 111000000
    2 D&A 441000000 412000000 308000000 242000000 240000000 199000000 204000000 209000000 200000000 205000000 185000000
    3 Deferred Income Tax -62000000 -79000000 -112000000 127000000 -55000000 -85000000 -49000000 23000000 -74000000 65000000 -68000000
    4 Stock-Based Compensation (SBC) 59000000 67000000 53000000 44000000 37000000 43000000 32000000 43000000 28000000 19000000 16000000
    5 Change in Working Capital 1499000000 -234000000 53000000 850000000 224000000 -330000000 437000000 201000000 273000000 160000000 1286000000
    6 Accounts Receivables 74000000 -69000000 -67000000 -50000000 15000000 -58000000 69000000 -99000000 -65000000 -85000000 30000000
    7 Inventory 105000000 -104000000 61000000 19000000 -101000000 -262000000 -16000000 -104000000 -318000000 40000000 117000000
    8 Accounts Payables 147000000 -10000000 37000000 -10000000 -28000000 17000000 -210000000 -82000000 96000000 -16000000 25000000
    9 Other Working Capital 4441000000 2942000000 3176000000 3123000000 2273000000 2049000000 2379000000 1942000000 1741000000 1468000000 1308000000
    10 Other Non-Cash Items 0.00 -9000000.00 -11000000.00 32000000.00 27000000.00 216000000.00 -1000000.00 -8000000.00 3000000.00 0.00 -5000000.00
    11 Net Cash Provided by Operating Activities 2126000000 1795000000 1790000000 1346000000 713000000 664000000 626000000 681000000 454000000 497000000 254000000
    12 Investments in PP&E -432000000 -460000000 -338000000 -224000000 -216000000 -224000000 -195000000 -184000000 -126000000 -135000000 -124000000
    13 Acquisitions (Net) 3000000.00 -195000000.00 -1998000000.00 -82000000.00 -88000000.00 -883000000.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 138000000.00 28000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 13000000.00 49000000.00 36000000.00 90000000.00 -8000000.00 8000000.00 9000000.00 -9000000.00 31000000.00 196000000.00
    17 Net Cash used for Investing Activities -572000000.00 -504000000.00 -2259000000.00 -270000000.00 -214000000.00 -1115000000.00 -187000000.00 -179000000.00 -135000000.00 -449000000.00 -9000000.00
    18 Debt Repayment -500000000.00 0.00 0.00 -750000000.00 -400000000.00 -119000000.00 0.00 0.00 0.00 -143000000.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -626000000.00 -698000000.00 -500000000.00 -300000000.00 -203000000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -380000000 -314000000 -243000000 -206000000 -188000000 -168000000 -146000000 -98000000 -63000000 -416000000 -207000000
    22 Other Financing Activities 0.00 -2000000.00 -19000000.00 -26000000.00 -10000000.00 0.00 -2000000.00 -2743000000.00 -15000000.00 529000000.00 -70000000.00
    23 Net Cash Used Provided by Financing Activities 123000000 -951000000 533000000 -251000000 -903000000 755000000 -154000000 -200000000 -78000000 -30000000 -277000000
    24 Net Change in Cash 1670000000 332000000 38000000 837000000 -427000000 272000000 272000000 293000000 238000000 16000000 -36000000
  • About
    Industry: Drug Manufacturers General Specialty & Generic
    Sector: Healthcare
    Country: US
    IPO Date: 2/1/2013
    Stonk Exchange: NYSE
    • Zoetis, Inc
    • discovers, develops and manufactures a portfolio of animal health medicines and vaccines.
    • The company is headquartered in Parsippany, New Jersey and currently employs 10,000 full-time employees.
    • The firm has a business, commercializing products across eight core species: cattle, swine, poultry, sheep and fish (collectively, livestock) and dogs, cats and horses (collectively, companion animals), and within five product categories: anti-infectives, vaccines, parasiticides, medicated feed additives and other pharmaceuticals.
    • The firm's segments include the United States and International.
    • Within each of these operating segments, it offers a product portfolio for both livestock and companion animal customers.
    • Its livestock products include Ceftiofur injectable line, Draxxin, Spectramast, Bovi-Shield line, Rispoval line, Suvaxyn/Fostera, Embrex devices and Lutalyse.
    • Its companion animal products include Clavamox/Synulox, Convenia, ProHeart, Revolution/Stronghold, Apoquel, Cerenia and Rimadyl.